We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 60-70 | Worsen | 1.7 |
Autism: Official Diagnosis | Improves | -3.2 |
Autonomic Manifestations: palpitations | Worsen | 2.93 |
Blood Type: A Positive | Improves | -1.86 |
Blood Type: O Positive | Improves | -3.09 |
Comorbid-Mouth: Dry Mouth | Worsen | 3.03 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Worsen | 1.62 |
Comorbid: Constipation and Explosions (not diarrohea) | Worsen | 1.93 |
Comorbid: High Anxiety | Improves | -2.81 |
Comorbid: Histamine or Mast Cell issues | Worsen | 2.32 |
Comorbid: Inflammatory bowel disease | Improves | -3.65 |
Comorbid: Migraine | Improves | -1.86 |
Comorbid: Mold Sensitivity / Exposure | Worsen | 1.82 |
Comorbid: Snoring (NOT Sleep Apnea | Improves | -2.81 |
DePaul University Fatigue Questionnaire : Allergies | Improves | -2.69 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Improves | -2.69 |
DePaul University Fatigue Questionnaire : Depression | Improves | -2.93 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Improves | -2.93 |
DePaul University Fatigue Questionnaire : Fatigue | Improves | -4.31 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Improves | -2.69 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -4.3 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -4.12 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Improves | -2.71 |
General: Fatigue | Worsen | 2.87 |
General: Headaches | Worsen | 1.62 |
General: Myalgia (pain) | Worsen | 2.81 |
Immune Manifestations: Alcohol Intolerant | Worsen | 1.62 |
Immune Manifestations: Bloating | Worsen | 2.87 |
Immune Manifestations: Constipation | Worsen | 2.87 |
Infection: Epstein-Barr virus | Improves | -1.83 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 1.75 |
Joint: Stiffness and swelling | Worsen | 1.7 |
Neuroendocrine Manifestations: Excessive adrenaline | Worsen | 1.68 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Improves | -2.81 |
Neuroendocrine Manifestations: sweating episodes | Improves | -2.2 |
Neuroendocrine: Alcohol intolerance | Worsen | 1.7 |
Neuroendocrine: Lack of appetite | Worsen | 2.87 |
Neurological-Vision: Blurred Vision | Worsen | 2.93 |
Neurological-Vision: inability to focus eye/vision | Worsen | 2.87 |
Neurological: Difficulty reading | Improves | -2.81 |
Neurological: fasciculations | Worsen | 3.16 |
Neurological: Joint hypermobility | Improves | -1.83 |
Neurological: Slowed speech | Worsen | 1.61 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Improves | -2.47 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -2.49 |
Onset: 2010-2020 | Worsen | 2.87 |
Pain: Sensitivity to pain | Improves | -1.83 |
Sleep: Daytime drowsiness | Worsen | 2.87 |
Sleep: Problems staying asleep | Worsen | 3.1 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Worsen | 1.7 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
ADHD | Improves | -3.98 |
Allergic Rhinitis (Hay Fever) | Improves | -1.62 |
Allergies | Worsen | 2.97 |
Alzheimer's disease | Improves | -3.8 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -2.25 |
Ankylosing spondylitis | Improves | -4.11 |
Atherosclerosis | Worsen | 3.79 |
Autism | Improves | -0.95 |
Barrett esophagus cancer | Improves | -2.93 |
Bipolar Disorder | Worsen | 2.58 |
Brain Trauma | Improves | -2.81 |
Carcinoma | Worsen | 2.81 |
Celiac Disease | Worsen | 2.81 |
Cerebral Palsy | Worsen | 2.82 |
Chronic Fatigue Syndrome | Improves | -2.97 |
Chronic Kidney Disease | Improves | -1.86 |
Colorectal Cancer | Improves | -4.9 |
Coronary artery disease | Worsen | 2.67 |
COVID-19 | Worsen | 2.93 |
Crohn's Disease | Improves | -1.89 |
Depression | Improves | -4.4 |
Epilepsy | Improves | -3.64 |
Fibromyalgia | Improves | -4.18 |
Functional constipation / chronic idiopathic constipation | Improves | -2.97 |
gallstone disease (gsd) | Worsen | 2.97 |
Graves' disease | Worsen | 2.97 |
High Blood Pressure | Worsen | 2.33 |
Histamine Issues From Ubiome | Worsen | 1.61 |
Hyperlipidemia (High Blood Fats) | Worsen | 3.98 |
IgA nephropathy (IgAN) | Worsen | 0.15 |
Irritable Bowel Syndrome | Improves | -3.91 |
Liver Cirrhosis | Worsen | 4.55 |
ME/CFS with IBS | Improves | -2.97 |
ME/CFS without IBS | Improves | -1.7 |
Mood Disorders | Improves | -2.97 |
Multiple Sclerosis | Improves | -4.72 |
Multiple system atrophy (MSA) | Improves | -2.92 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -2.97 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Worsen | 2.97 |
Obesity | Improves | -4.53 |
Osteoporosis | Worsen | 2.97 |
Parkinson's Disease | Improves | -5.08 |
Psoriasis | Worsen | 2.97 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Improves | -3.45 |
Schizophrenia | Improves | -3.38 |
Sjögren syndrome | Worsen | 2.97 |
Stress / posttraumatic stress disorder | Improves | -3.16 |
Systemic Lupus Erythematosus | Worsen | 3.55 |
Type 1 Diabetes | Worsen | 2.82 |
Type 2 Diabetes | Improves | -4.38 |
Ulcerative colitis | Worsen | 2.02 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.