We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 0-10 | Improves | -2.75 |
Age: 20-30 | Worsen | 2.48 |
Age: 60-70 | Improves | -1.7 |
Autism: Official Diagnosis | Worsen | 1.93 |
Autonomic Manifestations: Cortisol disorders or irregularity | Improves | -1.7 |
Autonomic: Shortness of breath | Improves | -0.24 |
Blood Type: A Positive | Worsen | 2.42 |
Blood Type: O Positive | Worsen | 3.42 |
Comorbid-Mouth: Dry Mouth | Improves | -1.76 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Worsen | 2.79 |
Comorbid: Constipation and Explosions (not diarrohea) | Worsen | 3.23 |
Comorbid: High Anxiety | Worsen | 3.23 |
Comorbid: Histamine or Mast Cell issues | Improves | -1.7 |
Comorbid: Inflammatory bowel disease | Worsen | 1.64 |
Comorbid: Methylation issues (MTHFR) | Worsen | 3.01 |
Comorbid: Migraine | Worsen | 1.86 |
Comorbid: Snoring (NOT Sleep Apnea | Worsen | 0.02 |
Condition: ME/CFS with IBS | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Abdomen pain | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Allergies | Worsen | 2.86 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Worsen | 3.07 |
DePaul University Fatigue Questionnaire : Depression | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Difficulty finding the right word | Worsen | 3.11 |
DePaul University Fatigue Questionnaire : Fatigue | Worsen | 3.61 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Worsen | 1.76 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Worsen | 1.84 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Worsen | 2.93 |
General: Headaches | Improves | -1.62 |
Immune Manifestations: Alcohol Intolerant | Improves | -1.62 |
Immune Manifestations: Inflammation (General) | Worsen | 1.93 |
Infection: Parasite - Other | Worsen | 1.96 |
Joint: Stiffness and swelling | Improves | -1.7 |
Joint: Tenderness | Worsen | 3.01 |
Neurocognitive: Can only focus on one thing at a time | Improves | -1.7 |
Neurocognitive: Unable to focus vision and/or attention | Worsen | 3.01 |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | Worsen | 2.48 |
Neuroendocrine Manifestations: Excessive adrenaline | Improves | -1.68 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Worsen | 1.58 |
Neuroendocrine Manifestations: sweating episodes | Improves | -2.96 |
Neuroendocrine: Alcohol intolerance | Improves | -1.7 |
Neuroendocrine: Feeling like you have a low temperature | Worsen | 2.74 |
Neuroendocrine: Lack of appetite | Improves | -2.88 |
Neurological-Audio: Tinnitus (ringing in ear) | Improves | -1.7 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Improves | -1.64 |
Neurological-Sleep: Sleep Apnea | Worsen | 2.48 |
Neurological-Sleep: Vivid Dreams/Nightmares | Improves | -1.73 |
Neurological: Confusion | Worsen | 0 |
Neurological: emotional overload | Worsen | 2.74 |
Neurological: Executive Decision Making (Difficulty making) | Worsen | 2.42 |
Neurological: fasciculations | Improves | -0.91 |
Neurological: High degree of Empathy before onset | Worsen | 2.74 |
Neurological: Impairment of concentration | Worsen | 2.42 |
Neurological: Short-term memory issues | Worsen | 2.47 |
Neurological: Slowed speech | Improves | -1.61 |
Neurological: Spatial instability and disorientation | Worsen | 2.74 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Worsen | 3.23 |
Official Diagnosis: Autoimmune Disease | Worsen | 0 |
Official Diagnosis: Mast Cell Dysfunction | Worsen | 2.77 |
Onset: less than 02 years since onset | Worsen | 2.74 |
Other: Sensitivity to mold | Improves | -1.76 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Worsen | 3.01 |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen | 3.56 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | Worsen | 2.74 |
Sleep: Problems staying asleep | Improves | -1.7 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Improves | -1.7 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -4.12 |
ADHD | Worsen | 3.34 |
Allergic Rhinitis (Hay Fever) | Improves | -3.24 |
Allergies | Improves | -3.42 |
Alzheimer's disease | Improves | -3.87 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -2.52 |
Ankylosing spondylitis | Worsen | 1.43 |
Asthma | Improves | -3.23 |
Atherosclerosis | Worsen | 2.51 |
Autism | Improves | -5.53 |
Barrett esophagus cancer | Improves | -0.12 |
Bipolar Disorder | Improves | -3.71 |
Brain Trauma | Improves | -3.04 |
Carcinoma | Improves | -2.41 |
Celiac Disease | Improves | -4.83 |
Cerebral Palsy | Improves | -2.01 |
Chronic Fatigue Syndrome | Improves | -4.87 |
Chronic Kidney Disease | Improves | -4.06 |
Chronic Lyme | Improves | -3.55 |
Chronic Urticaria (Hives) | Improves | -3.39 |
Colorectal Cancer | Improves | -2.12 |
Coronary artery disease | Improves | -3.94 |
COVID-19 | Improves | -3.38 |
Crohn's Disease | Improves | -4.23 |
Depression | Worsen | 3.41 |
Eczema | Improves | -5.06 |
Epilepsy | Improves | -3.47 |
Fibromyalgia | Improves | -2.33 |
Functional constipation / chronic idiopathic constipation | Improves | -3.97 |
gallstone disease (gsd) | Worsen | 2.38 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Worsen | 2.4 |
Generalized anxiety disorder | Improves | -3.45 |
Gout | Improves | -2.84 |
Graves' disease | Improves | -1.16 |
Hashimoto's thyroiditis | Improves | -2.08 |
High Blood Pressure | Improves | -3.7 |
Histamine Issues | Improves | -2.18 |
Histamine Issues From Ubiome | Improves | -2.96 |
Hyperlipidemia (High Blood Fats) | Worsen | 3.11 |
hypertension (High Blood Pressure | Worsen | 3.09 |
IgA nephropathy (IgAN) | Improves | -4.3 |
Inflammatory Bowel Disease | Improves | -5.41 |
Insomnia | Improves | -3.01 |
Irritable Bowel Syndrome | Improves | -4.9 |
Liver Cirrhosis | Improves | -4.85 |
ME/CFS with IBS | Improves | -3.11 |
ME/CFS without IBS | Improves | -2.89 |
Mood Disorders | Improves | -2.74 |
Multiple Sclerosis | Worsen | 3.35 |
Multiple system atrophy (MSA) | Improves | -3.04 |
neuropsychiatric disorders (PANDAS, PANS) | Improves | -2.42 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -5.19 |
NonCeliac Gluten Sensitivity | Improves | -2.88 |
Obesity | Improves | -2.79 |
Osteoarthritis | Improves | -2.41 |
Osteoporosis | Worsen | 2.91 |
Parkinson's Disease | Worsen | 2.47 |
Psoriasis | Worsen | 4.02 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Improves | -4.51 |
Rosacea | Worsen | 2.89 |
Schizophrenia | Worsen | 3.91 |
Sjögren syndrome | Improves | -3.37 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -3.77 |
Stress / posttraumatic stress disorder | Improves | -4.38 |
Systemic Lupus Erythematosus | Improves | -3.76 |
Type 1 Diabetes | Improves | -3.51 |
Type 2 Diabetes | Improves | -2.59 |
Ulcerative colitis | Improves | -4.41 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.