We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 50-60 | Worsen | 1.51 |
Asymptomatic: Minor Health Issues (a few symptoms only) | Worsen | 2.82 |
Autonomic Manifestations: Orthostatic intolerance | Improves | -3.53 |
Autonomic Manifestations: palpitations | Improves | -2.92 |
Blood Type: O Positive | Improves | -3.53 |
Comorbid: Constipation and Explosions (not diarrohea) | Improves | -3.53 |
Comorbid: High Anxiety | Improves | -3.53 |
Comorbid: Inflammatory bowel disease | Improves | -3.53 |
Comorbid: Migraine | Worsen | 2.93 |
Comorbid: Snoring (NOT Sleep Apnea | Improves | -3.53 |
DePaul University Fatigue Questionnaire : Allergies | Worsen | 3.95 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Worsen | 2.8 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Worsen | 3.59 |
DePaul University Fatigue Questionnaire : Fatigue | Worsen | 2.92 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | Worsen | 4.23 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Worsen | 1.11 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Worsen | 3.02 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Worsen | 3.54 |
General: Heavy feeling in arms and legs | Worsen | 2.88 |
General: Myalgia (pain) | Improves | -1.36 |
Joint: Redness | Improves | -2.82 |
Joint: Stiffness and swelling | Improves | -2.92 |
Joint: Tenderness | Improves | -3.53 |
Neuroendocrine: Lack of appetite | Worsen | 2.88 |
Neurological-Sleep: Insomnia | Improves | -2.92 |
Neurological-Vision: Blurred Vision | Improves | -3.59 |
Neurological-Vision: inability to focus eye/vision | Improves | -2.92 |
Neurological: fasciculations | Improves | -3.71 |
Neurological: Impairment of concentration | Improves | -1.59 |
Neurological: Joint hypermobility | Improves | -2.82 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Improves | -2.82 |
Official Diagnosis: Autoimmune Disease | Improves | -2.92 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -3.53 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Worsen | 2.82 |
Post-exertional malaise: Mentally tired after the slightest effort | Worsen | 2.88 |
Sleep: Need to nap daily | Worsen | 2.82 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -3.47 |
ADHD | Worsen | 3.56 |
Allergies | Improves | -2.72 |
Alzheimer's disease | Improves | -3.99 |
Ankylosing spondylitis | Worsen | 4.87 |
Asthma | Worsen | 2.88 |
Atherosclerosis | Worsen | 4.45 |
Autism | Worsen | 2.3 |
Barrett esophagus cancer | Worsen | 3.66 |
Brain Trauma | Worsen | 2.9 |
Carcinoma | Worsen | 0 |
Celiac Disease | Improves | -2.88 |
Chronic Fatigue Syndrome | Improves | -4.57 |
Chronic Kidney Disease | Improves | -2.68 |
Colorectal Cancer | Improves | -1.77 |
Crohn's Disease | Improves | -1.35 |
Depression | Worsen | 4.62 |
Epilepsy | Improves | -3.47 |
Fibromyalgia | Improves | -3.9 |
gallstone disease (gsd) | Improves | -2.99 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Improves | -1.46 |
Graves' disease | Worsen | 2.88 |
Hashimoto's thyroiditis | Improves | -3.51 |
High Blood Pressure | Improves | -3.93 |
Histamine Issues | Worsen | 1.84 |
Histamine Issues From Ubiome | Improves | -2.72 |
Hyperlipidemia (High Blood Fats) | Improves | -2.63 |
hypertension (High Blood Pressure | Worsen | 2.92 |
IgA nephropathy (IgAN) | Improves | -2.26 |
Inflammatory Bowel Disease | Worsen | 3.38 |
Irritable Bowel Syndrome | Improves | -4.44 |
Liver Cirrhosis | Improves | -4.58 |
ME/CFS with IBS | Improves | -2.88 |
ME/CFS without IBS | Improves | -2.88 |
Multiple Sclerosis | Improves | -1.21 |
Multiple system atrophy (MSA) | Improves | -1.3 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -3.05 |
Obesity | Worsen | 3.28 |
Osteoporosis | Improves | -0.98 |
Parkinson's Disease | Worsen | 4.72 |
Psoriasis | Worsen | 2.88 |
Rheumatoid arthritis | Improves | -4.16 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Worsen | 3.47 |
Rosacea | Worsen | 1.3 |
Schizophrenia | Worsen | 3.83 |
Sjögren syndrome | Improves | -2.88 |
Stress / posttraumatic stress disorder | Worsen | 2.61 |
Systemic Lupus Erythematosus | Worsen | 1.54 |
Type 1 Diabetes | Worsen | 0.98 |
Type 2 Diabetes | Worsen | 4.32 |
Ulcerative colitis | Improves | -1.75 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.