We take what shifts this modifier is known to make and the shifts reported for a symptom. There are many bacteria involved. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is based on associations discovered from annotated 16s microbiome samples. See this post for more information.
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Age: 0-10 | Improves | -3.01 |
Age: 60-70 | Improves | -2.97 |
Asymptomatic: No Health Issues | Worsen | 1.9 |
Autism: Official Diagnosis | Improves | -3.77 |
Autonomic Manifestations: cardiac arrhythmias | Worsen | 3.5 |
Autonomic Manifestations: light-headedness | Worsen | 1.67 |
Autonomic Manifestations: Orthostatic intolerance | Improves | -1.76 |
Autonomic: Inability to tolerate an upright position | Worsen | 3.05 |
Autonomic: Irregular heartbeats | Worsen | 3.05 |
Autonomic: Shortness of breath | Worsen | 1.67 |
Blood Type: A Positive | Improves | -1.86 |
Blood Type: O Positive | Improves | -3.89 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | Improves | -3.18 |
Comorbid-Mouth: Dry Mouth | Improves | -2.8 |
Comorbid-Mouth: Mouth Sores | Improves | -1.84 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | Improves | -2.59 |
Comorbid: Constipation and Explosions (not diarrohea) | Improves | -3.14 |
Comorbid: Fibromyalgia | Worsen | 2.71 |
Comorbid: High Anxiety | Improves | -3.14 |
Comorbid: Histamine or Mast Cell issues | Improves | -2.97 |
Comorbid: Hypothyroidism | Improves | -1.33 |
Comorbid: Inflammatory bowel disease | Worsen | 1.19 |
Comorbid: Methylation issues (MTHFR) | Improves | -3.01 |
Comorbid: Migraine | Improves | -1.86 |
Comorbid: Multiple Chemical Sensitivity | Improves | -3.55 |
Comorbid: Snoring (NOT Sleep Apnea | Improves | -1.33 |
DePaul University Fatigue Questionnaire : Anxiety/tension | Improves | -1.67 |
DePaul University Fatigue Questionnaire : Difficulty falling asleep | Worsen | 2.82 |
DePaul University Fatigue Questionnaire : Difficulty finding the right word | Improves | -2.54 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | Improves | -2.83 |
DePaul University Fatigue Questionnaire : Fatigue | Improves | -2.13 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | Improves | -1.1 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | Improves | -1.86 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | Worsen | 1.55 |
General: Depression | Improves | -1.71 |
General: Fatigue | Improves | -2.9 |
General: Headaches | Improves | -0.92 |
General: Sinus issues with headaches | Improves | -1.88 |
Immune Manifestations: Abdominal Pain | Worsen | 2.75 |
Immune Manifestations: Alcohol Intolerant | Improves | -0.92 |
Immune Manifestations: Constipation | Improves | -1.88 |
Immune Manifestations: Diarrhea | Improves | -1.67 |
Immune Manifestations: Hair loss | Worsen | 1.9 |
Immune Manifestations: Mucus in the stool | Worsen | 2.83 |
Infection: Human Herpesvirus 6 (HHV6) | Worsen | 1.37 |
Infection: Mycoplasma | Worsen | 1.33 |
Infection: Parasite - Other | Improves | -2.87 |
Joint: Stiffness and swelling | Improves | -2.97 |
Joint: Tenderness | Worsen | 1.81 |
Neurocognitive: Can only focus on one thing at a time | Worsen | 1.7 |
Neurocognitive: Difficulty paying attention for a long period of time | Improves | -1.88 |
Neurocognitive: Difficulty understanding things | Worsen | 2.27 |
Neurocognitive: Unable to focus vision and/or attention | Improves | -3.77 |
Neuroendocrine Manifestations: cold extremities | Worsen | 2.09 |
Neuroendocrine Manifestations: Excessive adrenaline | Worsen | 1.68 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | Improves | -3.55 |
Neuroendocrine Manifestations: Muscle weakness | Improves | -3.92 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | Worsen | 3.05 |
Neuroendocrine Manifestations: subnormal body temperature | Worsen | 2.75 |
Neuroendocrine: Alcohol intolerance | Worsen | 0.98 |
Neuroendocrine: Cold limbs (e.g. arms, legs hands) | Improves | -1.71 |
Neuroendocrine: Lost or gained weight without trying | Improves | -3.51 |
Neurological-Audio: Tinnitus (ringing in ear) | Worsen | 1.7 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | Improves | -1.84 |
Neurological-Sleep: Sleep Apnea | Improves | -2.59 |
Neurological-Vision: inability to focus eye/vision | Improves | -1.33 |
Neurological-Vision: photophobia (Light Sensitivity) | Improves | -3.18 |
Neurological: Difficulty processing information (Understanding) | Worsen | 2.17 |
Neurological: Difficulty reading | Improves | -3.18 |
Neurological: Joint hypermobility | Worsen | 3.05 |
Neurological: Seasonal Affective Disorder (SAD) | Improves | -0.86 |
Neurological: Slowed speech | Worsen | 1.61 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | Improves | -3.14 |
Official Diagnosis: Mast Cell Dysfunction | Improves | -3.18 |
Onset: 2010-2020 | Improves | -1.88 |
Onset: Gradual | Improves | -1.67 |
Other: Sensitivity to mold | Improves | -1.64 |
Pain: Sensitivity to pain | Worsen | 2.12 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | Improves | -3.01 |
Sleep: Problems staying asleep | Improves | -0.61 |
Sleep: Waking up early in the morning (e.g. 3 AM) | Worsen | 1.7 |
We take what shifts this modifier is known to make and the shifts reported for a medical condition. There are many bacteria. We sum all of the shifts (some positive and some negative) to estimate a predictor. Some bacteria may have greater impact (that information is not available in 99% of studies) so the estimate can be wrong in edge cases.
This is according to the microbiome shifts reported in studies. Clinical studies may show different results
Symptom | Impact | Predictor of Bacteria Shift |
---|---|---|
Acne | Improves | -3.25 |
Allergies | Improves | -3.82 |
Alzheimer's disease | Worsen | 4.58 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Improves | -3.12 |
Ankylosing spondylitis | Improves | -3.34 |
Asthma | Worsen | 1.14 |
Atherosclerosis | Worsen | 3.77 |
Autism | Worsen | 2.46 |
Barrett esophagus cancer | Worsen | 3.63 |
Bipolar Disorder | Worsen | 2.68 |
Brain Trauma | Worsen | 3.01 |
Carcinoma | Improves | -1.98 |
Celiac Disease | Improves | -4.22 |
Cerebral Palsy | Worsen | 0.34 |
Chronic Fatigue Syndrome | Improves | -3.79 |
Chronic Kidney Disease | Worsen | 0.72 |
Chronic Lyme | Worsen | 3.01 |
Chronic Urticaria (Hives) | Improves | -2.87 |
Colorectal Cancer | Improves | -4.05 |
Coronary artery disease | Improves | -0.73 |
COVID-19 | Improves | -2.83 |
Crohn's Disease | Worsen | 4.15 |
Depression | Improves | -4.71 |
Eczema | Worsen | 2.96 |
Epilepsy | Improves | -4.03 |
Fibromyalgia | Improves | -3.71 |
Functional constipation / chronic idiopathic constipation | Worsen | 3.73 |
gallstone disease (gsd) | Worsen | 3.7 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | Worsen | 3.82 |
Gout | Improves | -3.18 |
Graves' disease | Worsen | 3.49 |
Hashimoto's thyroiditis | Worsen | 0.6 |
High Blood Pressure | Improves | -3.75 |
Histamine Issues | Improves | -1.07 |
Histamine Issues From Ubiome | Worsen | 1.61 |
hypercholesterolemia (High Cholesterol) | Improves | -3.44 |
Hyperlipidemia (High Blood Fats) | Worsen | 3.51 |
IgA nephropathy (IgAN) | Worsen | 1.67 |
Inflammatory Bowel Disease | Improves | -2.26 |
Insomnia | Worsen | 3.7 |
Irritable Bowel Syndrome | Worsen | 1.39 |
Liver Cirrhosis | Worsen | 3.69 |
ME/CFS with IBS | Improves | -3.64 |
ME/CFS without IBS | Improves | -3.72 |
Metabolic Syndrome | Improves | -2.9 |
Multiple Sclerosis | Worsen | 5.39 |
Multiple system atrophy (MSA) | Worsen | 2.39 |
neuropsychiatric disorders (PANDAS, PANS) | Worsen | 2.91 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Improves | -4.75 |
NonCeliac Gluten Sensitivity | Worsen | 2.06 |
Obesity | Improves | -5.29 |
Osteoarthritis | Improves | -2.83 |
Osteoporosis | Improves | -1.33 |
Parkinson's Disease | Worsen | 5.78 |
Psoriasis | Worsen | 2.66 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Worsen | 5.04 |
Rosacea | Worsen | 1.9 |
Schizophrenia | Improves | -2.97 |
Sjögren syndrome | Improves | -3.5 |
Small Intestinal Bacterial Overgrowth (SIBO) | Improves | -2.83 |
Stress / posttraumatic stress disorder | Improves | -3.18 |
Systemic Lupus Erythematosus | Improves | -3.91 |
Type 1 Diabetes | Worsen | 3.61 |
Type 2 Diabetes | Improves | -5.12 |
Ulcerative colitis | Improves | -4.1 |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.