Other Names: Granulicatella Granulicatella Collins and Lawson 2000
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 0 % | 39 |
AmericanGut | 16.666666666666668 % | 18 |
uBiome | 41.12709832134293 % | 834 |
Thryve | 7.795698924731183 % | 372 |
BiomeSight | 40.397350993377486 % | 151 |
I want to know what End Products this bacteria producesNo information availablePossible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Login to see more symptoms with Premium. PValue: a E-9 is stronger association then a E-5 or 0.0001
Medical Condition | Direction | PValue |
---|---|---|
Ankylosing spondylitis | Low | 1 |
Atherosclerosis | High | 1 |
Barrett esophagus cancer | Low | 1 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | High | 1 |
Liver Cirrhosis | High | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.