Other Names: "Betacoccus" Orla-Jensen 1919 Betacoccus Leuconostoc Leuconostoc van Tieghem 1878
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 10.256410256410257 % | 39 |
AmericanGut | 11.11111111111111 % | 18 |
uBiome | 10.311750599520384 % | 834 |
Thryve | 70.6043956043956 % | 364 |
BiomeSight | 53.6231884057971 % | 138 |
Low Percentage | High Percentage |
---|---|
0 % | 0.3 % |
I want to know what End Products this bacteria produces
Possible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Medical Condition | Direction | PValue |
---|---|---|
Crohn's Disease | High | 1 |
Liver Cirrhosis | Low | 1 |
Type 2 Diabetes | Low | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.