Other Names: Gemella Gemella Berger 1960
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 10.256410256410257 % | 39 |
AmericanGut | 0 % | 18 |
uBiome | 20.14388489208633 % | 834 |
Thryve | 47.6063829787234 % | 376 |
BiomeSight | 90.19607843137256 % | 153 |
I want to know what End Products this bacteria produces
Possible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Login to see more symptoms with Premium. PValue: a E-9 is stronger association then a E-5 or 0.0001
Medical Condition | Direction | PValue |
---|---|---|
Alzheimer's disease | High | 1 |
Ankylosing spondylitis | Low | 1 |
Atherosclerosis | High | 1 |
Colorectal Cancer | High | 2 |
Liver Cirrhosis | Low | 2 |
neuropsychiatric disorders (PANDAS, PANS) | Low | 1 |
Rheumatoid arthritis | Low | 1 |
Type 2 Diabetes | High | 1 |
Type 2 Diabetes | Low | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.