Other Names: Anaerococcus Anaerococcus Ezaki et al. 2001
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 15.384615384615385 % | 39 |
AmericanGut | 27.77777777777778 % | 18 |
uBiome | 46.76258992805755 % | 834 |
Thryve | 56.91489361702128 % | 376 |
BiomeSight | 47.712418300653596 % | 153 |
I want to know what End Products this bacteria produces
Possible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Login to see more symptoms with Premium. PValue: a E-9 is stronger association then a E-5 or 0.0001
Medical Condition | Direction | PValue |
---|---|---|
Atherosclerosis | High | 1 |
Colorectal Cancer | Low | 1 |
Schizophrenia | High | 1 |
Type 2 Diabetes | Low | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.