Other Names: [Ruminococcus] torques ATCC 27756 Ruminococcus torques Ruminococcus torques Holdeman and Moore 1974
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 61.53846153846154 % | 39 |
AmericanGut | 0 % | 18 |
uBiome | 0 % | 834 |
Thryve | 92.87671232876713 % | 365 |
BiomeSight | 78.41726618705036 % | 139 |
I want to know what End Products this bacteria produces
Possible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Login to see more symptoms with Premium. PValue: a E-9 is stronger association then a E-5 or 0.0001
Medical Condition | Direction | PValue |
---|---|---|
Ankylosing spondylitis | Low | 1 |
Atherosclerosis | High | 1 |
Autism | High | 1 |
Chronic Kidney Disease | High | 1 |
Colorectal Cancer | High | 1 |
Hashimoto's thyroiditis | High | 1 |
Liver Cirrhosis | Low | 1 |
Obesity | High | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.