Other Names: Leuconostoc paramesenteroides group Weissella Weissella Collins et al. 1994 emend. Padonou et al. 2010
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 10.256410256410257 % | 39 |
AmericanGut | 0 % | 18 |
uBiome | 3.9568345323741005 % | 834 |
Thryve | 64.83516483516483 % | 364 |
BiomeSight | 62.31884057971015 % | 138 |
I want to know what End Products this bacteria produces
Possible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Medical Condition | Direction | PValue |
---|---|---|
Atherosclerosis | Low | 1 |
Chronic Kidney Disease | High | 1 |
High Blood Pressure | High | 1 |
Irritable Bowel Syndrome | Low | 1 |
Liver Cirrhosis | Low | 1 |
Type 2 Diabetes | High | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.