Other Names: Parasutterella Parasutterella Nagai et al. 2009
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 61.53846153846154 % | 39 |
AmericanGut | 5.555555555555555 % | 18 |
uBiome | 70.9832134292566 % | 834 |
Thryve | 91.75531914893617 % | 376 |
BiomeSight | 0 % | 153 |
I want to know what End Products this bacteria producesNo information availablePossible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Login to see more symptoms with Premium. PValue: a E-9 is stronger association then a E-5 or 0.0001
Medical Condition | Direction | PValue |
---|---|---|
Cerebral Palsy | Low | 1 |
Crohn's Disease | High | 1 |
Crohn's Disease | Low | 1 |
Depression | High | 1 |
High Blood Pressure | Low | 1 |
Hyperlipidemia (High Blood Fats) | Low | 1 |
Irritable Bowel Syndrome | Low | 1 |
Liver Cirrhosis | Low | 1 |
Obesity | High | 1 |
Type 2 Diabetes | Low | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.