Other Names: Holdemania Holdemania Willems et al. 1997
Change Display Name to
Source | Percentage | samples |
---|---|---|
SequentiaBiotech | 58.97435897435897 % | 39 |
AmericanGut | 50 % | 18 |
uBiome | 72.06235011990408 % | 834 |
Thryve | 83.24175824175825 % | 364 |
BiomeSight | 89.85507246376811 % | 138 |
Low Percentage | High Percentage |
---|---|
0 % | 1 % |
I want to know what End Products this bacteria produces
Possible Health Impacts |
I would like to know about this bacteria's
|
If you have multiples samples, there is a time line option, click here, pick your samples and then click [My Taxon Time Line]
Login to see more symptoms with Premium. PValue: a E-9 is stronger association then a E-5 or 0.0001
Medical Condition | Direction | PValue |
---|---|---|
Ankylosing spondylitis | Low | 1 |
Atherosclerosis | High | 1 |
Depression | High | 1 |
Liver Cirrhosis | High | 1 |
Type 2 Diabetes | High | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square valye means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.