Other Names: Coriobacteridae Coriobacteridae Stackebrandt et al. 1997 emend. Zhi et al. 2009 Coriobacteriia Coriobacteriia Konig 2013 emend. Gupta et al. 2013
Change Display Name to
|
Desired Levels from Some Experts
Ranges can vary from lab to lab because of different equipment and software being used. |
Possible Health Impacts |
I would like to know about this bacteria's
|
Citizen Science 2.0 Explorer. List is restricted to associations with a high count and a change of random occurance greater than 1 in 100.
Symptoms | Range | Odds |
---|---|---|
Neurological-Vision: Blurred Vision | Between 50%ile to 100%ile | 1 to 2133.2 |
Neurological: fasciculations | Between 66%ile to 100%ile | 1 to 612 |
Neurological: fasciculations | Between 75%ile to 100%ile | 1 to 119.5 |
General: Fatigue | Between 50%ile to 100%ile | 1 to 114.3 |
Neurological: fasciculations | Between 50%ile to 100%ile | 1 to 106.7 |
Neurological-Vision: Blurred Vision | Between 50%ile to 75%ile | 1 to 118.7 |
Medical Condition | Direction | PValue |
---|---|---|
Ankylosing spondylitis | Low | 1 |
Liver Cirrhosis | High | 1 |
Multiple Sclerosis | High | 1 |
A P-value below 0.0001 is the recommended threshold. A larger R-Square value means a stronger relationship. This is unpublished data using Properitary Artificial Intelligence.