The links below create a priori suggestions for symptoms shown below. The suggestions may be inappropriate for some people. The correct process is to use your actual microbiome results to identify which bacteria (of likely hundreds) are assocaited with your unique microbiome.
Special Studies on Symptoms caused by Bacteria โ v.2 for background.
The table belows indicates which microbiome tests have the most significant bacteria based on what the taxa report and
the number of samples with symptoms annotated to each sample. No test is better than the other, the difference
is solely due to the numbers of people who annotated their sample with each condition
uBiome often has ZERO (0) - this is often due to new symptoms being added after they closed.
The apriori suggestions below are suggested until you are able to do one of the tests that have sufficient data. At that point, you want to get suggests specific to your microbiome.
Symptom | uBiome | Ombre / Thryve | Biomesight | A Priori Suggestions No Drugs |
A Priori Suggestions Inc Drugs |
---|---|---|---|---|---|
Age: 0-10 | 2 | 25 | 6 | A Priori No Drugs | A Priori With Drugs |
Age: 10-20 | 19 | 37 | 2 | A Priori No Drugs | A Priori With Drugs |
Age: 20-30 | 38 | 65 | 30 | A Priori No Drugs | A Priori With Drugs |
Age: 30-40 | 16 | 34 | 22 | A Priori No Drugs | A Priori With Drugs |
Age: 40-50 | 9 | 31 | 38 | A Priori No Drugs | A Priori With Drugs |
Age: 50-60 | 24 | 62 | 28 | A Priori No Drugs | A Priori With Drugs |
Age: 60-70 | 54 | 51 | 26 | A Priori No Drugs | A Priori With Drugs |
Asymptomatic: Live in house with person with probable microbiome dysfunction | 11 | 42 | 45 | A Priori No Drugs | A Priori With Drugs |
Asymptomatic: Minor Health Issues (a few symptoms only) | 10 | 0 | 10 | A Priori No Drugs | A Priori With Drugs |
Asymptomatic: No Health Issues | 11 | 62 | 0 | A Priori No Drugs | A Priori With Drugs |
Autism: High Functioning | 0 | 25 | 46 | A Priori No Drugs | A Priori With Drugs |
Autism: More Decrease in Speaking | 0 | 61 | 14 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: bladder dysfunction | 9 | 17 | 30 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: cardiac arrhythmias | 7 | 18 | 29 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: Cortisol disorders or irregularity | 14 | 19 | 38 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: exertional dyspnea | 6 | 4 | 50 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: irritable bowel syndrome | 35 | 26 | 52 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: light-headedness | 38 | 56 | 35 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: nausea | 18 | 56 | 25 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: Orthostatic intolerance | 33 | 20 | 58 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: palpitations | 13 | 71 | 46 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: Postural orthostatic tachycardia syndrome (POTS) | 13 | 18 | 78 | A Priori No Drugs | A Priori With Drugs |
Autonomic Manifestations: urinary frequency dysfunction | 11 | 19 | 25 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Blurred or tunnel vision after standing | 41 | 0 | 15 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Dizziness or fainting | 44 | 18 | 65 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Graying or blacking out after standing | 36 | 0 | 27 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Heart rate increase after standing | 35 | 64 | 96 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Inability to tolerate an upright position | 56 | 37 | 22 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Irregular heartbeats | 77 | 76 | 23 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Nausea | 41 | 40 | 25 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Ocassional Tachycardia (Rapid heart beat) | 30 | 42 | 61 | A Priori No Drugs | A Priori With Drugs |
Autonomic: Shortness of breath | 38 | 78 | 30 | A Priori No Drugs | A Priori With Drugs |
Blood Type: A Positive | 16 | 45 | 24 | A Priori No Drugs | A Priori With Drugs |
Blood Type: O Positive | 51 | 48 | 40 | A Priori No Drugs | A Priori With Drugs |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | 27 | 29 | 43 | A Priori No Drugs | A Priori With Drugs |
Comorbid-Mouth: Dry Mouth | 27 | 32 | 65 | A Priori No Drugs | A Priori With Drugs |
Comorbid-Mouth: Gingivits / Gum Disease | 7 | 40 | 22 | A Priori No Drugs | A Priori With Drugs |
Comorbid-Mouth: Mouth Sores | 8 | 37 | 19 | A Priori No Drugs | A Priori With Drugs |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | 45 | 35 | 40 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Constipation and Diarrohea (not explosions) | 8 | 86 | 28 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Constipation and Explosions (not diarrohea) | 76 | 36 | 30 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Fibromyalgia | 16 | 37 | 28 | A Priori No Drugs | A Priori With Drugs |
Comorbid: High Anxiety | 64 | 22 | 33 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Histamine or Mast Cell issues | 43 | 25 | 38 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Hypothyroidism | 36 | 32 | 25 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Inflammatory bowel disease | 58 | 32 | 18 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Methylation issues (MTHFR) | 21 | 31 | 53 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Migraine | 10 | 94 | 34 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Mold Sensitivity / Exposure | 7 | 33 | 15 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Mood Swings | 10 | 21 | 28 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Multiple Chemical Sensitivity | 19 | 28 | 30 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Panic Attacks | 0 | 35 | 55 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Restless Leg | 18 | 32 | 29 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Salicylate sensitive | 0 | 0 | 39 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | 20 | 59 | 42 | A Priori No Drugs | A Priori With Drugs |
Comorbid: Snoring (NOT Sleep Apnea | 63 | 36 | 29 | A Priori No Drugs | A Priori With Drugs |
Condition: Acne | 0 | 4 | 32 | A Priori No Drugs | A Priori With Drugs |
Condition: ME/CFS with IBS | 2 | 87 | 46 | A Priori No Drugs | A Priori With Drugs |
Condition: ME/CFS without IBS | 0 | 19 | 10 | A Priori No Drugs | A Priori With Drugs |
Condition: Non-Celiac Gluten Sensitivity | 0 | 38 | 30 | A Priori No Drugs | A Priori With Drugs |
Condition: Post-Traumatic Stress Disorder | 0 | 29 | 50 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Abdomen pain | 5 | 52 | 15 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Abnormal sensitivity to light | 0 | 61 | 67 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Absent-mindedness | 0 | 60 | 39 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Allergies | 3 | 14 | 39 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Anxiety/tension | 6 | 50 | 42 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Blurred Vision | 0 | 11 | 37 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Chemical sensitivity | 3 | 27 | 40 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Chilled or shivery | 2 | 32 | 24 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Confusion/disorientation | 0 | 55 | 46 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Depression | 5 | 19 | 40 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty comprehending Information | 0 | 59 | 46 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty falling asleep | 6 | 64 | 27 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty finding the right word | 7 | 43 | 52 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty following things | 0 | 56 | 53 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty reasoning things out | 0 | 12 | 48 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty recalling information | 4 | 60 | 53 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty retaining information | 5 | 56 | 81 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | 2 | 58 | 78 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Dizziness | 0 | 51 | 47 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Does physical activity make you feel worse | 8 | 64 | 30 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Easily irritated | 0 | 54 | 31 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Eye pain | 2 | 8 | 40 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Fatigue | 53 | 21 | 17 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | 3 | 56 | 35 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Frequently get words or numbers in the wrong order | 0 | 14 | 49 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Frequently loose train of thought | 0 | 61 | 32 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Headaches | 10 | 49 | 23 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Hot or Cold spells | 2 | 32 | 51 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | 54 | 22 | 32 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Mood swings | 0 | 32 | 31 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Muscle Pain (i.e., sensations of pain or aching in your muscles. This does not include weakness or pain in other areas such as joints) | 9 | 57 | 25 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Muscle weakness | 5 | 11 | 50 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Nausea | 9 | 39 | 41 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Need to have to focus on one thing at a time | 0 | 68 | 45 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Need to nap during each day | 8 | 39 | 32 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Night sweats | 0 | 11 | 42 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Pain in Multiple Joints without Swelling or Redness | 8 | 41 | 66 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Post-exertional malaise, feeling worse after doing activities that require either physical or mental exertion | 4 | 40 | 40 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Racing heart | 0 | 39 | 24 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Ringing in the Ears | 0 | 11 | 49 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Sensitivity to Alcohol | 3 | 66 | 27 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Shortness of breath | 0 | 45 | 36 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Slow to react | 0 | 67 | 49 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Slowness of thought | 0 | 62 | 40 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Sore Throat | 0 | 12 | 38 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Temperature lower than normal | 0 | 18 | 31 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Tense muscles | 0 | 53 | 35 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Tingling feeling | 7 | 24 | 48 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Trouble expressing thoughts | 0 | 69 | 34 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | 50 | 29 | 25 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Upset stomach | 0 | 61 | 41 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | 6 | 57 | 24 | A Priori No Drugs | A Priori With Drugs |
DePaul University Fatigue Questionnaire : Weight change | 4 | 24 | 28 | A Priori No Drugs | A Priori With Drugs |
Gender: Female | 14 | 33 | 35 | A Priori No Drugs | A Priori With Drugs |
Gender: Male | 10 | 12 | 25 | A Priori No Drugs | A Priori With Drugs |
General: Depression | 20 | 23 | 41 | A Priori No Drugs | A Priori With Drugs |
General: Fatigue | 14 | 23 | 18 | A Priori No Drugs | A Priori With Drugs |
General: Headaches | 14 | 33 | 29 | A Priori No Drugs | A Priori With Drugs |
General: Heavy feeling in arms and legs | 11 | 38 | 50 | A Priori No Drugs | A Priori With Drugs |
General: Myalgia (pain) | 19 | 63 | 41 | A Priori No Drugs | A Priori With Drugs |
General: Sinus issues with headaches | 48 | 31 | 14 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Abdominal Pain | 27 | 47 | 23 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Alcohol Intolerant | 22 | 36 | 24 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Bloating | 24 | 9 | 38 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Chronic Flatus / Flatulence / gas | 0 | 67 | 51 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Constipation | 41 | 34 | 51 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Diarrhea | 20 | 81 | 37 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: general malaise | 17 | 27 | 25 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Genitorinary / Nocturia - Urinary issues | 4 | 25 | 12 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Hair loss | 18 | 19 | 52 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: High Altitude Intolerance | 6 | 27 | 45 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: hives | 16 | 19 | 12 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Inflammation (General) | 55 | 28 | 34 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Inflammation of skin, eyes or joints | 54 | 20 | 47 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: medication sensitivities. | 26 | 40 | 36 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Mucus in the stool | 61 | 40 | 39 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: new food sensitivities | 20 | 90 | 47 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: recurrent flu-like symptoms | 9 | 52 | 32 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: tender lymph nodes | 18 | 17 | 48 | A Priori No Drugs | A Priori With Drugs |
Immune Manifestations: Thick blood / Hypercoagulation | 7 | 20 | 58 | A Priori No Drugs | A Priori With Drugs |
Immune: Chronic Sinusitis | 12 | 19 | 24 | A Priori No Drugs | A Priori With Drugs |
Immune: Flu-like symptoms | 8 | 20 | 30 | A Priori No Drugs | A Priori With Drugs |
Immune: Recurrent Sore throat | 3 | 19 | 48 | A Priori No Drugs | A Priori With Drugs |
Immune: Sensitivity to smell/food/medication/chemicals | 22 | 27 | 32 | A Priori No Drugs | A Priori With Drugs |
Immune: Tender / sore lymph nodes | 16 | 26 | 57 | A Priori No Drugs | A Priori With Drugs |
Immune: Viral infections with prolonged recovery periods | 6 | 22 | 31 | A Priori No Drugs | A Priori With Drugs |
Infection: Epstein-Barr virus | 10 | 56 | 50 | A Priori No Drugs | A Priori With Drugs |
Infection: Human Herpesvirus 6 (HHV6) | 50 | 79 | 30 | A Priori No Drugs | A Priori With Drugs |
Infection: Lyme | 6 | 57 | 52 | A Priori No Drugs | A Priori With Drugs |
Infection: Mycoplasma | 51 | 76 | 42 | A Priori No Drugs | A Priori With Drugs |
Infection: Parasite - Other | 52 | 77 | 15 | A Priori No Drugs | A Priori With Drugs |
Joint: Redness | 12 | 32 | 8 | A Priori No Drugs | A Priori With Drugs |
Joint: Stiffness and swelling | 56 | 35 | 44 | A Priori No Drugs | A Priori With Drugs |
Joint: Sudden and severe episodes of pain | 13 | 34 | 6 | A Priori No Drugs | A Priori With Drugs |
Joint: Tenderness | 67 | 28 | 46 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Absent-mindedness or forgetfulness | 10 | 45 | 26 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Brain Fog | 27 | 25 | 24 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Can only focus on one thing at a time | 23 | 40 | 33 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Difficulty expressing thoughts | 24 | 61 | 44 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Difficulty paying attention for a long period of time | 34 | 22 | 27 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Difficulty understanding things | 9 | 98 | 49 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Feeling disoriented | 20 | 111 | 52 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Problems remembering things | 15 | 27 | 42 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Slowness of thought | 17 | 59 | 45 | A Priori No Drugs | A Priori With Drugs |
Neurocognitive: Unable to focus vision and/or attention | 37 | 51 | 66 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: abnormal appetite | 7 | 37 | 22 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Air Hunger | 7 | 48 | 31 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: cold extremities | 59 | 66 | 25 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | 10 | 67 | 52 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Excessive adrenaline | 12 | 28 | 27 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | 9 | 66 | 34 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: loss of adaptability | 14 | 11 | 13 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: marked weight change | 17 | 36 | 24 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Muscle weakness | 19 | 17 | 61 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Neuralgia | 23 | 28 | 8 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Painful menstrual periods | 21 | 32 | 23 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | 79 | 45 | 30 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Poor gut motility | 0 | 129 | 37 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: Rapid muscular fatiguability | 7 | 75 | 59 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: recurrent feelings of feverishness | 26 | 46 | 21 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: subnormal body temperature | 45 | 37 | 45 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: sweating episodes | 48 | 49 | 23 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine Manifestations: worsening of symptoms with stress. | 22 | 29 | 47 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Alcohol intolerance | 31 | 33 | 33 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Chills or shivers | 9 | 7 | 25 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Cold limbs (e.g. arms, legs hands) | 53 | 21 | 33 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Feeling hot or cold for no reason | 36 | 30 | 25 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Feeling like you have a high temperature | 20 | 13 | 19 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Feeling like you have a low temperature | 31 | 18 | 10 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Lack of appetite | 28 | 22 | 23 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Lost or gained weight without trying | 24 | 27 | 31 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Sweating hands | 21 | 11 | 14 | A Priori No Drugs | A Priori With Drugs |
Neuroendocrine: Temperature fluctuations throughout the day | 22 | 11 | 14 | A Priori No Drugs | A Priori With Drugs |
Neurological-Audio: hypersensitivity to noise | 36 | 24 | 38 | A Priori No Drugs | A Priori With Drugs |
Neurological-Audio: Tinnitus (ringing in ear) | 35 | 31 | 42 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | 26 | 41 | 37 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Inability for deep (delta) sleep | 14 | 22 | 22 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Insomnia | 10 | 36 | 31 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Night Sweats | 25 | 55 | 46 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Prolonged Sleep | 3 | 1 | 8 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Sleep Apnea | 11 | 23 | 58 | A Priori No Drugs | A Priori With Drugs |
Neurological-Sleep: Vivid Dreams/Nightmares | 14 | 46 | 26 | A Priori No Drugs | A Priori With Drugs |
Neurological-Vision: Blurred Vision | 33 | 18 | 40 | A Priori No Drugs | A Priori With Drugs |
Neurological-Vision: inability to focus eye/vision | 69 | 38 | 51 | A Priori No Drugs | A Priori With Drugs |
Neurological-Vision: photophobia (Light Sensitivity) | 40 | 35 | 50 | A Priori No Drugs | A Priori With Drugs |
Neurological: Cognitive/Sensory Overload | 17 | 47 | 30 | A Priori No Drugs | A Priori With Drugs |
Neurological: Confusion | 22 | 95 | 29 | A Priori No Drugs | A Priori With Drugs |
Neurological: Difficulty processing information (Understanding) | 1 | 111 | 25 | A Priori No Drugs | A Priori With Drugs |
Neurological: Difficulty reading | 40 | 53 | 30 | A Priori No Drugs | A Priori With Drugs |
Neurological: Disorientation | 9 | 38 | 29 | A Priori No Drugs | A Priori With Drugs |
Neurological: Dysautonomia | 15 | 26 | 49 | A Priori No Drugs | A Priori With Drugs |
Neurological: emotional overload | 35 | 51 | 41 | A Priori No Drugs | A Priori With Drugs |
Neurological: Executive Decision Making (Difficulty making) | 23 | 56 | 29 | A Priori No Drugs | A Priori With Drugs |
Neurological: fasciculations | 46 | 39 | 38 | A Priori No Drugs | A Priori With Drugs |
Neurological: High degree of Empathy before onset | 24 | 18 | 29 | A Priori No Drugs | A Priori With Drugs |
Neurological: Impairment of concentration | 10 | 46 | 39 | A Priori No Drugs | A Priori With Drugs |
Neurological: Joint hypermobility | 76 | 50 | 18 | A Priori No Drugs | A Priori With Drugs |
Neurological: Myoclonic jerks or seizures | 34 | 26 | 61 | A Priori No Drugs | A Priori With Drugs |
Neurological: Neuropathy | 19 | 10 | 41 | A Priori No Drugs | A Priori With Drugs |
Neurological: Seasonal Affective Disorder (SAD) | 55 | 28 | 28 | A Priori No Drugs | A Priori With Drugs |
Neurological: Short-term memory issues | 7 | 106 | 46 | A Priori No Drugs | A Priori With Drugs |
Neurological: Slowed speech | 25 | 96 | 18 | A Priori No Drugs | A Priori With Drugs |
Neurological: Spatial instability and disorientation | 8 | 12 | 15 | A Priori No Drugs | A Priori With Drugs |
Neurological: Word-finding problems | 16 | 34 | 42 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | 59 | 32 | 30 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Attention deficit hyperactivity disorder (ADHD) | 6 | 17 | 49 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Autism | 60 | 42 | 66 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Autoimmune Disease | 55 | 39 | 64 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Chronic Fatigue Syndrome (CFS/ME) | 25 | 47 | 109 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: COVID19 (Long Hauler) | 0 | 0 | 36 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Depression | 18 | 23 | 50 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Fibromyalgia | 7 | 21 | 31 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Gastroesophageal reflux disease (GERD) | 4 | 51 | 21 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Irritable Bowel Syndrome | 32 | 20 | 39 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Mast Cell Dysfunction | 62 | 42 | 26 | A Priori No Drugs | A Priori With Drugs |
Official Diagnosis: Mood Disorders | 7 | 15 | 30 | A Priori No Drugs | A Priori With Drugs |
Onset: 1990-2000 | 3 | 32 | 11 | A Priori No Drugs | A Priori With Drugs |
Onset: 2000-2010 | 24 | 22 | 42 | A Priori No Drugs | A Priori With Drugs |
Onset: 2010-2020 | 38 | 50 | 38 | A Priori No Drugs | A Priori With Drugs |
Onset: Gradual | 28 | 72 | 16 | A Priori No Drugs | A Priori With Drugs |
Onset: less than 02 years since onset | 17 | 22 | 24 | A Priori No Drugs | A Priori With Drugs |
Onset: less than 04 years since onset | 5 | 14 | 9 | A Priori No Drugs | A Priori With Drugs |
Onset: less than 08 years since onset | 6 | 23 | 15 | A Priori No Drugs | A Priori With Drugs |
Onset: less than 16 years since onset | 12 | 43 | 31 | A Priori No Drugs | A Priori With Drugs |
Onset: less than 32 years since onset | 14 | 17 | 37 | A Priori No Drugs | A Priori With Drugs |
Onset: Sudden | 3 | 9 | 21 | A Priori No Drugs | A Priori With Drugs |
Other: Sensitivity to mold | 9 | 12 | 27 | A Priori No Drugs | A Priori With Drugs |
Other: Sensitivity to vibrations | 15 | 19 | 51 | A Priori No Drugs | A Priori With Drugs |
Pain: Aching of the eyes or behind the eyes | 29 | 12 | 32 | A Priori No Drugs | A Priori With Drugs |
Pain: Chest pain | 15 | 44 | 1 | A Priori No Drugs | A Priori With Drugs |
Pain: Eye pain | 20 | 16 | 29 | A Priori No Drugs | A Priori With Drugs |
Pain: Joint pain | 29 | 76 | 41 | A Priori No Drugs | A Priori With Drugs |
