The table below shows the number of taxa/bacteria identified to be significant at < 0.01 level.
CLick on Taxa Count to see the bacteria
Symptom | Taxa Identified As Significant | Number Reporting Symptom |
---|---|---|
General: Fatigue | 321 | 735 |
Post-exertional malaise: Inappropriate loss of physical and mental stamina, | 123 | 324 |
Sleep: Unrefreshed sleep | 268 | 621 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | 173 | 277 |
General: Myalgia (pain) | 241 | 268 |
General: Headaches | 260 | 381 |
Neurological: Confusion | 47 | 133 |
Neurological: Impairment of concentration | 345 | 423 |
Neurological: Short-term memory issues | 176 | 270 |
Neurological: Disorientation | 23 | 116 |
Neurological: Difficulty processing information (Understanding) | 157 | 262 |
Neurological: Word-finding problems | 223 | 355 |
Neurological-Vision: inability to focus eye/vision | 216 | 253 |
Neurological: fasciculations | 25 | 84 |
Neurological-Vision: photophobia (Light Sensitivity) | 271 | 325 |
Neurological-Audio: hypersensitivity to noise | 268 | 441 |
Neurological: emotional overload | 223 | 249 |
Autonomic Manifestations: Postural orthostatic tachycardia syndrome (POTS) | 7 | 177 |
Autonomic Manifestations: light-headedness | 31 | 181 |
Autonomic Manifestations: nausea | 6 | 159 |
Autonomic Manifestations: irritable bowel syndrome | 321 | 459 |
Autonomic Manifestations: urinary frequency dysfunction | 18 | 150 |
Autonomic Manifestations: palpitations | 12 | 178 |
Autonomic Manifestations: cardiac arrhythmias | 7 | 81 |
Post-exertional malaise: Rapid muscular fatigability, | 52 | 220 |
Post-exertional malaise: Rapid cognitive fatigability, | 36 | 262 |
Post-exertional malaise: General | 36 | 326 |
Neuroendocrine Manifestations: subnormal body temperature | 173 | 260 |
Neuroendocrine Manifestations: sweating episodes | 127 | 212 |
Neuroendocrine Manifestations: recurrent feelings of feverishness | 11 | 83 |
Neuroendocrine Manifestations: cold extremities | 142 | 331 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | 141 | 310 |
Neuroendocrine Manifestations: marked weight change | 57 | 146 |
Neuroendocrine Manifestations: abnormal appetite | 29 | 96 |
Neuroendocrine Manifestations: worsening of symptoms with stress. | 247 | 498 |
Immune Manifestations: tender lymph nodes | 37 | 136 |
Immune Manifestations: recurrent flu-like symptoms | 16 | 161 |
Immune Manifestations: general malaise | 194 | 421 |
Immune Manifestations: new food sensitivities | 93 | 210 |
Immune Manifestations: medication sensitivities. | 116 | 184 |
Onset: Sudden | 19 | 108 |
Onset: Gradual | 161 | 231 |
Infection: Epstein-Barr virus | 193 | 285 |
Infection: Mycoplasma | 65 | 128 |
Comorbid: Multiple Chemical Sensitivity | 95 | 160 |
Comorbid: Fibromyalgia | 14 | 138 |
Comorbid: Hypothyroidism | 210 | 302 |
Neuroendocrine Manifestations: Excessive adrenaline | 7 | 93 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | 67 | 163 |
Neuroendocrine Manifestations: Muscle weakness | 222 | 267 |
Neurological: Cognitive/Sensory Overload | 76 | 276 |
Neurological: Slowed speech | 56 | 128 |
Neurological-Sleep: Insomnia | 300 | 427 |
Neurological-Sleep: Vivid Dreams/Nightmares | 19 | 158 |
Immune Manifestations: Bloating | 298 | 629 |
Immune Manifestations: Abdominal Pain | 264 | 424 |
Immune Manifestations: Constipation | 254 | 496 |
Immune Manifestations: Diarrhea | 221 | 243 |
Neurological: Difficulty reading | 264 | 335 |
Neurological: Joint hypermobility | 137 | 200 |
Immune Manifestations: Alcohol Intolerant | 194 | 333 |
Neurological-Audio: Tinnitus (ringing in ear) | 217 | 472 |
Neurological-Sleep: Night Sweats | 81 | 177 |
Neurological-Sleep: Sleep Apnea | 22 | 129 |
Neurological: Seasonal Affective Disorder (SAD) | 94 | 158 |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | 36 | 177 |
Comorbid-Mouth: Dry Mouth | 23 | 177 |
Infection: Parasite - Other | 26 | 102 |
Comorbid: Mold Sensitivity / Exposure | 25 | 185 |
Neurological-Vision: Blurred Vision | 115 | 193 |
Infection: Human Herpesvirus 6 (HHV6) | 79 | 167 |
Immune Manifestations: Hair loss | 85 | 262 |
Neurological-Sleep: Inability for deep (delta) sleep | 92 | 209 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | 177 | 257 |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | 192 | 378 |
Autonomic Manifestations: Cortisol disorders or irregularity | 22 | 118 |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | 44 | 274 |
Comorbid: Inflammatory bowel disease | 144 | 196 |
Asymptomatic: No Health Issues | 121 | 205 |
Asymptomatic: Minor Health Issues (a few symptoms only) | 14 | 63 |
Comorbid: Histamine or Mast Cell issues | 177 | 458 |
Asymptomatic: Live in house with person with probable microbiome dysfunction | 14 | 83 |
Neurological: Executive Decision Making (Difficulty making) | 271 | 345 |
Neuroendocrine Manifestations: Rapid muscular fatiguability | 78 | 204 |
Gender: Male | 200 | 649 |
Gender: Female | 214 | 482 |
Onset: 2010-2020 | 165 | 400 |
Onset: 2000-2010 | 23 | 156 |
Age: 0-10 | 42 | 125 |
Age: 20-30 | 12 | 183 |
Age: 30-40 | 11 | 442 |
Age: 40-50 | 8 | 289 |
Age: 50-60 | 33 | 196 |
Age: 60-70 | 143 | 230 |
Sleep: Need to nap daily | 10 | 160 |
Sleep: Problems falling asleep | 46 | 294 |
Sleep: Problems staying asleep | 315 | 476 |
Sleep: Waking up early in the morning (e.g. 3 AM) | 265 | 421 |
Sleep: Daytime drowsiness | 298 | 419 |
Pain: Pain or aching in muscles | 87 | 227 |
Pain: Joint pain | 104 | 233 |
Pain: Aching of the eyes or behind the eyes | 6 | 122 |
Pain: Sensitivity to pain | 135 | 222 |
Pain: Myofascial pain | 32 | 109 |
Neuroendocrine: Lost or gained weight without trying | 56 | 179 |
Neuroendocrine: Cold limbs (e.g. arms, legs hands) | 40 | 236 |
Neuroendocrine: Feeling hot or cold for no reason | 20 | 203 |
Neuroendocrine: Feeling like you have a high temperature | 33 | 98 |
Neuroendocrine: Feeling like you have a low temperature | 7 | 75 |
Neuroendocrine: Alcohol intolerance | 221 | 314 |
Immune: Recurrent Sore throat | 8 | 161 |
Immune: Tender / sore lymph nodes | 20 | 136 |
Immune: Flu-like symptoms | 9 | 146 |
Immune: Sensitivity to smell/food/medication/chemicals | 199 | 251 |
Other: Sensitivity to mold | 50 | 182 |
Autonomic: Nausea | 7 | 132 |
Autonomic: Dizziness or fainting | 10 | 146 |
Autonomic: Irregular heartbeats | 74 | 170 |
Autonomic: Heart rate increase after standing | 10 | 209 |
Autonomic: Inability to tolerate an upright position | 33 | 164 |
Neurocognitive: Problems remembering things | 295 | 520 |
Neurocognitive: Difficulty paying attention for a long period of time | 336 | 538 |
Neurocognitive: Difficulty expressing thoughts | 78 | 306 |
Neurocognitive: Difficulty understanding things | 19 | 277 |
Neurocognitive: Can only focus on one thing at a time | 223 | 480 |
Neurocognitive: Unable to focus vision and/or attention | 258 | 364 |
Neurocognitive: Slowness of thought | 305 | 436 |
Neurocognitive: Absent-mindedness or forgetfulness | 361 | 481 |
Neurocognitive: Feeling disoriented | 35 | 181 |
Post-exertional malaise: Post-exertional malaise | 102 | 346 |
Post-exertional malaise: Next-day soreness after everyday activities | 87 | 248 |
Post-exertional malaise: Mentally tired after the slightest effort | 11 | 213 |
Post-exertional malaise: Physically tired after minimum exercise | 84 | 343 |
Post-exertional malaise: Physically drained or sick after mild activity | 66 | 278 |
Post-exertional malaise: Muscle fatigue after mild physical activity | 114 | 339 |
Post-exertional malaise: Worsening of symptoms after mild physical activity | 90 | 362 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | 27 | 240 |
Official Diagnosis: Autism | 91 | 235 |
Official Diagnosis: Autoimmune Disease | 147 | 225 |
Official Diagnosis: Chronic Fatigue Syndrome (CFS/ME) | 253 | 603 |
Official Diagnosis: Depression | 8 | 123 |
Official Diagnosis: Irritable Bowel Syndrome | 211 | 410 |
Official Diagnosis: Mood Disorders | 12 | 74 |
Joint: Sudden and severe episodes of pain | 12 | 54 |
Joint: Stiffness and swelling | 185 | 274 |
Joint: Tenderness | 164 | 222 |
Immune Manifestations: Mucus in the stool | 144 | 227 |
Immune Manifestations: Inflammation of skin, eyes or joints | 174 | 304 |
General: Depression | 222 | 374 |
Neurocognitive: Brain Fog | 240 | 772 |
Official Diagnosis: Mast Cell Dysfunction | 162 | 235 |
Immune Manifestations: Inflammation (General) | 110 | 372 |
Autonomic: Ocassional Tachycardia (Rapid heart beat) | 6 | 162 |
Blood Type: O Positive | 295 | 318 |
General: Sinus issues with headaches | 60 | 151 |
Comorbid: High Anxiety | 251 | 407 |
Comorbid: Constipation and Explosions (not diarrohea) | 159 | 203 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | 196 | 267 |
Comorbid: Snoring (NOT Sleep Apnea | 167 | 218 |
DePaul University Fatigue Questionnaire : Racing heart | 19 | 103 |
DePaul University Fatigue Questionnaire : Upset stomach | 6 | 148 |
DePaul University Fatigue Questionnaire : Dizziness | 6 | 109 |
DePaul University Fatigue Questionnaire : Ringing in the Ears | 111 | 186 |
DePaul University Fatigue Questionnaire : Tense muscles | 18 | 123 |
DePaul University Fatigue Questionnaire : Hot or Cold spells | 8 | 104 |
DePaul University Fatigue Questionnaire : Tingling feeling | 12 | 115 |
DePaul University Fatigue Questionnaire : Blurred Vision | 20 | 106 |
DePaul University Fatigue Questionnaire : Abnormal sensitivity to light | 13 | 144 |
DePaul University Fatigue Questionnaire : Allergies | 12 | 193 |
DePaul University Fatigue Questionnaire : Muscle weakness | 32 | 185 |
DePaul University Fatigue Questionnaire : Need to nap during each day | 10 | 139 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | 14 | 206 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | 9 | 142 |
DePaul University Fatigue Questionnaire : Slowness of thought | 58 | 159 |
DePaul University Fatigue Questionnaire : Absent-mindedness | 14 | 190 |
DePaul University Fatigue Questionnaire : Difficulty finding the right word | 13 | 249 |
DePaul University Fatigue Questionnaire : Difficulty comprehending Information | 15 | 204 |
DePaul University Fatigue Questionnaire : Need to have to focus on one thing at a time | 56 | 180 |
DePaul University Fatigue Questionnaire : Frequently loose train of thought | 11 | 173 |
DePaul University Fatigue Questionnaire : Difficulty retaining information | 27 | 200 |
DePaul University Fatigue Questionnaire : Difficulty recalling information | 20 | 233 |
DePaul University Fatigue Questionnaire : Slow to react | 9 | 119 |
DePaul University Fatigue Questionnaire : Anxiety/tension | 33 | 251 |
DePaul University Fatigue Questionnaire : Easily irritated | 21 | 241 |
DePaul University Fatigue Questionnaire : Does physical activity make you feel worse | 48 | 236 |
DePaul University Fatigue Questionnaire : Fatigue | 54 | 531 |
DePaul University Fatigue Questionnaire : Sore Throat | 6 | 85 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | 19 | 388 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | 20 | 452 |
DePaul University Fatigue Questionnaire : Post-exertional malaise, feeling worse after doing activities that require either physical or mental exertion | 51 | 273 |
Condition: Acne | 16 | 121 |
Condition: Non-Celiac Gluten Sensitivity | 29 | 121 |
Condition: ME/CFS with IBS | 76 | 214 |
Condition: ME/CFS without IBS | 96 | 137 |
Physical: Amalgam fillings | 74 | 78 |
Physical: Northern European | 111 | 157 |
Physical: Long term (chronic) stress | 117 | 157 |
Physical: Breastfed | 7 | 122 |
Physical: Pets | 14 | 138 |
Physical: Good Air Quality | 13 | 48 |
Physical: Organic Diet | 11 | 90 |
Physical: Work-Sitting | 100 | 208 |
Physical: Steps Per Day < 2000 | 65 | 104 |
Physical: Steps Per Day 2000-4000 | 73 | 97 |
Physical: Steps Per Day 4000-8000 | 12 | 94 |
Neuroendocrine Manifestations: Poor gut motility | 90 | 208 |
Official Diagnosis: COVID19 (Long Hauler) | 321 | 258 |
Immune Manifestations: Chronic Flatus / Flatulence / gas | 32 | 162 |
All suggestions are computed solely on their predicted microbiome impact. Safety, side-effects etc must be evaluated by your medical professionals before starting. Some items suggests have significant risk of adverse consequences for some people.
Special thanks to David F Morrison and Geert Van Houcke for doing Quality Assurance. Special thanks to Oliver Luk, B.Sc. (Biology) from BiomeSight for spot checking the coding of data from the US National Library of Medicine
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.
Inventions/Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not Health Insurance Portability and Accountability Act of 1996 (HIPAA) compliant.