Other Sources for more information:
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot!
Lab | Frequency Seen | Average | Standard Deviation | Samples |
---|---|---|---|---|
AmericanGut | 11.111 % | 0.0180000 % | 0 % | 18 |
BiomeSight | 10.134 % | 0.0460000 % | 0.193 % | 1273 |
BiomeSightRdp | 9.091 % | 0.0020000 % | % | 11 |
CosmosId | 6.061 % | 0.0110000 % | 0.013 % | 33 |
es-xenogene | 75 % | 0.0050000 % | 0.005 % | 4 |
SequentiaBiotech | 5.556 % | 0.0750000 % | 0.092 % | 36 |
Thryve | 32.015 % | 0.0160000 % | 0.077 % | 1062 |
uBiome | 15.111 % | 0.0540000 % | 0.154 % | 814 |
![]() |
277 Interactions with Other Bacteria | NCBI | Data Punk | End Products Produced |
Desired Levels Suggestions
|
I would like to know about this bacteria's |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.