AI Engines For more Details: Perplexity Kagi Labs You
Cardiovascular Diseases:
Ischemic Stroke Prevention:
Peripheral Arterial Disease (PAD):
Coronary Artery Disease (CAD):
Dosage and Administration:
Adverse Effects:
Contraindications and Precautions:
Drug Interactions:
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Akkermansia muciniphila | Reduces |
species | Bacteroides uniformis | Reduces |
species | Bifidobacterium adolescentis | Reduces |
species | Bifidobacterium longum | Reduces |
species | Escherichia coli | Reduces |
species | Lacticaseibacillus paracasei | Reduces |
species | Parabacteroides distasonis | Reduces |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
Acne | 0.3 | -0.3 | |
ADHD | 3.4 | 0.1 | 33 |
Age-Related Macular Degeneration and Glaucoma | 0.6 | 0.1 | 5 |
Allergic Rhinitis (Hay Fever) | 0.6 | 1.5 | -1.5 |
Allergies | 3.9 | 1.5 | 1.6 |
Allergy to milk products | 0.8 | 0.5 | 0.6 |
Alopecia (Hair Loss) | 1.4 | 1.4 | |
Alzheimer's disease | 1.9 | 3 | -0.58 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 1.9 | 0.4 | 3.75 |
Ankylosing spondylitis | 2.5 | 0.6 | 3.17 |
Anorexia Nervosa | 0.1 | 1.6 | -15 |
Antiphospholipid syndrome (APS) | 1.1 | 1.1 | |
Asthma | 0.8 | 0.6 | 0.33 |
Atherosclerosis | 0.9 | 1.6 | -0.78 |
Atrial fibrillation | 2.4 | 0.7 | 2.43 |
Autism | 4.7 | 5.1 | -0.09 |
Barrett esophagus cancer | 0.4 | 0.1 | 3 |
benign prostatic hyperplasia | 0.1 | 0.1 | |
Biofilm | 0.5 | 0.5 | |
Bipolar Disorder | 0.5 | 0.9 | -0.8 |
Brain Trauma | 0.8 | 0.4 | 1 |
Cancer (General) | 0.3 | 2.3 | -6.67 |
Carcinoma | 2.8 | 2.4 | 0.17 |
Celiac Disease | 1.2 | 3 | -1.5 |
Cerebral Palsy | 1.1 | 1.1 | 0 |
Chronic Fatigue Syndrome | 4.2 | 4.3 | -0.02 |
Chronic Kidney Disease | 0.5 | 1 | -1 |
Chronic Lyme | 0.4 | -0.4 | |
Chronic Obstructive Pulmonary Disease (COPD) | 1.1 | 0.5 | 1.2 |
Chronic Urticaria (Hives) | 1 | 0.2 | 4 |
Coagulation / Micro clot triggering bacteria | 0.5 | 1 | -1 |
Colorectal Cancer | 1.9 | 0.8 | 1.37 |
Constipation | 0.6 | 0.7 | -0.17 |
Coronary artery disease | 0.6 | 0.9 | -0.5 |
COVID-19 | 9 | 9.4 | -0.04 |
Crohn's Disease | 4.3 | 3.7 | 0.16 |
cystic fibrosis | 0.2 | 0.7 | -2.5 |
deep vein thrombosis | 0.2 | 0.6 | -2 |
Depression | 5.7 | 4.8 | 0.19 |
Dermatomyositis | 0.1 | 0.3 | -2 |
Eczema | 0.5 | 1 | -1 |
Endometriosis | 1.8 | 1.2 | 0.5 |
Eosinophilic Esophagitis | 0.4 | -0.4 | |
Epilepsy | 1.8 | 1.6 | 0.13 |
Fibromyalgia | 2 | 1.2 | 0.67 |
Functional constipation / chronic idiopathic constipation | 3.1 | 1.4 | 1.21 |
gallstone disease (gsd) | 1.9 | 0.5 | 2.8 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 0.5 | 1.1 | -1.2 |
Generalized anxiety disorder | 0.7 | 1.1 | -0.57 |
giant cell arteritis | 0.3 | -0.3 | |
Glioblastoma | 0.1 | -0.1 | |
Graves' disease | 1.1 | 1.6 | -0.45 |
Halitosis | 0.6 | 0.1 | 5 |
Hashimoto's thyroiditis | 1.6 | 0.5 | 2.2 |
Hidradenitis Suppurativa | 0.1 | 0.4 | -3 |
High Histamine/low DAO | 1.2 | 0.5 | 1.4 |
hypercholesterolemia (High Cholesterol) | 0.6 | 0.1 | 5 |
hyperglycemia | 0.1 | 1.2 | -11 |
Hyperlipidemia (High Blood Fats) | 0.8 | 0.5 | 0.6 |
hypersomnia | 0.5 | -0.5 | |
hypertension (High Blood Pressure | 1.5 | 4 | -1.67 |
Hypothyroidism | 0.9 | -0.9 | |
Hypoxia | 0.4 | 0.4 | |
IgA nephropathy (IgAN) | 2.6 | -2.6 | |
Inflammatory Bowel Disease | 2 | 4.4 | -1.2 |
Insomnia | 0.8 | 0.7 | 0.14 |
Intelligence | 0.7 | 0.7 | |
Intracranial aneurysms | 0.9 | 0.5 | 0.8 |
Irritable Bowel Syndrome | 2.5 | 2.7 | -0.08 |
Liver Cirrhosis | 3.1 | 2.1 | 0.48 |
Long COVID | 4.1 | 7.4 | -0.8 |
Low bone mineral density | 0.5 | -0.5 | |
Lung Cancer | 0.3 | 1.2 | -3 |
Mast Cell Issues / mastitis | 0.2 | 0.5 | -1.5 |
ME/CFS with IBS | 0.6 | 2.2 | -2.67 |
ME/CFS without IBS | 0.8 | 1.7 | -1.13 |
Menopause | 1.8 | 1.8 | |
Metabolic Syndrome | 4.8 | 5.2 | -0.08 |
Mood Disorders | 7.8 | 5 | 0.56 |
multiple chemical sensitivity [MCS] | 0.8 | 0.5 | 0.6 |
Multiple Sclerosis | 3.1 | 2.4 | 0.29 |
Multiple system atrophy (MSA) | 1 | 1 | 0 |
neuropathic pain | 1.2 | -1.2 | |
Neuropathy (all types) | 0.7 | 0.1 | 6 |
neuropsychiatric disorders (PANDAS, PANS) | 0.5 | 0.5 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 1.8 | 4 | -1.22 |
NonCeliac Gluten Sensitivity | 1.5 | 0.5 | 2 |
Obesity | 6.1 | 3 | 1.03 |
obsessive-compulsive disorder | 4.3 | 1.8 | 1.39 |
Osteoarthritis | 0.8 | 0.2 | 3 |
Osteoporosis | 1.2 | 0.8 | 0.5 |
pancreatic cancer | 0.5 | 0.5 | |
Parkinson's Disease | 4.2 | 3.2 | 0.31 |
Polycystic ovary syndrome | 1.3 | 1.5 | -0.15 |
Postural orthostatic tachycardia syndrome | 0.3 | 0.3 | 0 |
Premenstrual dysphoric disorder | 1.3 | 0.1 | 12 |
primary biliary cholangitis | 0.4 | 0.9 | -1.25 |
Psoriasis | 3.8 | 0.7 | 4.43 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 4 | 2.7 | 0.48 |
Rosacea | 0.5 | 0.5 | 0 |
Schizophrenia | 5.3 | 1.4 | 2.79 |
scoliosis | 0.7 | -0.7 | |
Sjögren syndrome | 2.3 | 2.7 | -0.17 |
Sleep Apnea | 1 | 1 | 0 |
Slow gastric motility / Gastroparesis | 0.9 | 0.3 | 2 |
Small Intestinal Bacterial Overgrowth (SIBO) | 0.3 | 0.4 | -0.33 |
Stress / posttraumatic stress disorder | 1.7 | 1.6 | 0.06 |
Systemic Lupus Erythematosus | 2 | 1.8 | 0.11 |
Tic Disorder | 0.5 | 1.2 | -1.4 |
Tourette syndrome | 0.1 | 0.2 | -1 |
Type 1 Diabetes | 2.1 | 1.8 | 0.17 |
Type 2 Diabetes | 4.6 | 3.7 | 0.24 |
Ulcerative colitis | 2.1 | 2.7 | -0.29 |
Unhealthy Ageing | 1.7 | 0.9 | 0.89 |
Vitiligo | 1 | 0.7 | 0.43 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2024 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription
All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.
Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [98.80.143 ]
Due to AI drones slamming this site, we have added IP blocking on excessive calls. Email us if you get blocked and send this [98.80.143 ]