AI Engines For more Details: Perplexity Kagi Labs You
Coronary Artery Disease (CAD):
Angina Pectoris:
Vasospastic Angina (Prinzmetal's Angina):
Peripheral Arterial Disease (PAD):
Vascular Disorders:
Platelet Aggregation Inhibition:
Side Effects:
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Bifidobacterium longum | Reduces |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
Acne | 0 | 0 | |
ADHD | 0.2 | 0 | 0 |
Age-Related Macular Degeneration and Glaucoma | 0 | 0 | |
Allergic Rhinitis (Hay Fever) | 0.1 | 0.1 | 0 |
Allergies | 0.2 | 0.1 | 1 |
Allergy to milk products | 0.1 | 0 | 0 |
Alopecia (Hair Loss) | 0 | 0 | |
Alzheimer's disease | 0.3 | 0.3 | 0 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 0.2 | 0 | 0 |
Ankylosing spondylitis | 0.2 | 0.3 | -0.5 |
Anorexia Nervosa | 0.2 | -0.2 | |
Antiphospholipid syndrome (APS) | 0.1 | 0.1 | |
Asthma | 0 | 0 | 0 |
Atherosclerosis | 0.1 | 0.1 | |
Atrial fibrillation | 0.3 | 0.1 | 2 |
Autism | 0.4 | 0.6 | -0.5 |
Barrett esophagus cancer | 0.1 | 0.1 | 0 |
Biofilm | 0.2 | 0.2 | |
Bipolar Disorder | 0.1 | 0.1 | 0 |
Brain Trauma | 0 | 0 | 0 |
Cancer (General) | 0.1 | -0.1 | |
Carcinoma | 0.2 | 0.1 | 1 |
Celiac Disease | 0.1 | 0.3 | -2 |
Cerebral Palsy | 0.1 | 0.1 | 0 |
Chronic Fatigue Syndrome | 0.4 | 0.3 | 0.33 |
Chronic Kidney Disease | 0.1 | 0.1 | 0 |
Chronic Lyme | 0 | 0 | |
Chronic Obstructive Pulmonary Disease (COPD) | 0.3 | 0.1 | 2 |
Chronic Urticaria (Hives) | 0.1 | 0.1 | |
Coagulation / Micro clot triggering bacteria | 0.1 | 0.1 | 0 |
Colorectal Cancer | 0.4 | 0.1 | 3 |
Constipation | 0.1 | 0.1 | |
Coronary artery disease | 0.1 | 0 | 0 |
COVID-19 | 0.9 | 1.2 | -0.33 |
Crohn's Disease | 0.4 | 0.5 | -0.25 |
cystic fibrosis | 0.1 | -0.1 | |
deep vein thrombosis | 0.1 | -0.1 | |
Depression | 0.4 | 0.3 | 0.33 |
Dermatomyositis | 0.1 | 0 | 0 |
Eczema | 0.1 | 0.2 | -1 |
Endometriosis | 0.2 | 0.1 | 1 |
Eosinophilic Esophagitis | 0.1 | 0 | 0 |
Epilepsy | 0.2 | 0.1 | 1 |
Fibromyalgia | 0.5 | 0.1 | 4 |
Functional constipation / chronic idiopathic constipation | 0.2 | 0.1 | 1 |
gallstone disease (gsd) | 0.1 | 0.1 | 0 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 0.1 | 0.1 | 0 |
Generalized anxiety disorder | 0.1 | 0.1 | 0 |
Glioblastoma | 0.1 | -0.1 | |
Graves' disease | 0.1 | 0 | 0 |
Halitosis | 0.1 | 0.1 | 0 |
Hashimoto's thyroiditis | 0.1 | 0.1 | 0 |
Hidradenitis Suppurativa | 0.1 | 0 | 0 |
High Histamine/low DAO | 0.1 | -0.1 | |
hyperglycemia | 0.1 | -0.1 | |
Hyperlipidemia (High Blood Fats) | 0 | 0 | |
hypertension (High Blood Pressure | 0.2 | 0.3 | -0.5 |
Hypothyroidism | 0 | 0 | |
Hypoxia | 0 | 0 | |
IgA nephropathy (IgAN) | 0.3 | -0.3 | |
Inflammatory Bowel Disease | 0.8 | 0.4 | 1 |
Insomnia | 0.1 | 0.1 | 0 |
Intracranial aneurysms | 0.1 | 0.1 | |
Irritable Bowel Syndrome | 0.2 | 0.2 | 0 |
Liver Cirrhosis | 0.3 | 0.2 | 0.5 |
Long COVID | 0.9 | 0.7 | 0.29 |
Low bone mineral density | 0.1 | -0.1 | |
Lung Cancer | 0.1 | -0.1 | |
Mast Cell Issues / mastitis | 0.1 | 0.1 | 0 |
ME/CFS with IBS | 0.1 | 0.2 | -1 |
ME/CFS without IBS | 0.2 | 0.2 | 0 |
Menopause | 0.1 | 0.1 | |
Metabolic Syndrome | 0.3 | 0.3 | 0 |
Mood Disorders | 0.4 | 0.3 | 0.33 |
multiple chemical sensitivity [MCS] | 0.2 | 0.2 | |
Multiple Sclerosis | 0.4 | 0.3 | 0.33 |
Multiple system atrophy (MSA) | 0.1 | -0.1 | |
neuropathic pain | 0.1 | -0.1 | |
Neuropathy (all types) | 0.1 | 0.1 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 0.1 | 0.3 | -2 |
NonCeliac Gluten Sensitivity | 0 | 0.1 | 0 |
Obesity | 0.4 | 0.3 | 0.33 |
obsessive-compulsive disorder | 0.3 | 0.2 | 0.5 |
Osteoarthritis | 0.6 | 0 | 0 |
Osteoporosis | 0.1 | 0 | 0 |
pancreatic cancer | 0.1 | 0.1 | |
Parkinson's Disease | 0.3 | 1.2 | -3 |
Polycystic ovary syndrome | 0.1 | 0.1 | 0 |
Postural orthostatic tachycardia syndrome | 0 | 0 | |
Premenstrual dysphoric disorder | 0 | 0 | |
primary biliary cholangitis | 0 | 0 | |
Psoriasis | 0.2 | 0 | 0 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 0.5 | 0.2 | 1.5 |
Rosacea | 0.1 | 0.1 | |
Schizophrenia | 0.3 | 0.1 | 2 |
scoliosis | 0.2 | -0.2 | |
Sjögren syndrome | 0.1 | 0.1 | 0 |
Sleep Apnea | 0.1 | 0 | 0 |
Slow gastric motility / Gastroparesis | 0.1 | 0 | 0 |
Small Intestinal Bacterial Overgrowth (SIBO) | 0.1 | 0.1 | 0 |
Stress / posttraumatic stress disorder | 0.2 | 0.1 | 1 |
Systemic Lupus Erythematosus | 0.3 | 0.1 | 2 |
Tic Disorder | 0 | 0.1 | 0 |
Tourette syndrome | 0 | 0 | |
Type 1 Diabetes | 0.1 | 0.1 | 0 |
Type 2 Diabetes | 0.3 | 0.3 | 0 |
Ulcerative colitis | 0.2 | 0.1 | 1 |
Unhealthy Ageing | 0.4 | 0.1 | 3 |
Vitiligo | 0.2 | 0 | 0 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2024 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription
All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.
Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [35.170.81 ]
Due to AI drones slamming this site, we have added IP blocking on excessive calls. Email us if you get blocked and send this [35.170.81 ]