These have been assembled from multiple sources and contains some duplicates. Use Search to focus on item of interest
Food | Free salicylic acid | Bound salicylic acid |
---|---|---|
0.01 | ||
Mange tout | 0.2 | |
"Aktavite" powder | 0 | |
"Bonox" liquid | 0.28 | |
"Marmite" Sanitarium paste | 0.71 | |
"Milo" powder | 0.01 | |
"Minties" dry | 1.78 | |
"Vegemite Krait paste | 0.81 | |
·Ovaltine" powder | 0 | |
Ale and Beer | 1.26 | |
alfalfa fresh | 0.7 | |
Alfalfa sprouts | 0.91 | |
Aliens "Koolmint" dry | 7.58 | |
Aliens "Steamrollers" dry | 2.92 | |
Allspice (dry, powder) | 5.2 | |
allspice powder dry | 5.2 | |
Almond (fresh, raw) | 3 | |
Almond flour | 0 | 0.00 |
almonds fresh | 3 | |
Aniseed (dry, powder) | 22.8 | |
aniseed powder dry | 22.8 | |
Apple | 0.83 | 0.00 |
Apple (megumi) | 0.05 | |
apple Ardmona canned | 0.55 | |
Apple Fresh | 0.55 | |
apple Golden Delicious fresh | 0.08 | |
apple Granny Smith fresh | 0.59 | |
apple Jonathan fresh | 0.38 | |
Apple juice | 0.19 | |
Apple juice Liquid | 0.83 | |
apple Mountain Maid juice | 0.19 | |
apple Red Delicious fresh | 0.19 | |
Apricot | 2.58 | |
apricot Ardmona canned | 1.42 | |
apricot fresh | 2.58 | |
apricot Letona nectar | 0.14 | |
Apricot Tinned | 0.1 | |
Apricots | 6.57 | 16.17 |
Arrowroot (powder) | 0 | |
arrowroot powder dry | 0 | |
Asafoetida Dried | 38 | |
Asparagus | 1.29 | |
Asparagus (canned) | 0.32 | |
Asparagus (fresh) | 0.14 | |
asparagus fresh | 0.14 | |
Aubergine | 0.28 | |
Aubergine Fresh | 4.4 | |
Avocado | 0.6 | |
avocado fresh | 0.6 | |
Baby corn | 0.76 | |
Balsamic vinegar | 0.08 | 0.59 |
Bamboo shoot | 0.5 | |
Bamboo shoots (canned) | 0 | |
bamboo shoots Sunshine canned | 0 | |
Banana | 0.34 | 0.00 |
Banana Fresh | 0.4 | |
Barley (dry, unpearled) | 0 | |
barley unpearled dry | 0 | |
Basil | 0.62 | |
Basil (dry, powder) | 3.4 | |
basil powder dry | 3.4 | |
Bay leaf (dry, leaves) | 2.52 | |
bay leaf leaves dry | 2.52 | |
Bean | 107.88 | 136.58 |
Bean sprouts | 0.53 | |
bean sprouts fresh | 0.06 | |
Beans (dried, blackeye) | 0 | |
Beans (dried, borlotti) | 0 | |
Beans (dried, brown) | 0.002 | |
Beans (dried, chickpeas/garbonzo) | 0 | |
Beans (dried, lima) | 0 | |
Beans (dried, mung) | 0 | |
Beans (dried, soya/soy) | 0 | |
Beans (fresh, broad/fava) | 0.73 | |
Beans (fresh, French/green) | 0.11 | |
Beans (fresh, sprouts, mung) | 0.06 | |
beans blackeye dried | 0 | |
beans Borlotti dried | 0.08 | |
beans broad. "vicia faba" fresh | 0.73 | |
beans brown dried | 0.002 | |
beans green French fresh | 0.11 | |
beans lima dried | 0 | |
beans mung dried | 0 | |
beans soya dried | 0 | |
beans soya grits dried | 0 | |
Beef (raw) | 0 | |
beef fresh | 0 | |
Beer Liquid | 1.63 | |
Beetroot | 13.38 | 87.98 |
beetroot fresh | 0.18 | |
beetroot Golden Circle canned | 0.32 | |
Bell fruit | 0.03 | |
Benedictine | 9.04 | |
Bird’s nest fern | 1.02 | |
Bitter melon | 0.62 | |
Black bean | 1.6 | |
Black chokeberry Fresh | 1.2 | |
Black cumin | 25.05 | |
Black tea | 0.28 | |
Blackberries | 0.81 | |
blackberry John West canned | 1.86 | |
blue vein Cheese | 0.05 | |
Blueberries | 13.09 | 61.68 |
blueberry Socomin canned | 2.76 | |
boiled Beetroot | 0.18 | |
Bok choy | 1.86 | |
Bottle gourd | 0.46 | |
boysenberry John West canned | 2.04 | |
Bramble Fresh | 8.3 | |
Brandy | 0.4 | |
Brazil nut (fresh, raw) | 0.46 | |
Brazil nuts fresh | 0.46 | |
Broccoli | 5.85 | 96.26 |
Broccoli Fresh | 3.25 | |
Brown Rice | 45.96 | 425.77 |
brussels sorouts fresh | 0.07 | |
Buckwheat (dry) | 0 | |
Buckwheat flour | 0 | 6.47 |
buckwheat grains dry | 0 | |
Buckwheat roated groats | 0 | 12.78 |
Burdock root | 0.25 | |
Buttermilk | 0.12 | 7.45 |
Cabbage | 16.06 | 26.76 |
Cabbage green | 0 | |
cabbage green fresh | 0 | |
cabbage red fresh | 0.08 | |
cabernet sauvignon | 0.86 | |
camembert Cheese | 0.01 | |
Camembert fresh | 0.01 | |
Camomile | 0.32 | 0.46 |
Canella (dry, powder) | 42.5 | |
canella powder dry | 42.6 | |
Canned Apple | 0.55 | |
Canned Apricot | 1.42 | |
canned Beetroot | 0.32 | |
canned Blackberry | 1.86 | |
canned Blueberry | 2.76 | |
canned Boysenberry | 2.04 | |
Canned Cherry | 2.78 | |
canned Cranberry | 1.64 | |
Cantaloupe | 0.15 | |
canteloupe Australian rockmelon fresh | 1.5 | |
caramel Pascall Cream dry | 0.12 | |
Caramels | 0.12 | |
Caraway (dry, powder) | 2.82 | |
caraway powder dry | 2.82 | |
Cardamom (dry, powder) | 7.7 | |
Cardamom black Dried | 173.5 | |
Cardamom green Dried | 132 | |
cardamom powder dry | 7.7 | |
Carob | 0 | |
carob powder dry | 0 | |
Carrot | 2.72 | 23.13 |
Carrot Fresh | 0.5 | |
Cashew nut (fresh, raw) | 0.07 | |
cashew nuts fresh | 0.07 | |
Cauliflower | 34.79 | 544.16 |
Cauliflower Fresh | 0.8 | |
Cayenne (dry, powder) | 17.6 | |
cayenne powder dry | 17.6 | |
Celery | 4.12 | 284.80 |
Celery Fresh | 0.02 | |
celery powder dry | 10.1 | |
Celery seed (dry, powder) | 10.1 | |
Cereal Coffee | 1.6 | 1.03 |
cereal coffee "Ecco" powder | 0 | |
cereal coffee "Nature's Cupoa" powder | 2.26 | |
cereal coffee "Reform" powder | 0 | |
cereal coffee Bambu powder | 0.15 | |
cereal coffee Dandelion powder | 0.08 | |
champagne | 1.02 | |
Chat masala | 5.74 | |
Chayote leaves | 2.05 | |
cheddar Cheese | 0 | |
Cheddar fresh | 0 | |
cheese Blue Vein fresh | 0.05 | |
Cherries | 33.61 | 41.59 |
Cherry | 0.85 | |
Cherry Fresh | 4.43 | |
cherry John West canned | 2.78 | |
cherry Morello Sour canned | 0.3 | |
cherry sweet fresh | 0.85 | |
Chicken | 0 | 0.00 |
chicken fresh | 0 | |
chicory fresh | 1.02 | |
Chili | 0.55 | |
Chili (dry, flakes) | 1.38 | |
chili flakes dry | 1.38 | |
chili powder dry | 1.3 | |
Chilli powder Dried | 13 | |
Chinese chives | 0.43 | |
Chinese kale | 1.17 | |
Chinese mustard | 1.29 | |
Chives (fresh) | 0.031 | |
chives fresh | 0.03 | |
choko (Chayate) fresh | 0.01 | |
Cider | 0.19 | |
Cinnamon | 0.78 | |
Cinnamon (dry, powder) | 15.2 | |
Cinnamon Dried | 23.8 | |
cinnamon powder dry | 15.2 | |
claret ( ) | 0.63 | |
Cloves (dry, powder) | 5.74 | |
Cloves Dried | 41.2 | |
cloves whole dry | 5.74 | |
Coca-Cola (regular) | 0.25 | |
Coca-Cola liquid | 0.25 | |
Cocoa | 0 | |
cocoa powder dry | 0 | |
Coconut (desiccated) | 0.26 | |
coconut dessicated dry | 0.26 | |
Coffee | 2.26 | |
coffee Andronicus Instant powder | 0 | |
coffee Bushells Instant powder | 0.21 | |
coffee Bushells Turkish Style powder | 0.19 | |
coffee Gibsons Instant powder | 0.12 | |
coffee Hams Mocha Kenya beans | 0.45 | |
coffee Harris Instant I powder | 0 | |
coffee Harris Instant I1 powder | 0.1 | |
coffee International Roast powder | 0.96 | |
coffee Maxwell House Instant powder | 0.84 | |
coffee Moccona DecaffeInated powder | 0 | |
coffee Moccona Instant granules | 0.64 | |
coffee Nescafe Decaffein ared powder | 0 | |
coffee Nescafe Instant granules | 0.59 | |
coffee Robert Timms Instant powder | 0.16 | |
Coffee-instant Freeze Dried Liquid | 1.8 | |
Cointreau ( ) | 0.66 | |
Cola | 0 | 0.05 |
Coriander (fresh, leaves) | 0.2 | |
Coriander Fresh | 14.5 | |
coriander leaves fresh | 0.2 | |
Corn | 79.26 | 227.72 |
Corn/Maize (dry, cornmeal) | 0.43 | |
cottage Cheese | 2.24 | 23.07 |
cottage fresh | 0 | |
Courgette | 0 | 1.26 |
Cranberry | 0.99 | |
Cranberry (sauce) | 1.44 | |
Cranberry juice Liquid | 0.99 | |
cranberry S&W canned | 1.64 | |
cranberry sauce | 1.44 | |
Cream | 0 | |
Crowberry Fresh | 2.8 | |
Crown daisy | 0.66 | |
Cucumber | 15.33 | 23.76 |
Cucumber (Fermented) | 196.73 | 204.42 |
cucumber (no peel)) fresh | 0.78 | |
Cucumber (Pickles) | 81.85 | 94.02 |
cucumber Aristocrat gherkin canned | 6.14 | |
Cucumber Fresh | 0.24 | |
Cumin | 29.76 | |
Cumin (dry, powder) | 45 | |
Cumin Dried | 450 | |
cumin powder dry | 45 | |
Currants | 7.3 | 41.00 |
currants black currant frozen | 3.06 | |
Curry (dry, powder) | 218 | |
Curry powder Dried | 15.2 | |
curry powder dry | 218 | |
Custard apple (fresh) | 0.21 | |
custard apple (from Queensland) fresh | 0.21 | |
Date (dried) | 4.5 | |
Date (fresh) | 3.73 | |
dates Cal·Date dried | 4.5 | |
dates fresh | 3.73 | |
decaffeinated Tea | 0.37 | |
dill fresh | 6.9 | |
dill powder dry | 94.4 | |
Dill seed (dry, powder) | 94.4 | |
Dill seed (fresh raw) | 6.9 | |
Dragon fruit (red) | 0.1 | |
Dragon fruit (white) | 0.08 | |
Drambuie | 1.68 | |
dried Currant | 5.8 | |
Dry vermouth | 0.46 | |
Dry white wine ( ) | 0.1 | |
Durian | 0.15 | |
Egg | 0 | |
egg white fresh | 0 | |
Eggplant | 1.77 | 3.48 |
eggplant (With peel) fresh | 0.88 | |
eggplant {no peel) fresh | 0.3 | |
Eggplant/Aubergine (fresh, no peel) | 0.3 | |
Eggplant/Aubergine (fresh, with skin) | 0.88 | |
Eggs | 0 | 0.00 |
Endive (fresh) | 1.9 | |
endive iresh | 1.9 | |
Enokitake mushroom | 0.7 | |
Fennel (dry, powder) | 0.8 | |
Fennel Dried | 14 | |
fennel powder dry | 0.8 | |
Fenugreek (dry, powder) | 12.2 | |
Fenugreek Dried | 61.5 | |
fenugreek powder dry | 12.2 | |
Fig (canned, kadota) | 0.25 | |
Fig (dried, calamata) | 0.64 | |
Fig (fresh) | 0.18 | |
figs Calamata string dried | 0.64 | |
figs fresh | 0.18 | |
figs S. & W. Kadota canned | 0.25 | |
Five Spice (dry, powder) | 30.8 | |
five spice powder dry | 30.8 | |
fresh Alfalfa | 0.7 | |
fresh Beetroot | 0.11 | |
fresh Broccoli | 0.65 | |
fresh Brussels sprouts | 0.07 | |
fresh Carrot | 0.23 | |
fresh Cauliflower | 0.16 | |
fresh Celery | 0 | |
fresh Chicory | 1.02 | |
fresh Choko/Chayote | 0.01 | |
fresh Courgette/Zucchini | 1.04 | |
fresh Onions | 0.16 | |
fresh Watercress | 0.84 | |
fresh, green Cabbage | 0 | |
fresh, peeled Cucumber | 0.78 | |
fresh, red Cabbage | 0.08 | |
fresh, white Turnip | 0.16 | |
fresh, whiteSweet potato | 0.48 | |
frozen Spinach | 0.16 | |
frozen, black Currant | 3.06 | |
frozen, red Currant | 5.06 | |
Gala melon | 0.62 | |
Garam masala | 12.85 | |
Garam masala (dry, powder) | 66.8 | |
Garam masala Dried | 340.42 | |
garam masala powder dry | 66.8 | |
Garlic (fresh, clove) | 0.1 | |
garlic bulbs fresh | 0.1 | |
Garlic Fresh | 1 | |
Gherkin (pickled) | 6.14 | |
Giant dry | 7.96 | |
Gin | 0 | |
Ginger | 0.69 | |
Ginger (fresh, root) | 4.5 | |
Ginger Fresh | 35 | |
ginget root fresh | 4.5 | |
Goji (dried) | 3.37 | |
Golden Syrup (liquid) | 0.1 | |
golden syrup C.S.R. liquid | 0.1 | |
Gooseberry | 5.14 | 71.03 |
Grape | 0.04 | |
Grape (canned, light seedless) | 0.16 | |
Grape (dried, raisins) | 6.62 | |
Grape (dried, sultanas) | 7.8 | |
Grape (fresh, green) | 1.88 | |
Grape (fresh, red, Malaita) | 0.94 | |
Grape (juice, dark, Berri) | 0.88 | |
Grape (juice, light, Sanitarium) | 0.18 | |
Grapefruit (fresh) | 0.68 | |
Grapefruit (juice, Berri) | 0.42 | |
grapefruit Berri juice | 0.42 | |
Grapefruit Fresh | 0.44 | |
Grapefruit juice Liquid | 0.1 | |
Grapes | 3.99 | 10.70 |
grapes Berfi Dark juice | 0.88 | |
grapes currants I.P.e. dried | 5.8 | |
grapes fresh Sultana fresh | 1.88 | |
grapes raisins A.D.F.A. dried | 6.62 | |
Grapes red Fresh | 4.71 | |
grapes Red Malaila | 0.94 | |
grapes S. & w. light seedless canned | 0.16 | |
grapes Sanitarium Light juice | 0.18 | |
grapes sultana dried | 7.8 | |
Grapes white Fresh | 0.04 | |
Green apple | 0.55 | |
Green bean | 0.58 | |
Green beans Fresh | 0.59 | |
Green Bell Pepper | 4.65 | 6.99 |
Green pepper | 0.2 | |
Green tea | 0.16 | |
Ground coffee | 0.36 | |
Guava | 0.19 | |
Guava (canned) | 2.02 | |
guava Gold Reel canned | 2.02 | |
Hazelnut (fresh, raw) | 0.14 | |
hazelnuts fresh | 0.14 | |
herbal tea camomille bag | 0.06 | |
herbal tea fruit bag | 0.36 | |
herbal tea peppermint bag | 1.1 | |
herbal tea rose hip bag | 0.4 | |
herbal, chamomile Tea | 0.006 | |
herbal, fruit Tea | 0.36 | |
herbal, peppermint Tea | 1.1 | |
herbal, rosehip Tea | 0.4 | |
Honey | 0.19 | 0.31 |
honey "No Frills" liquid | 11.24 | |
Honey (liquid, assorted) | 11.24 | |
honey Allowrie liquid | 2.5 | |
honey Aristocrat liquid | 3.7 | |
honey Capillano liquid | 10.14 | |
Honey Liquid | 0.66 | |
honey Mudgee liquid | 3.9 | |
horseradish Eskal canned | 0.18 | |
Horseradish (canned) | 0.18 | |
Hulled barley | 0 | 23.77 |
hulled grains dry | 0 | |
Japanese yam | 0.32 | |
Jujube | 0.06 | |
Kelp sprouts | 0.66 | |
Kidney | 0 | |
kidney fresh | 0 | |
King oyster mushroom | 0.74 | |
Kiwi | 0 | 3.02 |
Kiwi (golden) | 0.03 | |
Kiwi fruit | 0.31 | |
Kiwi fruit (fresh) | 0.32 | |
Kiwi fruit (green) | 0.09 | |
kiwi fruit fresh | 0.32 | |
Kombu | 23.29 | |
Lamb | 0 | |
lamb fresh | 0 | |
Leek (fresh) | 0.08 | |
leek fresh | 0.08 | |
Lemon | 3.65 | 5.55 |
Lemon (fresh) | 0.18 | |
Lemon Fresh | 2.5 | |
lentil brown dried | 0 | |
lentil red dried | 0 | |
Lentils | 312.48 | 1675.79 |
Lentils (dried, brown) | 0 | |
Lentils (dried, red) | 0 | |
Lettuce | 0.95 | 1.67 |
Lettuce (fresh) | 0 | |
Lettuce Fresh | 0.02 | |
Lettuce iceberg | 0.05 | |
licorice Barratts dry | 9.78 | |
Licorice Nibs | 9.78 | |
Lifesavers dry | 0.86 | |
Lime | 0 | |
Liver | 0.05 | |
liver fresh | 0.05 | |
Loganberry (canned) | 4.4 | |
loganberry John West canned | 4.4 | |
Longan | 0.21 | |
Loofah | 0.57 | |
Loquat (fresh) | 0.26 | |
loquat fresh | 0.26 | |
Lotus root | 0.34 | |
Lychee | 0.15 | |
Lychee (canned) | 0.36 | |
lychee canned | 0.36 | |
Macadamia nut (fresh, raw) | 0.52 | |
Macadamia nuts fresh | 0.52 | |
Mace (dry, powder) | 32.2 | |
mace powder dry | 32.2 | |
maize meal dry | 0.43 | |
Malt vinegar Liquid | 0.03 | |
mandarin fresh | 0.56 | |
Mange tout Fresh | 0.2 | |
Mango | 0.17 | |
Mango (fresh) | 0.11 | |
Mango Fresh | 0.57 | |
Maple Syrup (liquid, Camp) | 0 | |
maple syrup Camp liquid | 0 | |
marrow (Cucurbita pepo) fresh | 0.17 | |
Marrow (fresh) | 0.17 | |
Melon (oriental) | 0.15 | |
Melon gala Fresh | 0.62 | |
Melon honeydew Fresh | 0.11 | |
Melon, cantaloupe (fresh) | 1.5 | |
Milk | 0 | 0.00 |
milk fresh full cream liquid | 0 | |
Milk kefir | 0.65 | 7.47 |
Milk powder | 0.33 | 19.73 |
Millet | 0 | 0.00 |
Millet (dry, hulled and unhulled) | 0 | |
millet grains dry | 0 | |
Mint (fresh) | 9.4 | |
mint common garden fresh | 9.4 | |
Mint Fresh | 54.2 | |
Mints | 7.58 | |
Mixed Herbs (dried) | 55.6 | |
Mixed herbs Dried | 289.15 | |
mixed herbs leaves dry | 55.6 | |
Molasses (liquid) | 0.22 | |
molasses C.5.R. liquid | 0.22 | |
Mozarella fresh | 0.02 | |
mozzarella Cheese | 0.02 | |
Mulberry (fresh) | 0.76 | |
mulberry fresh | 0.76 | |
Mung bean | 1.62 | |
Mushroom | 0 | 0.00 |
Mushroom (button) | 0.13 | |
Mushroom (canned, champignon) | 1.26 | |
Mushroom (fresh, raw, common, white) | 0.24 | |
mushroom Champignon canned | 1.26 | |
Mushroom Fresh | 1.27 | |
Mustard (dry, powder) | 26 | |
mustard powder dry | 26 | |
Nectarine | 3.29 | |
Nectarine Fresh | 0.87 | |
Nectarines | 18.59 | 28.14 |
Nutmeg (dry, powder) | 2.4 | |
Nutmeg Dried | 26.09 | |
nutmeg powder dry | 2.4 | |
Oat | 39.03 | 273.83 |
Oats (dry, oatmeal) | 0 | |
oats meal dry | 0 | |
Okra | 2.3 | |
Okra (canned) | 0.59 | |
okra Zanae canned | 0.59 | |
olive black Krait canned | 0.34 | |
olive green Krait canned | 1.29 | |
Olive oil | 0 | 0.00 |
Olive, black (canned) | 0.34 | |
Olive, green (canned) | 1.29 | |
Olives | 4.87 | 6.23 |
Onion | 0.29 | 2.29 |
Onion (white) | 0.8 | |
Onion Fresh | 1.2 | |
Onions (shallot/spring onion/green onion ) | 0.03 | |
Oolong tea | 0.16 | |
Orange | 11.47 | 11.85 |
Orange (fresh) | 2.39 | |
Orange (fresh, mandarin) | 0.56 | |
Orange (fresh, nectarine) | 0.49 | |
Orange (fresh, tangerine) | 0.56 | |
Orange (juice, Berri) | 0.18 | |
orange Berri Juice | 0.18 | |
Orange Fresh | 0.11 | |
Orange juice | 0.02 | 0.43 |
Orange juice Liquid | 0.68 | |
Oregano (dried) | 66 | |
Oregano Dried | 26 | |
oregano powder dry | 56 | |
Ovaltine | 0 | |
oyster fresh | 0 | |
Oysters | 0 | |
Papaya | 0.18 | |
Papaya/pawpaw (fresh) | 0.08 | |
Paprika | 28.25 | |
Paprika (dry, powder, hot) | 203 | |
Paprika (dry, powder, sweet) | 5.7 | |
paprika hot powder dry | 203 | |
paprika sweet powder dry | 5.7 | |
Parsley (fresh, leaves) | 0.08 | |
parsley leaves fresh | 0.06 | |
Parsnip (fresh) | 0.45 | |
parsnip fresh | 0.45 | |
Passion fruit | 0.06 | |
passion fruit fresh | 0.14 | |
Passionfruit/granadilla (fresh) | 0.14 | |
pawpaw fresh | 0.08 | |
Peach | 28.83 | 43.95 |
Peach (canned) | 0.68 | |
Peach (fresh) | 0.58 | |
Peach (nectar, Letona) | 0.1 | |
Peach Fresh | 2.96 | |
peach Letona canned | 0.68 | |
peach letona nectar | 0.1 | |
Peanut (butter, Sanitarium) | 0.23 | |
Peanut (fresh, raw, unshelled) | 1.12 | |
peanuts unshelled fresh | 1.12 | |
Pear | 0.23 | 0.00 |
Pear (canned, Letona, Bartlett) | 0 | |
Pear (fresh, Packham, no skin) | 0 | |
Pear (fresh, Packham, with skin) | 0.27 | |
Pear (fresh, William, with skin) | 0.31 | |
Pear (oriental) | 0.07 | |
Pear Fresh | 1.46 | |
pear Letona Bartlett canned | 0 | |
pear Packham (no skin) fresh | 0 | |
pear Packham (with skin! fresh | 0.27 | |
pear William (With skin) fresh | 0.31 | |
Peas | 71.75 | 144.08 |
Peas (dried, green split) | 0 | |
Peas (dried, yellow split) | 0.02 | |
Peas (fresh, green) | 0.04 | |
peas chick-pea dried | 0 | |
Peas frozen Fresh | 0.35 | |
peas green fresh | 0.04 | |
peas green split pea dried | 0 | |
peas yellow split pea dried | 0.02 | |
Pecan (fresh, raw) | 0.12 | |
pecan nuts fresh | 0.12 | |
Pepper | 2.02 | 0.29 |
Pepper (dry, powder, black) | 6.2 | |
Pepper (dry, powder, white) | 1.1 | |
Pepper (fresh, chili, green yellow) | 0.62 | |
Pepper (fresh, chili, green) | 0.64 | |
Pepper (fresh, chili, red) | 1.3 | |
Pepper (Green Bell) | 1.2 | |
Pepper (Red Bell) | 0.6 | |
Pepper – black Dried | 33.85 | |
pepper black powder dry | 6.2 | |
pepper white powder dry | 1.1 | |
Pepper-yellow Fresh | 0.1 | |
Peppermint candy | 0 | 0.00 |
Peppermint tea | 1.68 | 2.25 |
peppermints Aliens SI.ong Mint dry | 0.77 | |
peppers green chili fresh | 0.64 | |
peppers red chili fresh | 1.2 | |
peppers sweet, green(Capsicum) fresh | 1.2 | |
peppers yellow-green chili fresh | 0.62 | |
Peppers-green Fresh | 6.01 | |
Peppers-red Fresh | 0.1 | |
Persimmon | 0.1 | |
Persimmon (fresh) | 0.18 | |
persimmon fresh | 0.18 | |
Pimiento (canned, red) | 0.15 | |
pimiento powder dry | 4.9 | |
pimientos Arson sweet red canned | 0.15 | |
Pine nut (fresh, raw) | 0.51 | |
pine nuts fresh | 0.51 | |
Pineapple | 4.06 | |
Pineapple (canned) | 1.36 | |
Pineapple (fresh) | 2.1 | |
Pineapple (juice) | 0.16 | |
pineapple fresh | 2.1 | |
pineapple Golden Circle canned | 1.36 | |
pineapple Golden Circle juice | 0.16 | |
Pistachio (fresh, raw) | 0.55 | |
pistachiO nuts fresh | 0.55 | |
Plain yogurt | 0.47 | 5.70 |
Plum | 78.56 | 177.43 |
Plum (canned, red) | 1.16 | |
Plum (fresh, blood red) | 0.21 | |
Plum (fresh, Kelsey Green) | 0.095 | |
Plum (prunes, canned, Letona) | 6.87 | |
plum Blood (red) fresh | 0.21 | |
Plum Fresh | 0.5 | |
plum Kelsey (green) fresh | 0.095 | |
plum letona prunes canned | 6.87 | |
plum SPC. dark red canned | 1.16 | |
plum Wilson (red) fresh | 0.11 | |
Pomegranate (fresh) | 0.07 | |
pomegranate fresh | 0.07 | |
Pomelo | 0.15 | |
Ponkan | 0.14 | |
Poppy seed (dry) | 0 | |
poppy seed dry | 0 | |
Pork | 0.57 | 7.22 |
pork fresh | 0 | |
Port | 4.2 | |
Potato | 0.49 | 120.44 |
Potato Fresh | 0.01 | |
potato white (no peel) fresh | 0 | |
potato white (with peel) fresh | 0.12 | |
Prawn | 0.04 | |
prawn fresh | 0.04 | |
Pumpkin | 0.42 | |
Pumpkin (fresh) | 0.12 | |
pumpkin fresh | 0.12 | |
Radish | 2.67 | 13.99 |
Radish (fresh, small, red) | 1.24 | |
radish red, small fresh | 1.24 | |
Raisins Fresh | 33.59 | |
Rape | 0.55 | |
Rapeseed oil | 0 | 0.00 |
Raspberries | 5.26 | 75.92 |
Raspberries Fresh | 0.9 | |
raspberries frozen | 3.88 | |
Raspberry | 0.09 | |
Raspberry (fresh) | 5.14 | |
Raspberry (frozen) | 3.88 | |
Raspberry tea | 0.53 | 0.49 |
raw Chicken | 0 | |
Red bean | 2.54 | |
Red Bell Pepper | 3.2 | 6.31 |
red currant frozen | 5.06 | |
Red grape | 0.02 | |
Red pepper | 0.09 | |
Red wine Liquid | 0.5 | |
Rhubarb (fresh) | 0.13 | |
rhubarb fresh | 0.13 | |
Rice (dry, brown and white) | 0 | |
rice brown grains dry | 0 | |
Riesling ( ) | 0.84 | |
rose hip tea Delrosa syrup | 1.17 | |
rose wine ( ) | 0.37 | |
Rosemary (dried) | 68 | |
rosemary powder dry | 68 | |
Rum | 1.28 | |
Rye | 8.35 | 10.23 |
Rye (dry) | 0 | |
rye rolled dry | 0 | |
Saffron (dry, powder) | 0 | |
saffron powder dry | 0 | |
Sage (dry, leaves) | 21.7 | |
sage leaves dry | 21.7 | |
Salmon (canned) | 0 | |
salmon Lunchtime Pink canned | 0 | |
Sanltarium butter paste | 0.23 | |
Sauce (Worcestershire) | 64.3 | |
scallop fresh | 0.02 | |
Scallops | 0.02 | |
Scotch Whiskey | 0 | |
Sesame seed (dry) | 0.23 | |
sesame seed dry | 0.23 | |
shallots fresh | 0.03 | |
Sherry | 0.56 | |
Shiitake mushroom | 0.79 | |
Snap peas | 0.14 | |
Sorbus Fresh | 0.28 | |
SoupsLentil Tinned, Liquid | 0.21 | |
soy | 197.9 | 200.68 |
Soy milk | 0.02 | |
soy sauce liquid | 0 | |
Soya bean | 5.05 | |
Soymilk | 0.01 | 0.79 |
Spinach | 4.04 | 25.15 |
Spinach (fresh) | 0.58 | |
spinach fresh | 0.58 | |
spinach frozen | 0.16 | |
Spring onion | 0.09 | |
squash baby fresh | 0.63 | |
Squash, baby (fresh) | 0.63 | |
Star fruit | 0.13 | |
Strawberries | 5.45 | 224.53 |
Strawberry | 0.61 | |
Strawberry (fresh) | 1.36 | |
Strawberry Fresh | 0.63 | |
Sugar (granulated, white) | 0 | |
Sugar apple | 0.07 | |
sugar white granulated dry | 0 | |
Sunflower seed (dry) | 0.12 | |
sunflower seed dry | 0.12 | |
Swede | 0.07 | |
Swede (turnip/rutabaga) (fresh) | 0 | |
Swede Fresh | 0.04 | |
sweet corn fresh | 0.13 | |
sweet corn Mountain Maid creamed canned | 0.39 | |
sweet corn Mountain Maid niblets canned | 0.26 | |
Sweet potato | 0.2 | |
sweet potato white fresh | 0.5 | |
sweet potato yellow fresh | 0.48 | |
Sweetcorn/Maize (canned, creamed) | 0.39 | |
Sweetcorn/Maize (canned, niblets) | 0.26 | |
Sweetcorn/Maize (fresh, on the cob) | 0.13 | |
Tabasco | 0.45 | |
Tabasco Pepper Mcllhenny sauce | 0.45 | |
Tamarillo (fresh) | 0.1 | |
tamarillo fresh | 0.1 | |
Tamarind Fresh | 96 | |
Tandoori spice (dry, powder) | 0 | |
tandori powder dry | 0 | |
Tangelo (fresh) | 0.72 | |
tangelo fresh | 0.72 | |
Taro | 0.54 | |
Tarragon (dried) | 34.8 | |
tarragon powder dry | 34.8 | |
Tasty Cheddar fresh | 0 | |
Tea | 7.34 | 4.72 |
tea Asco bag | 6.4 | |
tea Billy leaves | 2.48 | |
tea Burmese Green leaves | 2.97 | |
tea Bushells bag | 4.78 | |
tea Golden Days Decaffeinated bag | 0.37 | |
tea Harris bag | 4 | |
tea Indian Green leaves | 2.97 | |
tea Old Chinese leaves | 1.9 | |
tea Peony Jasmine leaves | 1.9 | |
Tea Tea bag, Liquid | 1.06 | |
tea Tetley bag | 5.57 | |
tea Twinings: Earl Grey bag | 3 | |
tea Twinings:DarjeeHng leaves | 4.24 | |
tea Twinings:English Breakfast bag | 3 | |
tea Twinings:Irish Breakfast bag | 3.89 | |
tea Twinings:lapsang Souchong bag | 2.4 | |
tea Twinings:Lemon Scented bag | 7.34 | |
tea Twinings:Orange Pekoe leaves | 2.75 | |
tea Twinings:Prince of Wales bag | 2.97 | |
Thyme (dried) | 183 | |
Thyme Dried | 28.6 | |
thyme leaves dry | 183 | |
Tia Maria | 0.83 | |
Tomato | 1.89 | 2.70 |
Tomato (canned) | 0.53 | |
Tomato (fresh) | 0.13 | |
Tomato (juice) | 0.18 | |
Tomato (paste) | 15.09 | 19.62 |
Tomato (Pelled) | 10.06 | 10.69 |
Tomato (sauce) | 2.48 | |
Tomato (soup) | 0.57 | |
Tomato (UnPelled) | 11.61 | 11.62 |
