Causing bacteria is computed from uploaded symptom-annotated samples. Lookup uploaded symptom-annotated samples' bacterias' genes and the enzymes they produce. At least 10 samples is needed to determine patterns. The more annotated samples, the better things can be determined.
Symptom Name | Reports | Causing Bacteria | Lookup | Link |
---|---|---|---|---|
Age: 0-10 | 67 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 10-20 | 34 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 20-30 | 101 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 30-40 | 230 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 40-50 | 149 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 50-60 | 114 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 60-70 | 181 | Revising | ๐ Significant Enzymes and Probiotics } | |
Age: 70-80 | 9 | Revising | ||
Age: 80-90 | 3 | Revising | ||
Age: 91 and higher | 1 | Revising | ||
Asymptomatic: Live in house with person with probable microbiome dysfunction | 68 | Revising | ๐ Significant Enzymes and Probiotics } | |
Asymptomatic: Minor Health Issues (a few symptoms only) | 56 | Revising | ๐ Significant Enzymes and Probiotics } | |
Asymptomatic: No Health Issues | 200 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: High Functioning | 34 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: Less Abnormal Body Posturing or Facial Expressions | 5 | Revising | ||
Autism: Less Abnormal Tone of Voice | 9 | Revising | ||
Autism: Less Avoidance of Eye Contact or Poor Eye Contact | 16 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: Less Behavioral Disturbances | 4 | Revising | ||
Autism: Less Decrease in Speaking | 11 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: Less deficits in Language Comprehension | 8 | Revising | ||
Autism: Less Flat or Monotonous Speech | 6 | Revising | ||
Autism: Less Inappropriate Social Interaction | 5 | Revising | ||
Autism: Less Intense Focus on One Topic | 6 | Revising | ||
Autism: Less Lack of Empathy | 7 | Revising | ||
Autism: Less Repeating Words or Phrases | 5 | Revising | ||
Autism: Less Repetitive Movements | 4 | Revising | ||
Autism: Less Self-Abusive Behaviors | 3 | Revising | ||
Autism: Less Sleep Disturbances | 2 | Revising | ||
Autism: Less Unusual Responses to an Unexpected Event | 1 | Revising | ||
Autism: More Abnormal Body Posturing or Facial Expressions | 10 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Abnormal Tone of Voice | 15 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Avoidance of Eye Contact or Poor Eye Contact | 21 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Behavioral Disturbances | 21 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Decrease in Speaking | 31 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More deficits in Language Comprehension | 25 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Flat or Monotonous Speech | 11 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Inappropriate Social Interaction | 17 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Intense Focus on One Topic | 17 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Lack of Empathy | 12 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Repeating Words or Phrases | 15 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Repetitive Movements | 22 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Self-Abusive Behaviors | 7 | Revising | ||
Autism: More Sleep Disturbances | 28 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: More Unusual Responses to an Unexpected Event | 16 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autism: Official Diagnosis | 203 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autism: Spectrum (not full) | 15 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic Manifestations: bladder dysfunction | 37 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: cardiac arrhythmias | 51 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: Chemical Smelling Urine (atypical) | 14 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic Manifestations: Cortisol disorders or irregularity | 77 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic Manifestations: delayed postural hypotension | 21 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: Enuresis (involuntary urination) | 3 | Revising | ||
Autonomic Manifestations: exertional dyspnea | 34 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: extreme pallor | 16 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: irritable bowel syndrome | 336 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: light-headedness | 126 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: nausea | 84 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: Neurally mediated hypotension (NMH) | 6 | Revising | More Info | |
Autonomic Manifestations: Orthostatic intolerance | 127 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: palpitations | 97 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: Postural orthostatic tachycardia syndrome (POTS) | 89 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic Manifestations: urinary frequency dysfunction | 86 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic: Blurred or tunnel vision after standing | 39 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Dizziness or fainting | 94 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Graying or blacking out after standing | 31 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Heart rate increase after standing | 108 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Inability to tolerate an upright position | 116 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Irregular heartbeats | 127 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Nausea | 69 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Ocassional Tachycardia (Rapid heart beat) | 92 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Autonomic: Shortness of breath | 91 | Revising | ๐ Significant Enzymes and Probiotics } | |
Autonomic: Vasovagal syncope (easy fainting) | 13 | Revising | ๐ Significant Enzymes and Probiotics } | |
Blood Type: A Negative | 15 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Blood Type: A Positive | 82 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Blood Type: AB Negative | 3 | Revising | More Info | |
Blood Type: AB Positive | 5 | Revising | More Info | |
Blood Type: B Negative | 3 | Revising | More Info | |
Blood Type: B Positive | 27 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Blood Type: FUT2 non-secretor | 4 | Revising | More Info | |
Blood Type: FUT2 secretor | 11 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Blood Type: O Negative | 24 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Blood Type: O Positive | 233 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid-Mouth: Bruxism - Jaw cleanching / Teeth grinding | 294 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: Butterfly-shaped rash across cheeks and nose | 13 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: Dry Mouth | 96 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: Gingivits / Gum Disease | 48 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: Mouth Sores | 55 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: Periradicular periodontitis inflammatory / chronic lesion around roots of teeth | 21 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | 209 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid-Mouth: Ulcers (mouth) | 18 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Cancer | 9 | Revising | ||
Comorbid: Carbohydrate intolerance | 24 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Chronic Halitosis | 11 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Constipation and Diarrohea (not explosions) | 66 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Constipation and Explosions (not diarrohea) | 163 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Crohn's Disease | 12 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Cushing Syndrome | 2 | Revising | ||
Comorbid: Electromagnetic Sensitivity (EMF) | 30 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Fibromyalgia | 80 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: High Anxiety | 256 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Histamine or Mast Cell issues | 289 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: Hyperthyroidism | 9 | Revising | More Info | |
Comorbid: Hypothyroidism | 229 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: Inflammatory bowel disease | 140 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Malodor | 11 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: Methylation issues (MTHFR) | 82 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: Migraine | 69 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: Mold Sensitivity / Exposure | 99 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Mood Swings | 64 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Multiple Chemical Sensitivity | 113 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: PANDA (Pediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcal Infections) | 2 | Revising | More Info | |
Comorbid: Panic Attacks | 33 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: PANS (Pediatric Acute-onset Neuropsychiatric Syndrome) | 8 | Revising | More Info | |
Comorbid: Proximity triggered Malodor | 1 | Revising | More Info | |
Comorbid: Raynaud’s syndrome (Skin discoloration) | 27 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Reactive Hypoglicemia | 12 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Comorbid: Restless Leg | 65 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Salicylate sensitive | 26 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Sleep Apnea Diagnosis | 23 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | 146 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Snoring (NOT Sleep Apnea | 175 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Sugars cause sleep or cognitive issues | 22 | Revising | ๐ Significant Enzymes and Probiotics } | |
Comorbid: Trimethylaminuria | 2 | Revising | More Info | |
Comorbid: Ulcerative colitis | 15 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Acne | 60 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Asthma | 19 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Atherosclerosis | 5 | Revising | ||
Condition: Barrett esophagus cancer | 0 | Revising | ||
Condition: Brain Trauma | 13 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Chronic Kidney Disease | 1 | Revising | ||
Condition: Colorectal Cancer | 2 | Revising | ||
Condition: Cystic Fibrosis | 0 | Revising | ||
Condition: Generalized anxiety disorder | 20 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Graves' disease | 1 | Revising | ||
Condition: Idiopathic hypersomnia (excessive sleepy) | 4 | Revising | ||
Condition: Juvenile idiopathic arthritis | 0 | Revising | ||
Condition: Liver Cirrhosis | 1 | Revising | ||
Condition: ME/CFS with IBS | 91 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: ME/CFS without IBS | 50 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Narcolepsy | 0 | Revising | ||
Condition: Non-alcoholic Fatty Liver Disease | 15 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Non-Celiac Gluten Sensitivity | 50 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Osteoarthritis | 15 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Post-Traumatic Stress Disorder | 37 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Psoriasis | 18 | Revising | ๐ Significant Enzymes and Probiotics } | |
Condition: Type 1 Diabetes | 10 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Abdomen pain | 58 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Abnormal sensitivity to light | 70 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Absent-mindedness | 77 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Allergies | 110 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Anxiety/tension | 121 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Blind spots | 4 | Revising | ||
DePaul University Fatigue Questionnaire : Blurred Vision | 35 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Chemical sensitivity | 57 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Chest pain | 18 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Chilled or shivery | 33 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Concern with driving | 29 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Confusion/disorientation | 35 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Depression | 79 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty comprehending Information | 77 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty falling asleep | 86 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty finding the right word | 130 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty following things | 63 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty reasoning things out | 54 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty recalling information | 103 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty retaining information | 91 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | 95 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Dizziness | 51 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Does physical activity make you feel better | 26 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Does physical activity make you feel no effect | 8 | Revising | ||
DePaul University Fatigue Questionnaire : Does physical activity make you feel worse | 114 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Easily irritated | 106 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Eye pain | 45 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Fatigue | 298 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Feel unsteady on feet | 29 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Feeling like you have a temperature | 29 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Fever & Chills | 16 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Fevers | 5 | Revising | ||
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | 86 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Frequently get words or numbers in the wrong order | 37 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Frequently loose train of thought | 76 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Headaches | 67 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Hot or Cold spells | 49 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | 242 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Mood swings | 59 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Muscle Pain (i.e., sensations of pain or aching in your muscles. This does not include weakness or pain in other areas such as joints) | 79 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Muscle weakness | 95 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Nausea | 48 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Need to have to focus on one thing at a time | 89 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Need to nap during each day | 59 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : New trouble with math | 22 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Night sweats | 32 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Pain in Multiple Joints without Swelling or Redness | 50 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Paralysis | 2 | Revising | ||
DePaul University Fatigue Questionnaire : Poor Appetite | 27 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Poor hand to eye coodination | 13 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Post-exertional malaise, feeling worse after doing activities that require either physical or mental exertion | 132 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Racing heart | 43 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Rash | 28 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Ringing in the Ears | 81 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Sensitivity to Alcohol | 68 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Shortness of breath | 49 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Slow to react | 48 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Slowness of thought | 69 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Sore Throat | 39 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Sweating hands | 19 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Temperature lower than normal | 48 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Tense muscles | 57 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Tingling feeling | 37 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Trouble expressing thoughts | 52 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | 269 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Upset stomach | 56 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | 75 | Revising | ๐ Significant Enzymes and Probiotics } | |
DePaul University Fatigue Questionnaire : Weight change | 42 | Revising | ๐ Significant Enzymes and Probiotics } | |
Gender: Female | 302 | Revising | ๐ Significant Enzymes and Probiotics } | |
Gender: Male | 408 | Revising | ๐ Significant Enzymes and Probiotics } | |
General: Anhedonia (inability to feel pleasure) | 10 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
General: Depression | 244 | Revising | ๐ Significant Enzymes and Probiotics } | |
General: Fatigue | 445 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
General: Headaches | 268 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
General: Heavy feeling in arms and legs | 77 | Revising | ๐ Significant Enzymes and Probiotics } | |
General: Myalgia (pain) | 189 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
General: Sinus issues with headaches | 114 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Abdominal Pain | 291 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Alcohol Intolerant | 273 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Bloating | 419 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Chronic Flatus / Flatulence / gas | 53 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune Manifestations: Constipation | 335 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Diarrhea | 150 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: general malaise | 295 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune Manifestations: Genitorinary / Nocturia - Urinary issues | 39 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Hair loss | 179 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: High Altitude Intolerance | 39 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: hives | 41 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Hyperphagia (abnormally hunger or desire to eat) | 11 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune Manifestations: Inflammation (General) | 236 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Inflammation of skin, eyes or joints | 194 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: medication sensitivities. | 128 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: Mucus in the stool | 159 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: new food sensitivities | 136 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune Manifestations: recurrent flu-like symptoms | 102 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune Manifestations: tender lymph nodes | 95 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune Manifestations: Thick blood / Hypercoagulation | 49 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune Manifestations: vomiting | 9 | Revising | ||
Immune: Chronic Sinusitis | 62 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Immune: Flu-like symptoms | 93 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune: Recurrent Sore throat | 115 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune: Sensitivity to smell/food/medication/chemicals | 173 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune: Tender / sore lymph nodes | 100 | Revising | ๐ Significant Enzymes and Probiotics } | |
Immune: Viral infections with prolonged recovery periods | 77 | Revising | ๐ Significant Enzymes and Probiotics } | |
Infection: Coxsackie | 30 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Infection: Epstein-Barr virus | 210 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Infection: Human Herpesvirus 6 (HHV6) | 135 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Infection: Lyme | 53 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Infection: Mycoplasma | 107 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Infection: Parasite - Other | 74 | Revising | ๐ Significant Enzymes and Probiotics } | |
Infection: Parasites - Giardia | 9 | Revising | More Info | |
Infection: Parvovirus | 12 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Infection: Q Fever (Coxiella burnetii) | 1 | Revising | More Info | |
Infection: Varicella Zoster Virus | 8 | Revising | ||
Joint: Redness | 43 | Revising | ๐ Significant Enzymes and Probiotics } | |
Joint: Stiffness and swelling | 226 | Revising | ๐ Significant Enzymes and Probiotics } | |
Joint: Sudden and severe episodes of pain | 45 | Revising | ๐ Significant Enzymes and Probiotics } | |
Joint: Tenderness | 154 | Revising | ๐ Significant Enzymes and Probiotics } | |
Maternal Haplotype: H | 2 | Revising | ||
Maternal Haplotype: H1+H3 | 7 | Revising | ||
Maternal Haplotype: H5 | 1 | Revising | ||
Maternal Haplotype: HV | 0 | Revising | ||
Maternal Haplotype: HV0+V | 1 | Revising | ||
Maternal Haplotype: I | 0 | Revising | ||
Maternal Haplotype: J | 3 | Revising | ||
Maternal Haplotype: K | 0 | Revising | ||
Maternal Haplotype: L | 0 | Revising | ||
Maternal Haplotype: T1 | 0 | Revising | ||
Maternal Haplotype: T2 | 3 | Revising | ||
Maternal Haplotype: U | 0 | Revising | ||
Maternal Haplotype: U2 | 0 | Revising | ||
Maternal Haplotype: U3 | 0 | Revising | ||
Maternal Haplotype: U4 | 0 | Revising | ||
Maternal Haplotype: U5 | 1 | Revising | ||
Maternal Haplotype: W | 0 | Revising | ||
Maternal Haplotype: X | 0 | Revising | ||
Neurocognitive: Absent-mindedness or forgetfulness | 346 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Aphantasia ( inability to visualize mental images) | 12 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Neurocognitive: Brain Fog | 485 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Can only focus on one thing at a time | 343 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Difficulty expressing thoughts | 189 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Difficulty paying attention for a long period of time | 362 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Difficulty understanding things | 149 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Feeling disoriented | 101 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Problems remembering things | 351 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Slowness of thought | 319 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neurocognitive: Unable to focus vision and/or attention | 265 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neuroendocrine Manifestations: abnormal appetite | 66 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Neuroendocrine Manifestations: Air Hunger | 64 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neuroendocrine Manifestations: anorexia | 5 | Revising | More Info | |
Neuroendocrine Manifestations: cold extremities | 224 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | 107 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neuroendocrine Manifestations: Excessive adrenaline | 65 | Revising | ๐ Significant Enzymes and Probiotics } | |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | 209 | Revising | ๐ Significant Enzymes and Probiotics } | More Info |
