The data below is based on uploaded samples to this site. There is value to information. A stool test that claims to be comprehensive should report on average at least 450. GI-MAP, Doctor's Data, Bioscreen, Genova,Kyber Kompakt, Medivere etc DO NOT REPORT THAT NUMBER of bacteria. Claims of being comprehensive or the most detail -- are marketing fake news (IMHO).
Based solely on being usable on this site and information per dollar spent. Often these tests are available at a significant discount.
If you have been tracking your microbiome with multiple tests and decide to change -- it is recommended to do both at the same time to allow smooth tracking of changes. Results from one test are NOT compatible with a different test.
Lab | Bacteria Reported Counts | Samples | ||
---|---|---|---|---|
Processor | Low | Typical | High | Uploaded |
All Bacteria [Family] Reported | 128 | 128 | 128 | 31 |
All Bacteria [Genus] Reported | 720 | 720 | 720 | 220 |
All Taxonomies from tests | 178 | 178 | 178 | 70 |
AmericanGut | 73 | 156 | 213 | 18 |
BiomeSight | 116 | 576 | 1305 | 1845 |
BiomeSightRdp | 234 | 479 | 862 | 21 |
Bioscreen (cfu/gm) | 17 | 17 | 17 | 14 |
Biovis Microbiome Plus (cfu/g) | 40 | 40 | 40 | 25 |
CosmosId | 102 | 448 | 705 | 35 |
custom | 100 | 376 | 2013 | 26 |
DayTwo | 76 | 76 | 76 | 8 |
Diagnostic Solution GI-Map (cfu/gm) | 39 | 39 | 39 | 534 |
es-xenogene | 327 | 794 | 5225 | 28 |
GanzImmun Diagnostic A6 (cfu/gm) | 76 | 76 | 76 | 88 |
GanzImmun Diagnostics AG Befundbericht | 25 | 25 | 25 | 17 |
Genova Gi Effects (cfu/g) | 28 | 28 | 28 | 134 |
Genova Parasitology (cfu/g) | 7 | 7 | 7 | 4 |
GI EcologiX (Invivo) | 55 | 55 | 55 | 20 |
GI360 Stool (UK) | 67 | 67 | 67 | 28 |
Gut Zoomer (vibrant-wellness) | 152 | 152 | 152 | 7 |
InVitaLab (cfu/gm) | 23 | 23 | 23 | 3 |
Kyber Kompakt (cfu/g) | 11 | 11 | 11 | 3 |
Medivere | 530 | 721 | 934 | 7 |
Medivere: Darm Mikrobiom Stuhltest (16s limited) | 16 | 16 | 16 | 19 |
Medivere: Darn Magen Diagnostik (16s Limited) | 16 | 16 | 16 | 16 |
Medivere: Gesundsheitscheck Darm (16s Limited) | 17 | 17 | 17 | 15 |
Metagenomics Stool (De Meirleir) (16s Limited) | 53 | 53 | 53 | 4 |
Microba | 53 | 130 | 203 | 22 |
Nordic Laboratories | 56 | 56 | 56 | 4 |
NutriPATH | 51 | 51 | 51 | 14 |
OmbreLabs/Thryve | 185 | 680 | 2238 | 1364 |
SequentiaBiotech | 166 | 313 | 460 | 36 |
Smart Gut (ubiome 16s - Limited Taxonomy) | 23 | 23 | 23 | 2 |
Thorne | 2454 | 3060 | 3402 | 4 |
uBiome | 117 | 256 | 589 | 791 |
Verisana (cfu/ml) aka (kbe/ml) | 11 | 11 | 11 | 2 |
Viome (No objective measures) | 29 | 29 | 29 | 5 |
Month | ubiome | OmbreLabs/Thryve | americangut | es-xenogene | sequentiabiotech | microba | biomesight | cosmosid | medivere | custom | biomesightrdp | thorne |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-01 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-02 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-03 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06 | 15 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-07 | 50 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-08 | 32 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-10 | 33 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-11 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12 | 32 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01 | 11 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-02 | 15 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03 | 9 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-04 | 35 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-05 | 39 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-06 | 56 | 6 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-07 | 40 | 7 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2019-08 | 43 | 2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09 | 40 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10 | 4 | 20 | -- | 3 | 23 | -- | -- | -- | -- | -- | -- | -- |
2019-11 | 1 | 21 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
2019-12 | 2 | 25 | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
2020-01 | 12 | 25 | 5 | -- | 9 | -- | -- | -- | -- | -- | -- | -- |
2020-02 | -- | 28 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03 | 2 | 22 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
2020-04 | 1 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07 | 3 | 24 | 1 | -- | -- | -- | 14 | -- | -- | -- | -- | -- |
2020-08 | -- | 21 | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- |
2020-09 | -- | 17 | 1 | -- | -- | -- | 14 | -- | -- | -- | -- | -- |
2020-10 | 1 | 18 | -- | -- | -- | -- | 20 | 2 | -- | -- | -- | -- |
2020-11 | 1 | 9 | -- | -- | -- | -- | 13 | 1 | -- | -- | -- | -- |
2020-12 | 1 | 16 | -- | -- | -- | -- | 29 | -- | -- | -- | -- | -- |
2021-01 | -- | 20 | -- | -- | -- | 1 | 32 | -- | -- | -- | -- | -- |
2021-02 | 3 | 30 | -- | -- | -- | 1 | 45 | 2 | -- | -- | -- | -- |
2021-03 | -- | 17 | -- | -- | -- | 1 | 33 | -- | -- | -- | -- | -- |
2021-04 | 1 | 30 | -- | -- | -- | -- | 46 | 1 | -- | -- | -- | -- |
2021-05 | 1 | 56 | -- | -- | -- | -- | 38 | 5 | -- | -- | -- | -- |
2021-06 | 2 | 39 | -- | -- | -- | 1 | 51 | 2 | 1 | -- | -- | -- |
2021-07 | -- | 39 | -- | -- | -- | -- | 51 | -- | 1 | -- | -- | -- |
2021-08 | 1 | 43 | -- | -- | -- | -- | 37 | 1 | -- | -- | -- | -- |
2021-09 | -- | 28 | -- | -- | -- | 6 | 41 | 1 | 2 | 1 | -- | -- |
2021-10 | 3 | 24 | -- | -- | -- | -- | 38 | 5 | -- | -- | -- | -- |
2021-11 | -- | 51 | -- | -- | -- | -- | 58 | 1 | 2 | 1 | -- | -- |
2021-12 | -- | 17 | -- | -- | -- | -- | 63 | 4 | 1 | -- | 9 | -- |
2022-01 | -- | 38 | -- | -- | -- | -- | 50 | -- | -- | -- | -- | -- |
2022-02 | -- | 32 | -- | -- | -- | -- | 53 | 4 | -- | 2 | -- | -- |
2022-03 | -- | 33 | -- | -- | -- | 1 | 49 | -- | -- | 3 | -- | -- |
2022-04 | -- | 53 | -- | -- | -- | 3 | 71 | 2 | -- | 1 | -- | -- |
2022-05 | 2 | 70 | -- | -- | -- | -- | 83 | -- | -- | 1 | 1 | -- |
2022-06 | 1 | 49 | -- | -- | -- | -- | 239 | -- | -- | 1 | 1 | -- |
2022-07 | 1 | 41 | -- | -- | -- | -- | 63 | 1 | -- | 4 | -- | -- |
2022-08 | -- | 55 | -- | -- | -- | 2 | 86 | -- | -- | 4 | -- | -- |
2022-09 | -- | 29 | -- | -- | -- | 1 | 94 | 1 | -- | -- | 1 | -- |
2022-10 | 1 | 46 | -- | -- | -- | 2 | 91 | 1 | -- | -- | 2 | -- |
2022-11 | -- | 40 | -- | 4 | -- | 1 | 61 | 3 | -- | -- | 1 | -- |
2022-12 | 2 | 21 | -- | 17 | -- | -- | 45 | -- | -- | -- | 2 | -- |
2023-01 | 1 | 45 | -- | 9 | -- | -- | 90 | -- | -- | -- | 1 | -- |
2023-02 | -- | 46 | -- | 2 | -- | 1 | 75 | 2 | -- | 8 | 7 | 1 |
2023-03 | 2 | 33 | -- | -- | -- | -- | 64 | 2 | -- | -- | 1 | 3 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.