Reported Levels for All Bacteria [Family] Reported

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Acetobacteraceae family 9.09 0 0 87.88 0 0 3.03
Acholeplasmataceae family 9.09 0 0 90.91 0 0 0
Acidobacteriaceae family 9.09 3.03 0 87.88 0 0 0
Actinomycetaceae family 9.09 0 0 81.82 0 9.09 0
Adoxaceae family 9.09 0 0 90.91 0 0 0
Aerococcaceae family 12.12 0 0 87.88 0 0 0
Aeromonadaceae family 9.09 0 0 90.91 0 0 0
Akkermansiaceae family 9.09 3.03 0 87.88 0 0 0
Alcaligenaceae family 9.09 0 0 90.91 0 0 0
Alteromonadaceae family 9.09 0 0 84.85 0 3.03 3.03
Bacillaceae family 9.09 0 3.03 87.88 0 0 0
Bacillales Family X. Incertae Sedis family 0 0 0 87.88 0 3.03 9.09
Beijerinckiaceae family 9.09 0 0 90.91 0 0 0
Borreliaceae family 9.09 0 0 90.91 0 0 0
Brachyspiraceae family 9.09 3.03 0 87.88 0 0 0
Brucellaceae family 9.09 0 0 90.91 0 0 0
Budviciaceae family 9.09 0 0 90.91 0 0 0
Burkholderiaceae family 9.09 0 0 90.91 0 0 0
Caldicoprobacteraceae family 9.09 0 0 90.91 0 0 0
Campylobacteraceae family 9.09 0 3.03 87.88 0 0 0
Cardiobacteriaceae family 9.09 0 0 90.91 0 0 0
Carnobacteriaceae family 9.09 0 0 90.91 0 0 0
Catabacteriaceae family 9.09 0 0 90.91 0 0 0
Caulobacteraceae family 9.09 0 0 90.91 0 0 0
Chloroflexaceae family 9.09 0 0 90.91 0 0 0
Christensenellaceae family 9.09 0 0 87.88 3.03 0 0
Chromatiaceae family 9.09 0 0 90.91 0 0 0
Clostridiaceae family 0 0 3.03 87.88 0 9.09 0
Clostridiales Family XVI. Incertae Sedis family 9.09 0 0 90.91 0 0 0
Clostridiales Family XVII. Incertae Sedis family 9.09 0 0 90.91 0 0 0
Comamonadaceae family 9.09 0 0 90.91 0 0 0
Coriobacteriaceae family 9.09 0 0 90.91 0 0 0
Corynebacteriaceae family 9.09 0 0 90.91 0 0 0
Coxiellaceae family 9.09 0 0 90.91 0 0 0
Cytophagaceae family 9.09 0 0 90.91 0 0 0
Defluviitaleaceae family 9.09 0 0 90.91 0 0 0
Desulfobacteraceae family 9.09 0 0 90.91 0 0 0
Desulfobulbaceae family 9.09 0 0 90.91 0 0 0
Ectothiorhodospiraceae family 9.09 0 0 90.91 0 0 0
Enterobacteriaceae family 9.09 0 6.06 84.85 0 0 0
Enterococcaceae family 0 0 12.12 87.88 0 0 0
Erwiniaceae family 9.09 0 0 90.91 0 0 0
Eubacteriaceae family 9.09 0 0 90.91 0 0 0
Eubacteriales Family IV. Incertae Sedis family 9.09 0 0 90.91 0 0 0
Flammeovirgaceae family 9.09 0 0 90.91 0 0 0
Geminicoccaceae family 9.09 0 0 90.91 0 0 0
Gomontiellaceae family 9.09 0 0 90.91 0 0 0
Gracilibacteraceae family 9.09 0 0 90.91 0 0 0
Hafniaceae family 9.09 0 0 90.91 0 0 0
Halobacteriaceae family 9.09 0 0 90.91 0 0 0
Halomonadaceae family 9.09 0 0 90.91 0 0 0
Helicobacteraceae family 9.09 0 0 90.91 0 0 0
Hyphomicrobiaceae family 9.09 0 0 90.91 0 0 0
Hyphomonadaceae family 9.09 0 0 90.91 0 0 0
Lachnospiraceae family 9.09 0 0 87.88 3.03 0 0
Lactobacillaceae family 3.03 0 12.12 84.85 0 0 0
Legionellaceae family 9.09 0 0 90.91 0 0 0
Leuconostocaceae family 9.09 0 0 90.91 0 0 0
Listeriaceae family 9.09 0 0 90.91 0 0 0
Methanobacteriaceae family 9.09 0 0 84.85 0 0 6.06
Methanocorpusculaceae family 9.09 0 0 90.91 0 0 0
Methanospirillaceae family 9.09 0 0 90.91 0 0 0
Methylobacteriaceae family 9.09 0 0 90.91 0 0 0
Methylococcaceae family 9.09 0 0 90.91 0 0 0
Methylocystaceae family 9.09 0 0 90.91 0 0 0
Methylophilaceae family 9.09 0 0 90.91 0 0 0
Microbacteriaceae family 9.09 3.03 3.03 84.85 0 0 0
Micrococcaceae family 9.09 0 0 90.91 0 0 0
Micromonosporaceae family 9.09 0 0 90.91 0 0 0
Moraxellaceae family 9.09 0 0 90.91 0 0 0
Morganellaceae family 9.09 0 0 90.91 0 0 0
Mycobacteriaceae family 9.09 0 0 90.91 0 0 0
Neisseriaceae family 9.09 0 0 90.91 0 0 0
Nelumbonaceae family 9.09 0 0 90.91 0 0 0
Nitrobacteraceae family 9.09 0 0 90.91 0 0 0
Nitrosomonadaceae family 9.09 0 0 90.91 0 0 0
Nocardiaceae family 9.09 0 0 90.91 0 0 0
Nocardioidaceae family 9.09 0 0 90.91 0 0 0
Noctuidae family 9.09 0 0 90.91 0 0 0
Oceanospirillaceae family 9.09 0 0 90.91 0 0 0
Oscillospiraceae family 9.09 0 0 90.91 0 0 0
Oxalobacteraceae family 9.09 0 0 90.91 0 0 0
Paenibacillaceae family 9.09 0 0 90.91 0 0 0
Parachlamydiaceae family 9.09 0 0 90.91 0 0 0
Paracoccaceae family 9.09 0 0 90.91 0 0 0
Pasteurellaceae family 9.09 0 0 87.88 0 3.03 0
Pectobacteriaceae family 9.09 0 0 90.91 0 0 0
Peptococcaceae family 9.09 0 3.03 87.88 0 0 0
Peptostreptococcaceae family 9.09 0 0 87.88 0 3.03 0
Phyllobacteriaceae family 9.09 0 0 90.91 0 0 0
Piscirickettsiaceae family 9.09 0 0 90.91 0 0 0
Planctomycetaceae family 9.09 0 0 90.91 0 0 0
Planococcaceae family 9.09 0 0 90.91 0 0 0
Propionibacteriaceae family 9.09 0 0 90.91 0 0 0
Proteinivoraceae family 9.09 0 0 90.91 0 0 0
Pseudomonadaceae family 0 3.03 0 84.85 9.09 3.03 0
Pseudonocardiaceae family 9.09 0 0 90.91 0 0 0
Rhizobiaceae family 9.09 0 0 90.91 0 0 0
Rhodanobacteraceae family 9.09 0 0 90.91 0 0 0
Rhodospirillaceae family 9.09 0 0 90.91 0 0 0
Rubritaleaceae family 9.09 0 0 90.91 0 0 0
Ruminococcaceae family 9.09 0 0 90.91 0 0 0
Saccharospirillaceae family 9.09 0 0 90.91 0 0 0
Segniliparaceae family 9.09 0 0 90.91 0 0 0
Solanaceae family 9.09 0 0 90.91 0 0 0
Sphingomonadaceae family 9.09 0 0 90.91 0 0 0
Spirochaetaceae family 9.09 0 0 90.91 0 0 0
Spiroplasmataceae family 9.09 0 0 90.91 0 0 0
Sporolactobacillaceae family 9.09 0 0 90.91 0 0 0
Staphylococcaceae family 9.09 0 0 90.91 0 0 0
Sterolibacteriaceae family 9.09 0 0 90.91 0 0 0
Streptococcaceae family 0 0 3.03 87.88 0 9.09 0
Streptomycetaceae family 0 0 0 90.91 9.09 0 0
Succinivibrionaceae family 9.09 0 0 90.91 0 0 0
Sutterellaceae family 9.09 0 0 87.88 3.03 0 0
Symbiobacteriaceae family 9.09 0 0 90.91 0 0 0
Syntrophomonadaceae family 9.09 0 0 90.91 0 0 0
Thermoactinomycetaceae family 9.09 0 0 90.91 0 0 0
Thioalkalispiraceae family 9.09 0 0 90.91 0 0 0
Thiotrichaceae family 9.09 0 0 90.91 0 0 0
Thorselliaceae family 9.09 0 0 90.91 0 0 0
Veillonellaceae family 9.09 0 0 90.91 0 0 0
Victivallaceae family 9.09 0 0 87.88 0 3.03 0
Xanthomonadaceae family 9.09 0 3.03 87.88 0 0 0
Yersiniaceae family 9.09 0 0 90.91 0 0 0
Cyanobium genus 9.09 0 0 90.91 0 0 0
Leptolyngbya genus 9.09 0 0 90.91 0 0 0
Eubacteriales incertae sedis no rank 9.09 0 0 90.91 0 0 0

This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.

Explanations/Info/Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations. Please report any to us for correction.

Copyright 2016-2024 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.
Inventions/Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not Health Insurance Portability and Accountability Act of 1996 (HIPAA) compliant.