For an explanation of how this is generated, see this post
All suggestions from this page should be reviewed by your medical professionals. These are based on modelling and not clinical studies.
Based on family and lower taxonomy ranks (genus,species,strains) reported in studies, the list is here
Net Impact | Modifier | Good Impact | Bad Impact |
---|---|---|---|
7 ๐ ๐ ๐ ๐ ๐ ๐ | meropenem | 7 | 0 |
5 ๐ ๐ ๐ ๐ | polysorbate 80 | 5 | 0 |
5 ๐ ๐ ๐ ๐ | rosmarinus officinalis (rosemary) | 5 | 0 |
5 ๐ ๐ ๐ ๐ | vitamin d ๐๐ฝ๏ธ Dosages | 5 | 0 |
5 ๐ ๐ ๐ ๐ | Chlorine Dioxide Solution (CDS) | 5 | 0 |
5 ๐ ๐ ๐ ๐ | oplopanax horridus(Devil's Club) | 5 | 0 |
5 ๐ ๐ ๐ ๐ | coriander oil | 5 | 0 |
5 ๐ ๐ ๐ ๐ | hypericin(St. John's Wort) | 5 | 0 |
5 ๐ ๐ ๐ ๐ | peppermint (spice, oil) | 5 | 0 |
4 ๐ ๐ ๐ | Pineapple | 4 | 0 |
4 ๐ ๐ ๐ | Apple skin | 4 | 0 |
4 ๐ ๐ ๐ | allium cepa | 4 | 0 |
4 ๐ ๐ ๐ | Baking Soda (Sodium Bicarbonate) | 4 | 0 |
4 ๐ ๐ ๐ | cabbage | 4 | 0 |
4 ๐ ๐ ๐ | Caramel color | 4 | 0 |
4 ๐ ๐ ๐ | fenugreek | 4 | 0 |
4 ๐ ๐ ๐ | Fish Sauce | 4 | 0 |
4 ๐ ๐ ๐ | lactobacillus casei (probiotics) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Papaya leaf | 4 | 0 |
4 ๐ ๐ ๐ | thyme (thymol, thyme oil) | 4 | 0 |
4 ๐ ๐ ๐ | Honeysuckle | 4 | 0 |
4 ๐ ๐ ๐ | lactobacillus plantarum (probiotics) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Manuka Honey ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Red Cabbage | 4 | 0 |
4 ๐ ๐ ๐ | Uva Ursi | 4 | 0 |
4 ๐ ๐ ๐ | xylaria hypoxylon (fungi) | 4 | 0 |
4 ๐ ๐ ๐ | Ajwain (trachyspermum ammi) | 4 | 0 |
4 ๐ ๐ ๐ | bacopa monnieri ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Echinacea ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | pomegranate ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | spirulina(cyanobacteria) | 4 | 0 |
4 ๐ ๐ ๐ | syzygium aromaticum (clove) | 4 | 0 |
4 ๐ ๐ ๐ | Boldo | 4 | 0 |
4 ๐ ๐ ๐ | Goldenseal | 4 | 0 |
4 ๐ ๐ ๐ | Haritaki ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | schinus molle (herb) | 4 | 0 |
4 ๐ ๐ ๐ | stevia | 4 | 0 |
4 ๐ ๐ ๐ | Turmeric ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | whole-grain barley ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | nigella sativa seed (black cumin) | 4 | 0 |
4 ๐ ๐ ๐ | Opium poppy (Papaver somniferum) | 4 | 0 |
4 ๐ ๐ ๐ | Cardamom | 4 | 0 |
4 ๐ ๐ ๐ | lemongrass oil | 4 | 0 |
4 ๐ ๐ ๐ | neem ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | rosehip tea | 4 | 0 |
4 ๐ ๐ ๐ | Vegemite | 4 | 0 |
4 ๐ ๐ ๐ | catechins (from tea/wine) | 4 | 0 |
4 ๐ ๐ ๐ | Cilantro | 4 | 0 |
4 ๐ ๐ ๐ | Lime | 4 | 0 |
4 ๐ ๐ ๐ | Tapatio | 4 | 0 |
4 ๐ ๐ ๐ | Grapefruit seed extract | 4 | 0 |
4 ๐ ๐ ๐ | lauric acid(fatty acid in coconut oil,in palm kernel oil,) | 4 | 0 |
4 ๐ ๐ ๐ | lemon | 4 | 0 |
4 ๐ ๐ ๐ | Nicotine | 4 | 0 |
4 ๐ ๐ ๐ | Pickle juice | 4 | 0 |
4 ๐ ๐ ๐ | Aloe | 4 | 0 |
4 ๐ ๐ ๐ | Bilberry ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | pomegranate blossom tea | 4 | 0 |
4 ๐ ๐ ๐ | Umcka | 4 | 0 |
4 ๐ ๐ ๐ | brassica juncea | 4 | 0 |
4 ๐ ๐ ๐ | Carrot (juice) | 4 | 0 |
4 ๐ ๐ ๐ | Glycolic acid | 4 | 0 |
4 ๐ ๐ ๐ | Mango ginger(curcuma amada) | 4 | 0 |
4 ๐ ๐ ๐ | strawberry | 4 | 0 |
4 ๐ ๐ ๐ | bacillus laterosporus (probiotic) | 4 | 0 |
4 ๐ ๐ ๐ | cinnamomum tamala | 4 | 0 |
4 ๐ ๐ ๐ | Glucomannan ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Hops | 4 | 0 |
4 ๐ ๐ ๐ | Mangosteen | 4 | 0 |
4 ๐ ๐ ๐ | Onion | 4 | 0 |
4 ๐ ๐ ๐ | oregano (origanum vulgare, oil) | | 4 | 0 |
4 ๐ ๐ ๐ | papaya | 4 | 0 |
4 ๐ ๐ ๐ | Sauerkraut | 4 | 0 |
4 ๐ ๐ ๐ | propolis(bee's glue) | 4 | 0 |
4 ๐ ๐ ๐ | rosa canina | 4 | 0 |
4 ๐ ๐ ๐ | salvia officinalis (sage) | 4 | 0 |
4 ๐ ๐ ๐ | Tabasco sauce | 4 | 0 |
4 ๐ ๐ ๐ | vitex negundo (herb) | 4 | 0 |
4 ๐ ๐ ๐ | Acai | 4 | 0 |
4 ๐ ๐ ๐ | basil | 4 | 0 |
4 ๐ ๐ ๐ | cinnamon (oil. spice) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Fernet | 4 | 0 |
4 ๐ ๐ ๐ | Mustard yellow | 4 | 0 |
4 ๐ ๐ ๐ | cinnamomum zeylanicum | 4 | 0 |
4 ๐ ๐ ๐ | Citric acid | 4 | 0 |
4 ๐ ๐ ๐ | Cumin | 4 | 0 |
4 ๐ ๐ ๐ | anise | 4 | 0 |
4 ๐ ๐ ๐ | gallic acid (food additive) | 4 | 0 |
4 ๐ ๐ ๐ | lactobacillus helveticus | 4 | 0 |
4 ๐ ๐ ๐ | Nutmeg | 4 | 0 |
4 ๐ ๐ ๐ | olea europaea (olive leaf) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Silver | 4 | 0 |
4 ๐ ๐ ๐ | Tea tree | 4 | 0 |
4 ๐ ๐ ๐ | Trigonelline (found in Coffee) (found in Coffee) | 4 | 0 |
4 ๐ ๐ ๐ | xylopia aethiopica (herb) | 4 | 0 |
4 ๐ ๐ ๐ | berberine ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Vinegar | 4 | 0 |
4 ๐ ๐ ๐ | vitamin b2(Riboflavin) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | ginger | 4 | 0 |
4 ๐ ๐ ๐ | Caraway | 4 | 0 |
4 ๐ ๐ ๐ | chaga (mushroom) | 4 | 0 |
4 ๐ ๐ ๐ | chamomile (chamaemelum nobile) | 4 | 0 |
4 ๐ ๐ ๐ | Eucalyptus | 4 | 0 |
4 ๐ ๐ ๐ | eugenol (from clove oil, nutmeg, cinnamon, basil,bay leaf.) | 4 | 0 |
4 ๐ ๐ ๐ | foeniculum vulgare (Fennel) | 4 | 0 |
4 ๐ ๐ ๐ | Lemon Balm | 4 | 0 |
4 ๐ ๐ ๐ | marjoram | 4 | 0 |
4 ๐ ๐ ๐ | Peanut | 4 | 0 |
4 ๐ ๐ ๐ | PYO Bacteriophage | 4 | 0 |
4 ๐ ๐ ๐ | quercetin ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | tulsi ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Toothpaste fluoride | 4 | 0 |
4 ๐ ๐ ๐ | triphala ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Peptide LL-37 | 4 | 0 |
4 ๐ ๐ ๐ | Perilla frutescens(shiso) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Caffeine | 4 | 0 |
4 ๐ ๐ ๐ | Clove | 4 | 0 |
4 ๐ ๐ ๐ | Elderberry | 4 | 0 |
4 ๐ ๐ ๐ | Epazote | 4 | 0 |
4 ๐ ๐ ๐ | intesti-bacteriophage | 4 | 0 |
4 ๐ ๐ ๐ ๐ | Curcumin ๐๐ฝ๏ธ Dosages | 5 | 1 |
4 ๐ ๐ ๐ | milk thistle(silybum marianum) ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | N-Acetyl Cysteine (NAC), ๐๐ฝ๏ธ Dosages | 4 | 0 |
4 ๐ ๐ ๐ | Sodium benzoate | 4 | 0 |
4 ๐ ๐ ๐ | Soy sauce | 4 | 0 |
4 ๐ ๐ ๐ | Galangal | 4 | 0 |
4 ๐ ๐ ๐ | Immortelle(helichrysum italicum) | 4 | 0 |
3 ๐ ๐ | White-leaved Savory(micromeria fruticosa) | 3 | 0 |
3 ๐ ๐ ๐ | Human milk oligosaccharides (prebiotic, Holigos, Stachyose) ๐๐ฝ๏ธ Dosages | 4 | 1 |
3 ๐ ๐ ๐ | resistant starch | 4 | 1 |
3 ๐ ๐ | Cistus Incanus | 3 | 0 |
2 ๐ | Bismuth Salts | 2 | 0 |
2 ๐ | l-proline | 2 | 0 |
2 ๐ | mint | 2 | 0 |
2 ๐ | whey ๐๐ฝ๏ธ Dosages | 2 | 0 |
2 ๐ | red chiles (Capsicum) | 2 | 0 |
2 ๐ | apple | 2 | 0 |
2 ๐ | barley ๐๐ฝ๏ธ Dosages | 2 | 0 |
2 ๐ | bandicoot berry(leea indica) | 2 | 0 |
2 ๐ | Vitamin B-12 ๐๐ฝ๏ธ Dosages | 2 | 0 |
1 | jatropha curcas [can be poisonous] | 1 | 0 |
1 | Methionine | 1 | 0 |
1 | Psyllium (Plantago Ovata Husk) | 1 | 0 |
1 | bifidobacterium breve (probiotic) ๐๐ฝ๏ธ Dosages | 1 | 0 |
0 | Coffee | 2 | 2 |
0 | garlic (allium sativum) ๐๐ฝ๏ธ Dosages | 2 | 2 |
0 | Pumpkin seed | 2 | 2 |
0 | Spearmint(mentha spicata) | 2 | 2 |
0 | glycyrrhizic acid (licorice) ๐๐ฝ๏ธ Dosages | 2 | 2 |
0 | Lemon peel | 2 | 2 |
0 | Cottage Cheese | 2 | 2 |
-1 | cranberry polyphenols | 0 | 1 |
-1 | Fiber, total dietary | 0 | 1 |
-1 | ibuprofen | 0 | 1 |
-1 | lactobacillus plantarum,xylooligosaccharides,(prebiotic) (probiotics) | 0 | 1 |
-1 | fructo-oligosaccharides (prebiotic) ๐๐ฝ๏ธ Dosages | 0 | 1 |
-1 | buckwheat | 0 | 1 |
-1 | green tea | 0 | 1 |
-1 | high fiber diet | 0 | 1 |
-1 | cranberry (flour, polyphenols) | 0 | 1 |
-1 | bifidobacterium adolescentis,(probiotics) ๐๐ฝ๏ธ Dosages | 0 | 1 |
-1 | galacto-oligosaccharides (prebiotic) ๐๐ฝ๏ธ Dosages | 0 | 1 |
-1 | bifidobacterium bifidum (probiotics) ๐๐ฝ๏ธ Dosages | 0 | 1 |
-2 ๐ | hydromorphone | 0 | 2 |
-2 ๐ | Prescript Assist (2018 Formula) | 0 | 2 |
-2 ๐ | Prescript Assist (Original Formula) | 0 | 2 |
-2 ๐ | dairy | 0 | 2 |
-2 ๐ | General Biotics Equilibrium | 0 | 2 |
-2 ๐ | butirosin | 0 | 2 |
-2 ๐ | high saturated milk fat diet | 0 | 2 |
-3 ๐ ๐ | bacillus subtilis (probiotics) ๐๐ฝ๏ธ Dosages | 0 | 3 |
-4 ๐ ๐ ๐ | Hibiscus | 0 | 4 |
-4 ๐ ๐ ๐ | Cranberry | 0 | 4 |
-4 ๐ ๐ ๐ | Irgasan | 0 | 4 |
-4 ๐ ๐ ๐ | Reishi Mushroom ๐๐ฝ๏ธ Dosages | 0 | 4 |
-4 ๐ ๐ ๐ | lactobacillus reuteri (probiotics) ๐๐ฝ๏ธ Dosages | 0 | 4 |
-4 ๐ ๐ ๐ | Sriracha sauce | 0 | 4 |
-4 ๐ ๐ ๐ | Red 40 | 0 | 4 |
-4 ๐ ๐ ๐ | rhubarb | 0 | 4 |
-4 ๐ ๐ ๐ | Mustard seed extract | 0 | 4 |
-4 ๐ ๐ ๐ | Cayenne | 0 | 4 |
-4 ๐ ๐ ๐ | Piperine | 0 | 4 |
-4 ๐ ๐ ๐ | Miso | 0 | 4 |
-4 ๐ ๐ ๐ | Lemongrass | 0 | 4 |
-4 ๐ ๐ ๐ | Cola (w/ aspartame) | 0 | 4 |
-4 ๐ ๐ ๐ | Horseradish | 0 | 4 |
-4 ๐ ๐ ๐ | Bay Leaf | 0 | 4 |
-4 ๐ ๐ ๐ | iron ๐๐ฝ๏ธ Dosages | 0 | 4 |
-4 ๐ ๐ ๐ | Dandelion | 0 | 4 |
-4 ๐ ๐ ๐ | Parsley | 0 | 4 |
-4 ๐ ๐ ๐ | sucralose | 0 | 4 |
-4 ๐ ๐ ๐ | Papaya seed | 0 | 4 |
-4 ๐ ๐ ๐ | Kimchi | 0 | 4 |
-4 ๐ ๐ ๐ | kombucha | 0 | 4 |
-4 ๐ ๐ ๐ | kefir | 0 | 4 |
-4 ๐ ๐ ๐ | Astragalus | 0 | 4 |
-4 ๐ ๐ ๐ | Celery Seed | 0 | 4 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.