Associated Medical Conditions for Irritable Bowel Syndrome

๐Ÿ“น Explaining this page and it's appropriate use.
The following is based on bacteria published studies. These are report on the averages of a group of patients; they do not apply to all patients and are not necessary predictive.

For some medical conditions there are hundreds of bacteria shifts reported, for others only a few. The Percentage is based on the least number. If there are matches 8 matches for a condition that has 10 known bacteria shifts, against a condition that has 50 bacteria shifts. It will be 8/10 or 80% and not 8/50= 16%. The count of possible bacteria is shown for reference.

Associations

Limited to conditions with 5 or more bacteria

Name Overlap Percent Prevalance in Population Matches Bacteria in From Bacteria in To
Allergies 24 % 30% 12 50 62
Alzheimer's disease 24 % 10% 12 50 62
Autism 32.3 % 2% 20 110 62
Rosacea 22.7 % 5.46% 5 22 62
Ulcerative colitis 40.3 % 0.1% 25 108 62
Schizophrenia 29 % 0.75% 18 93 62
Ankylosing spondylitis 43.5 % 7% 27 520 62
Mood Disorders 50 % 29.7% 3 6 62
rheumatoid arthritis (RA),Spondyloarthritis (SpA) 38.7 % 0.86% 24 134 62
Psoriasis 21.7 % 3% 10 46 62
Multiple Sclerosis 32.3 % 0.5% 20 100 62
Obesity 30.6 % 42.4% 19 104 62
Osteoporosis 18.2 % 9.4% 4 22 62
Amyotrophic lateral sclerosis (ALS) Motor Neuron 18.6 % 0.005% 8 43 62
neuropsychiatric disorders (PANDAS, PANS) 46.7 % 0.1% 7 15 62
ME/CFS without IBS 15.4 % 0.4% 4 26 62
Obesity 10.9 % 42.4% 6 55 62
Metabolic Syndrome 42.9 % 21% 3 7 62
ME/CFS with IBS 31.6 % 2.8% 6 19 62
Liver Cirrhosis 53.2 % 0.27% 33 678 62
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic 21 % 25% 13 76 62
Parkinson's Disease 25.8 % 1% 16 90 62
Chronic Kidney Disease 25.7 % 15% 9 35 62
Systemic Lupus Erythematosus 22.6 % 0.15% 14 66 62
Depression 27.4 % 8% 17 81 62
IgA nephropathy (IgAN) 31 % 0.001% 9 29 62
Insomnia 60 % 30% 6 10 62
Hyperlipidemia (High Blood Fats) 16 % 33% 4 25 62
hypercholesterolemia (High Cholesterol) 22.2 % 12% 2 9 62
hypertension (High Blood Pressure 50 % 47% 3 6 62
Allergic Rhinitis (Hay Fever) 11.1 % 7.8% 4 36 62
Chronic Urticaria (Hives) 30.4 % 5% 7 23 62
gallstone disease (gsd) 40 % 5% 6 15 62
Graves' disease 12.5 % 0.5% 1 8 62
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus 12.5 % 27.8% 3 24 62
Fibromyalgia 21.6 % 1.12% 8 37 62
Functional constipation / chronic idiopathic constipation 26.8 % 14% 11 41 62
Gout 14.3 % 6.8% 3 21 62
Epilepsy 48 % 0.84% 12 25 62
Cerebral Palsy 41.2 % 0.2% 7 17 62
Inflammatory Bowel Disease 29 % 1.3% 18 66 62
Type 1 Diabetes 23.1 % 0.19% 12 52 62
cystic fibrosis 28.6 % 0.03% 2 7 62
Carcinoma 15.7 % 1% 8 51 62
COVID-19 16.7 % 50% 6 36 62
Colorectal Cancer 30.6 % 4.3% 19 296 62
Celiac Disease 21 % 1.4% 13 67 62
Chronic Fatigue Syndrome 20 % 3% 11 55 62
Coronary artery disease 18.8 % 6.7% 3 16 62
Crohn's Disease 41.9 % 0.3% 26 141 62
Barrett esophagus cancer 12.5 % 7% 2 16 62
Bipolar Disorder 33.3 % 3% 11 33 62
Asthma 29.6 % 8% 8 27 62
Atherosclerosis 43.5 % 50% 27 524 62
Acne 42.1 % 47% 8 19 62
Small Intestinal Bacterial Overgrowth (SIBO) 43.8 % 52% 7 16 62
Generalized anxiety disorder 21.4 % 2.7% 3 14 62
Brain Trauma 45.5 % 0.367% 10 22 62
Sjögren syndrome 24.4 % 1.2% 10 41 62
Type 2 Diabetes 50 % 10.8% 31 267 62
Stress / posttraumatic stress disorder 23.2 % 5.2% 13 56 62
ADHD 23.4 % 9.4% 11 47 62
Hashimoto's thyroiditis 21.4 % 0.35% 3 14 62

This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.

Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโ€ฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.