For some medical conditions there are hundreds of bacteria shifts reported, for others only a few. The Percentage is based on the least number. If there are matches 8 matches for a condition that has 10 known bacteria shifts, against a condition that has 50 bacteria shifts. It will be 8/10 or 80% and not 8/50= 16%. The count of possible bacteria is shown for reference.
Limited to conditions with 5 or more bacteria
Name | Percent Est | Matches | Bacteria in From | Bacteria in To |
---|---|---|---|---|
Alzheimer's disease | 14.3 % | 1 | 50 | 7 |
Ulcerative colitis | 14.3 % | 1 | 108 | 7 |
Allergies | 14.3 % | 1 | 50 | 7 |
Schizophrenia | 14.3 % | 1 | 93 | 7 |
Ankylosing spondylitis | 28.6 % | 2 | 520 | 7 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 57.1 % | 4 | 134 | 7 |
Rosacea | 14.3 % | 1 | 22 | 7 |
Psoriasis | 14.3 % | 1 | 46 | 7 |
Obesity | 28.6 % | 2 | 104 | 7 |
Multiple Sclerosis | 28.6 % | 2 | 100 | 7 |
ME/CFS without IBS | 14.3 % | 1 | 26 | 7 |
Depression | 14.3 % | 1 | 81 | 7 |
Irritable Bowel Syndrome | 28.6 % | 2 | 62 | 7 |
Insomnia | 14.3 % | 1 | 10 | 7 |
Hyperlipidemia (High Blood Fats) | 14.3 % | 1 | 25 | 7 |
hypertension (High Blood Pressure | 16.7 % | 1 | 6 | 7 |
Chronic Urticaria (Hives) | 14.3 % | 1 | 23 | 7 |
Histamine Issues | 14.3 % | 1 | 30 | 7 |
Epilepsy | 14.3 % | 1 | 25 | 7 |
Inflammatory Bowel Disease | 28.6 % | 2 | 66 | 7 |
Type 1 Diabetes | 14.3 % | 1 | 52 | 7 |
COVID-19 | 28.6 % | 2 | 36 | 7 |
Chronic Fatigue Syndrome | 14.3 % | 1 | 55 | 7 |
Bipolar Disorder | 14.3 % | 1 | 33 | 7 |
Crohn's Disease | 28.6 % | 2 | 141 | 7 |
Small Intestinal Bacterial Overgrowth (SIBO) | 14.3 % | 1 | 16 | 7 |
Type 2 Diabetes | 14.3 % | 1 | 267 | 7 |
ADHD | 14.3 % | 1 | 47 | 7 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.