For some medical conditions there are hundreds of bacteria shifts reported, for others only a few. The Percentage is based on the least number. If there are matches 8 matches for a condition that has 10 known bacteria shifts, against a condition that has 50 bacteria shifts. It will be 8/10 or 80% and not 8/50= 16%. The count of possible bacteria is shown for reference.
Limited to conditions with 5 or more bacteria
Name | Overlap Percent | Prevalance in Population | Matches | Bacteria in From | Bacteria in To |
---|---|---|---|---|---|
Allergies | 22 % | 30% | 11 | 50 | 104 |
Alzheimer's disease | 22 % | 10% | 11 | 50 | 55 |
Alzheimer's disease | 30 % | 10% | 15 | 50 | 104 |
Autism | 32.7 % | 2% | 18 | 110 | 55 |
Autism | 21.2 % | 2% | 22 | 110 | 104 |
Ulcerative colitis | 27.3 % | 0.1% | 15 | 108 | 55 |
Ulcerative colitis | 26 % | 0.1% | 27 | 108 | 104 |
Rosacea | 13.6 % | 5.46% | 3 | 22 | 104 |
Schizophrenia | 29.1 % | 0.75% | 16 | 93 | 55 |
Schizophrenia | 12.9 % | 0.75% | 12 | 93 | 104 |
Ankylosing spondylitis | 34.5 % | 7% | 19 | 520 | 55 |
Ankylosing spondylitis | 39.4 % | 7% | 41 | 520 | 104 |
Mood Disorders | 16.7 % | 29.7% | 1 | 6 | 55 |
Mood Disorders | 66.7 % | 29.7% | 4 | 6 | 104 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 43.6 % | 0.86% | 24 | 134 | 55 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 19.2 % | 0.86% | 20 | 134 | 104 |
Psoriasis | 21.7 % | 3% | 10 | 46 | 55 |
Psoriasis | 26.1 % | 3% | 12 | 46 | 104 |
Multiple Sclerosis | 27.3 % | 0.5% | 15 | 100 | 55 |
Multiple Sclerosis | 18 % | 0.5% | 18 | 100 | 104 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 16.3 % | 0.005% | 7 | 43 | 55 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 18.6 % | 0.005% | 8 | 43 | 104 |
Osteoporosis | 18.2 % | 9.4% | 4 | 22 | 55 |
Osteoporosis | 22.7 % | 9.4% | 5 | 22 | 104 |
neuropsychiatric disorders (PANDAS, PANS) | 33.3 % | 0.1% | 5 | 15 | 104 |
ME/CFS with IBS | 15.8 % | 2.8% | 3 | 19 | 55 |
ME/CFS with IBS | 21.1 % | 2.8% | 4 | 19 | 104 |
ME/CFS without IBS | 11.5 % | 0.4% | 3 | 26 | 55 |
ME/CFS without IBS | 11.5 % | 0.4% | 3 | 26 | 104 |
Multiple system atrophy (MSA) | 19 % | 0.005% | 4 | 21 | 55 |
Metabolic Syndrome | 14.3 % | 21% | 1 | 7 | 55 |
Metabolic Syndrome | 57.1 % | 21% | 4 | 7 | 104 |
Systemic Lupus Erythematosus | 20 % | 0.15% | 11 | 66 | 55 |
Systemic Lupus Erythematosus | 28.8 % | 0.15% | 19 | 66 | 104 |
Liver Cirrhosis | 69.1 % | 0.27% | 38 | 678 | 55 |
Liver Cirrhosis | 36.5 % | 0.27% | 38 | 678 | 104 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 20 % | 25% | 11 | 76 | 55 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 23.7 % | 25% | 18 | 76 | 104 |
Parkinson's Disease | 29.1 % | 1% | 16 | 90 | 55 |
Parkinson's Disease | 15.6 % | 1% | 14 | 90 | 104 |
Insomnia | 30 % | 30% | 3 | 10 | 55 |
Insomnia | 40 % | 30% | 4 | 10 | 104 |
Chronic Kidney Disease | 25.7 % | 15% | 9 | 35 | 55 |
Chronic Kidney Disease | 25.7 % | 15% | 9 | 35 | 104 |
Depression | 23.6 % | 8% | 13 | 81 | 55 |
Depression | 21 % | 8% | 17 | 81 | 104 |
Irritable Bowel Syndrome | 10.9 % | 15% | 6 | 62 | 55 |
Irritable Bowel Syndrome | 30.6 % | 15% | 19 | 62 | 104 |
Chronic Urticaria (Hives) | 17.4 % | 5% | 4 | 23 | 55 |
Chronic Urticaria (Hives) | 34.8 % | 5% | 8 | 23 | 104 |
IgA nephropathy (IgAN) | 17.2 % | 0.001% | 5 | 29 | 104 |
Hyperlipidemia (High Blood Fats) | 16 % | 33% | 4 | 25 | 55 |
Hyperlipidemia (High Blood Fats) | 20 % | 33% | 5 | 25 | 104 |
hypertension (High Blood Pressure | 33.3 % | 47% | 2 | 6 | 55 |
hypertension (High Blood Pressure | 16.7 % | 47% | 1 | 6 | 104 |
hypercholesterolemia (High Cholesterol) | 33.3 % | 12% | 3 | 9 | 104 |
Allergic Rhinitis (Hay Fever) | 13.9 % | 7.8% | 5 | 36 | 104 |
gallstone disease (gsd) | 20 % | 5% | 3 | 15 | 55 |
gallstone disease (gsd) | 40 % | 5% | 6 | 15 | 104 |
Graves' disease | 12.5 % | 0.5% | 1 | 8 | 104 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 16.7 % | 27.8% | 4 | 24 | 104 |
Fibromyalgia | 16.2 % | 1.12% | 6 | 37 | 55 |
Fibromyalgia | 18.9 % | 1.12% | 7 | 37 | 104 |
Functional constipation / chronic idiopathic constipation | 24.4 % | 14% | 10 | 41 | 55 |
Gout | 14.3 % | 6.8% | 3 | 21 | 104 |
Epilepsy | 12 % | 0.84% | 3 | 25 | 55 |
Epilepsy | 36 % | 0.84% | 9 | 25 | 104 |
Cerebral Palsy | 41.2 % | 0.2% | 7 | 17 | 55 |
Cerebral Palsy | 23.5 % | 0.2% | 4 | 17 | 104 |
Inflammatory Bowel Disease | 23.6 % | 1.3% | 13 | 66 | 55 |
Inflammatory Bowel Disease | 27.3 % | 1.3% | 18 | 66 | 104 |
Type 1 Diabetes | 13.5 % | 0.19% | 7 | 52 | 55 |
Type 1 Diabetes | 19.2 % | 0.19% | 10 | 52 | 104 |
cystic fibrosis | 28.6 % | 0.03% | 2 | 7 | 104 |
COVID-19 | 22.2 % | 50% | 8 | 36 | 104 |
Carcinoma | 54.9 % | 1% | 28 | 51 | 55 |
Carcinoma | 15.7 % | 1% | 8 | 51 | 104 |
Colorectal Cancer | 32.7 % | 4.3% | 18 | 296 | 55 |
Colorectal Cancer | 21.2 % | 4.3% | 22 | 296 | 104 |
Celiac Disease | 21.8 % | 1.4% | 12 | 67 | 55 |
Celiac Disease | 25.4 % | 1.4% | 17 | 67 | 104 |
Chronic Fatigue Syndrome | 14.5 % | 3% | 8 | 55 | 55 |
Chronic Fatigue Syndrome | 10.9 % | 3% | 6 | 55 | 104 |
Crohn's Disease | 76.4 % | 0.3% | 42 | 141 | 55 |
Crohn's Disease | 27.9 % | 0.3% | 29 | 141 | 104 |
Coronary artery disease | 12.5 % | 6.7% | 2 | 16 | 55 |
Coronary artery disease | 25 % | 6.7% | 4 | 16 | 104 |
Barrett esophagus cancer | 12.5 % | 7% | 2 | 16 | 104 |
Bipolar Disorder | 27.3 % | 3% | 9 | 33 | 55 |
Bipolar Disorder | 33.3 % | 3% | 11 | 33 | 104 |
Asthma | 29.6 % | 8% | 8 | 27 | 104 |
Atherosclerosis | 40 % | 50% | 22 | 524 | 55 |
Atherosclerosis | 20.2 % | 50% | 21 | 524 | 104 |
Acne | 52.6 % | 47% | 10 | 19 | 104 |
Stress / posttraumatic stress disorder | 20 % | 5.2% | 11 | 56 | 55 |
Stress / posttraumatic stress disorder | 28.6 % | 5.2% | 16 | 56 | 104 |
Generalized anxiety disorder | 21.4 % | 2.7% | 3 | 14 | 104 |
Small Intestinal Bacterial Overgrowth (SIBO) | 18.8 % | 52% | 3 | 16 | 55 |
Small Intestinal Bacterial Overgrowth (SIBO) | 12.5 % | 52% | 2 | 16 | 104 |
Brain Trauma | 22.7 % | 0.367% | 5 | 22 | 55 |
Brain Trauma | 27.3 % | 0.367% | 6 | 22 | 104 |
Sjögren syndrome | 24.4 % | 1.2% | 10 | 41 | 55 |
Sjögren syndrome | 26.8 % | 1.2% | 11 | 41 | 104 |
Type 2 Diabetes | 78.2 % | 10.8% | 43 | 267 | 55 |
Type 2 Diabetes | 38.5 % | 10.8% | 40 | 267 | 104 |
ADHD | 14.9 % | 9.4% | 7 | 47 | 55 |
ADHD | 31.9 % | 9.4% | 15 | 47 | 104 |
Hashimoto's thyroiditis | 28.6 % | 0.35% | 4 | 14 | 55 |
Hashimoto's thyroiditis | 35.7 % | 0.35% | 5 | 14 | 104 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.