Other Sources for more information:
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot!
Lab | Frequency Seen | Average | Standard Deviation | Samples |
---|---|---|---|---|
AmericanGut | 27.778 % | 0.0170000 % | 0.018 % | 18 |
BiomeSight | 73.764 % | 0.0190000 % | 0.064 % | 1193 |
BiomeSightRdp | 90.909 % | 0.0170000 % | 0.025 % | 11 |
CosmosId | 82.353 % | 0.0780000 % | 0.161 % | 34 |
custom | 33.333 % | 0.0030000 % | 0.002 % | 15 |
es-xenogene | 100 % | 0.0210000 % | 0.013 % | 4 |
Medivere | 100 % | 0.0040000 % | 0.002 % | 7 |
SequentiaBiotech | 27.778 % | 0.0790000 % | 0.062 % | 36 |
Thryve | 80.039 % | 0.0200000 % | 0.069 % | 1027 |
uBiome | 71.218 % | 0.0590000 % | 0.243 % | 813 |
![]() |
121 Interactions with Other Bacteria | NCBI | Data Punk | End Products Produced |
Desired Levels Suggestions
|
I would like to know about this bacteria's |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.