| Legionella| Legionella Brenner et al. 1979| Sarcobium| Sarcobium Drozanski 1991
Legionnaires' Disease:
Pontiac Fever:
Amoebic Hosts:
Reservoirs:
Prevention:
Antibiotic Treatment:
Public Health Concern:
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
Statistics | NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 1.06 | 3 | 500 | 0 | 304 | 72.8 | 23 | 118 | 0 | 114 | 0 %ile | 100 %ile | ||
biomesight | 62.45 | 0 | 40 | 10 | 280 | 0 | 294 | 70.6 | 40 | 113.9 | 0 | 100 | 3.6 %ile | 97.1 %ile |
thorne | 100 | 3 | 46 | 0 | 38 | 17.4 | 16 | 10.5 | 4 | 28 | 0 %ile | 100 %ile | ||
thryve | 4.87 | 0 | 0 | 1 | 115 | 0 | 68 | 27.2 | 22 | 20.8 | 7 | 41 | 0 %ile | 100 %ile |
ubiome | 0.13 | 0 | 17 | 17 | 17 | 17 | 17 | 0 %ile | 99 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|---|---|---|---|
Thorne (20/80%ile) | 3.78 | 8.52 | 0.0004 | 0.0009 |
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
BiomeSight | 67.915 % | 0.007 % | 0.011 % | 2466.0 | 3631 |
BiomeSightRdp | 51.613 % | 0.005 % | 0.003 % | 16.0 | 31 |
bugspeak | 100 % | 0.005 % | % | 1.0 | 1 |
CerbaLab | 66.667 % | 0.001 % | 0 % | 2.0 | 3 |
custom | 1.449 % | 0.001 % | % | 1.0 | 69 |
es-xenogene | 16.667 % | 0.024 % | 0.018 % | 5.0 | 30 |
Medivere | 42.857 % | 0.002 % | 0.001 % | 3.0 | 7 |
Thorne | 89.674 % | 0.001 % | 0.001 % | 165.0 | 184 |
Thryve | 5.548 % | 0.003 % | 0.002 % | 81.0 | 1460 |
uBiome | 0.127 % | 0.002 % | % | 1.0 | 789 |
vitract | 100 % | 0.002 % | 0.001 % | 2.0 | 2 |
|
And display level must be raised above public.
This is base on Unexplored microbial diversity from 2,500 food metagenomes and links with the human microbiome. See that paper for details on foods groups.
Data comes from FoodMicrobionet. For the meaning of weight, see that site. The bacteria does not need to be alive to have an effect.
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2024 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription
All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.
Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [98.80.143 ]
Due to AI drones slamming this site, we have added IP blocking on excessive calls. Email us if you get blocked and send this [98.80.143 ]