Other Sources for more information:
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot!
Lab | Frequency Seen | Average | Standard Deviation | Samples |
---|---|---|---|---|
AmericanGut | 33.333 % | 0.0190000 % | 0.013 % | 18 |
BiomeSight | 72.454 % | 0.0370000 % | 0.086 % | 1198 |
BiomeSightRdp | 9.091 % | 0.0030000 % | % | 11 |
CosmosId | 70.588 % | 0.2520000 % | 0.332 % | 34 |
custom | 33.333 % | 0.0860000 % | 0.093 % | 15 |
es-xenogene | 25 % | 0.0170000 % | % | 4 |
Medivere | 85.714 % | 0.0580000 % | 0.077 % | 7 |
Microba | 6.667 % | 0.1220000 % | % | 15 |
SequentiaBiotech | 13.889 % | 0.0760000 % | 0.065 % | 36 |
uBiome | 66.052 % | 0.1770000 % | 0.221 % | 813 |
![]() |
60 Interactions with Other Bacteria | NCBI | Data Punk | End Products Produced |
Desired Levels Suggestions
|
I would like to know about this bacteria's |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.