Other Sources for more information:
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot!
Lab | Frequency Seen | Average | Standard Deviation | Samples |
---|---|---|---|---|
AmericanGut | 72.222 % | 0.4110000 % | 0.906 % | 18 |
BiomeSight | 73.873 % | 0.1000000 % | 0.396 % | 1198 |
BiomeSightRdp | 90.909 % | 0.0640000 % | 0.071 % | 11 |
custom | 26.667 % | 0.0020000 % | 0.001 % | 15 |
es-xenogene | 100 % | 0.0480000 % | 0.024 % | 4 |
SequentiaBiotech | 13.889 % | 0.0790000 % | 0.11 % | 36 |
Thryve | 16.008 % | 0.0090000 % | 0.02 % | 1037 |
uBiome | 0.738 % | 0.0260000 % | 0.046 % | 813 |
![]() |
132 Interactions with Other Bacteria | NCBI | Data Punk | End Products Produced |
Desired Levels Suggestions
|
I would like to know about this bacteria's |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.