Other Sources for more information:
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot!
Lab | Frequency Seen | Average | Standard Deviation | Samples |
---|---|---|---|---|
AmericanGut | 94.444 % | 1.2510000 % | 3.024 % | 18 |
BiomeSight | 96.622 % | 2.1430000 % | 2.208 % | 1273 |
BiomeSightRdp | 100 % | 1.1900000 % | 1.097 % | 11 |
CosmosId | 96.97 % | 1.7350000 % | 2.179 % | 33 |
custom | 86.957 % | 2.0270000 % | 3.28 % | 23 |
es-xenogene | 100 % | 1.6180000 % | 0.654 % | 4 |
Medivere | 100 % | 3.2490000 % | 1.057 % | 7 |
Microba | 87.5 % | 0.6050000 % | 0.463 % | 16 |
SequentiaBiotech | 94.444 % | 0.9280000 % | 1.595 % | 36 |
Thryve | 102.26 % | 2.4720000 % | 6.106 % | 1062 |
uBiome | 97.297 % | 3.6780000 % | 6.453 % | 814 |
![]() |
30 Interactions with Other Bacteria | NCBI | Data Punk | End Products Produced |
Desired Levels Suggestions
|
I would like to know about this bacteria's |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.