Anti-high sugar diet List (Professionals Only)
The above links to a list of substance that have the opposite effects. For example, how to reverse an antibiotic or anti-viral. |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
Taxonomy | Rank | Effect | Notation |
---|---|---|---|
Erysipelotrichia | class | Increases | |
Caldicoprobacteraceae | family | Decreases | |
Catabacteriaceae | family | Decreases | |
Christensenellaceae | family | Decreases | |
Clostridiaceae | family | Decreases | |
Eubacteriaceae | family | Decreases | |
Lachnospiraceae | family | Decreases | |
Oscillospiraceae | family | Decreases | |
Peptococcaceae | family | Decreases | |
Peptostreptococcaceae | family | Decreases | |
Ruminococcaceae | family | Decreases | |
unclassified Clostridiales | family | Decreases | |
Enterobacteriaceae | family | Increases | |
Aerococcaceae | family | Increases | |
Akkermansiaceae | family | Increases | |
Carnobacteriaceae | family | Increases | |
Enterococcaceae | family | Increases | |
Lactobacillaceae | family | Increases | |
Leuconostocaceae | family | Increases | |
Streptococcaceae | family | Increases | |
Verrucomicrobiaceae | family | Increases | |
Dehalobacter | genus | Decreases | |
Faecalibacterium | genus | Decreases | |
Acetanaerobacterium | genus | Decreases | |
Acetatifactor | genus | Decreases | |
Acetitomaculum | genus | Decreases | |
Acetivibrio | genus | Decreases | |
Acetoanaerobium | genus | Decreases | |
Acetobacterium | genus | Decreases | |
Agathobacter | genus | Decreases | |
Agathobaculum | genus | Decreases | |
Alkalibacter | genus | Decreases | |
Alkalibaculum | genus | Decreases | |
Alkaliphilus | genus | Decreases | |
Aminicella | genus | Decreases | |
Anaerobacter | genus | Decreases | |
Anaerobium | genus | Decreases | |
Anaerobutyricum | genus | Decreases | |
Anaerocolumna | genus | Decreases | |
Anaerofilum | genus | Decreases | |
Anaerofustis | genus | Decreases | |
Anaeromassilibacillus | genus | Decreases | |
Anaerosporobacter | genus | Decreases | |
Anaerostipes | genus | Decreases | |
Anaerotaenia | genus | Decreases | |
Anaerotignum | genus | Decreases | |
Anaerotruncus | genus | Decreases | |
Angelakisella | genus | Decreases | |
Anoxynatronum | genus | Decreases | |
Arthromitus | genus | Decreases | |
Asaccharospora | genus | Decreases | |
Beduini | genus | Decreases | |
Bittarella | genus | Decreases | |
Blautia | genus | Decreases | |
Brassicibacter | genus | Decreases | |
Butyricicoccus | genus | Decreases | |
Butyrivibrio | genus | Decreases | |
Caldicoprobacter | genus | Decreases | |
Caldisalinibacter | genus | Decreases | |
Caloramator | genus | Decreases | |
Caminicella | genus | Decreases | |
Candidatus Desulforudis | genus | Decreases | |
Caproiciproducens | genus | Decreases | |
Catabacter | genus | Decreases | |
Catonella | genus | Decreases | |
Cellulosilyticum | genus | Decreases | |
Christensenella | genus | Decreases | |
Clostridiisalibacter | genus | Decreases | |
Clostridioides | genus | Decreases | |
Clostridium | genus | Decreases | Pathogen |
Colidextribacter | genus | Decreases | |
Coprococcus | genus | Decreases | |
Criibacterium | genus | Decreases | |
Cryptanaerobacter | genus | Decreases | |
Dehalobacter | genus | Decreases | |
Dehalobacterium | genus | Decreases | |
Desulfallas | genus | Decreases | |
Desulfitibacter | genus | Decreases | |
Desulfitispora | genus | Decreases | |
Desulfitobacterium | genus | Decreases | |
Desulfofarcimen | genus | Decreases | |
Desulfofundulus | genus | Decreases | |
Desulfohalotomaculum | genus | Decreases | |
Desulfonispora | genus | Decreases | |
Desulfosporosinus | genus | Decreases | |
Desulfotomaculum | genus | Decreases | |
Desulfurispora | genus | Decreases | |
Dorea | genus | Decreases | |
Eisenbergiella | genus | Decreases | |
Epulopiscium | genus | Decreases | |
Ethanoligenens | genus | Decreases | |
Eubacterium | genus | Decreases | |
Faecalicatena | genus | Decreases | |
Falcatimonas | genus | Decreases | |
Fenollaria | genus | Decreases | |
Fervidicella | genus | Decreases | |
Filifactor | genus | Decreases | |
Flavonifractor | genus | Decreases | |
Flintibacter | genus | Decreases | |
Fonticella | genus | Decreases | |
Fournierella | genus | Decreases | |
Fusicatenibacter | genus | Decreases | |
Garciella | genus | Decreases | |
Gemmiger | genus | Decreases | BMI, fat percent,blood pressure |
Geosporobacter | genus | Decreases | |
Gorbachella | genus | Decreases | |
Hathewaya | genus | Decreases | |
Herbinix | genus | Decreases | |
Hespellia | genus | Decreases | |
Howardella | genus | Decreases | |
Hungatella | genus | Decreases | |
Hydrogenoanaerobacterium | genus | Decreases | |
Intestinibacillus | genus | Decreases | |
Intestinibacter | genus | Decreases | |
Intestinimonas | genus | Decreases | |
Johnsonella | genus | Decreases | |
Keratinibaculum | genus | Decreases | |
Lachnoanaerobaculum | genus | Decreases | |
Lachnobacterium | genus | Decreases | |
Lachnoclostridium | genus | Decreases | |
Lachnospira | genus | Decreases | |
Lachnotalea | genus | Decreases | |
Lactonifactor | genus | Decreases | |
Levyella | genus | Decreases | |
Lutispora | genus | Decreases | |
Maledivibacter | genus | Decreases | |
Marseillibacter | genus | Decreases | |
Marvinbryantia | genus | Decreases | |
Massilioclostridium | genus | Decreases | |
Merdimonas | genus | Decreases | |
Metabacterium | genus | Decreases | |
Mobilitalea | genus | Decreases | |
Monoglobus | genus | Decreases | |
Mordavella | genus | Decreases | |
Moryella | genus | Decreases | |
Murimonas | genus | Decreases | |
Natranaerovirga | genus | Decreases | |
Natronincola | genus | Decreases | |
Negativibacillus | genus | Decreases | |
Neglecta | genus | Decreases | |
Oceanirhabdus | genus | Decreases | |
Oribacterium | genus | Decreases | |
Oscillibacter | genus | Decreases | |
Oscillospira | genus | Decreases | |
Oxobacter | genus | Decreases | |
Paeniclostridium | genus | Decreases | |
Papillibacter | genus | Decreases | |
Paraclostridium | genus | Decreases | |
Parasporobacterium | genus | Decreases | |
Pelotomaculum | genus | Decreases | |
Peptoanaerobacter | genus | Decreases | |
Peptoclostridium | genus | Decreases | |
Peptococcus | genus | Decreases | |
Peptostreptococcus | genus | Decreases | Pathogen |
Phocea | genus | Decreases | |
Proteiniborus | genus | Decreases | |
Proteiniclasticum | genus | Decreases | |
Proteocatella | genus | Decreases | |
Pseudobutyrivibrio | genus | Decreases | |
Pseudoflavonifractor | genus | Decreases | |
Pseudoramibacter | genus | Decreases | |
Robinsoniella | genus | Decreases | |
Romboutsia | genus | Decreases | |
Roseburia | genus | Decreases | |
Ruminococcus | genus | Decreases | |
Ruthenibacterium | genus | Decreases | |
Sarcina | genus | Decreases | |
Sellimonas | genus | Decreases | |
Shuttleworthia | genus | Decreases | |
Soleaferrea | genus | Decreases | |
Sporacetigenium | genus | Decreases | |
Sporobacter | genus | Decreases | |
Sporobacterium | genus | Decreases | |
Sporosalibacterium | genus | Decreases | |
Sporotomaculum | genus | Decreases | |
Stomatobaculum | genus | Decreases | |
Subdoligranulum | genus | Decreases | |
Syntrophobotulus | genus | Decreases | |
Syntrophococcus | genus | Decreases | |
Tepidibacter | genus | Decreases | |
Terrisporobacter | genus | Decreases | |
Thermincola | genus | Decreases | |
Thermohalobacter | genus | Decreases | |
Tindallia | genus | Decreases | |
Tyzzerella | genus | Decreases | |
Youngiibacter | genus | Decreases | |
Abiotrophia | genus | Increases | |
Aerococcus | genus | Increases | |
Aerosphaera | genus | Increases | |
Akkermansia | genus | Increases | |
Alkalibacterium | genus | Increases | |
Allofustis | genus | Increases | |
Alloiococcus | genus | Increases | |
Atopobacter | genus | Increases | |
Atopococcus | genus | Increases | |
Atopostipes | genus | Increases | |
Brevifollis | genus | Increases | |
Carnobacterium | genus | Increases | |
Catellicoccus | genus | Increases | |
Desemzia | genus | Increases | |
Dolosicoccus | genus | Increases | |
Dolosigranulum | genus | Increases | |
Enterococcus | genus | Increases | |
Eremococcus | genus | Increases | |
Facklamia | genus | Increases | |
Fructobacillus | genus | Increases | |
Fucophilus | genus | Increases | |
Globicatella | genus | Increases | |
Granulicatella | genus | Increases | |
Haloferula | genus | Increases | |
Ignavigranum | genus | Increases | |
Jeotgalibaca | genus | Increases | |
Lactobacillus | genus | Increases | Pathogen |
Lactococcus | genus | Increases | |
Lactovum | genus | Increases | |
Leuconostoc | genus | Increases | |
Luteolibacter | genus | Increases | |
Marinilactibacillus | genus | Increases | |
Melissococcus | genus | Increases | |
Oenococcus | genus | Increases | |
Pediococcus | genus | Increases | |
Persicirhabdus | genus | Increases | |
Pilibacter | genus | Increases | |
Pisciglobus | genus | Increases | |
Prosthecobacter | genus | Increases | |
Roseimicrobium | genus | Increases | |
Sharpea | genus | Increases | |
Streptococcus | genus | Increases | |
Tetragenococcus | genus | Increases | |
Trichococcus | genus | Increases | |
Vagococcus | genus | Increases | |
Verrucomicrobium | genus | Increases | |
Weissella | genus | Increases | |
Escherichia | genus | Increases | |
Kluyvera | genus | Increases | |
Eubacteriales incertae sedis | norank | Decreases | |
environmental samples | norank | Decreases | |
environmental samples | norank | Decreases | |
Oscillospiraceae incertae sedis | norank | Decreases | |
Peptostreptococcaceae incertae sedis | norank | Decreases | |
unclassified Clostridiaceae | norank | Decreases | |
unclassified Eubacteriales | norank | Decreases | |
unclassified Lachnospiraceae | norank | Decreases | |
unclassified Oscillospiraceae | norank | Decreases | |
Escherichia coli 'BL21-Gold(DE3)pLysS AG' | norank | Increases | |
Escherichia coli G3/10 | norank | Increases | |
Escherichia coli M17 | norank | Increases | |
Escherichia coli TW11917 | norank | Increases | |
unclassified Aerococcaceae | norank | Increases | |
Lactobacillales incertae sedis | norank | Increases | |
Eubacteriales | order | Decreases | |
Erysipelotrichales | order | Increases | |
Lactobacillales | order | Increases | |
Verrucomicrobiales | order | Increases | |
Actinobacteria | phylum | Increases | |
Escherichia coli O157 | serogroup | Increases | |
Escherichia coli O55:H7 | serotype | Increases | |
Faecalibacterium prausnitzii | species | Decreases | |
Faecalibacterium sp. canine oral taxon 147 | species | Decreases | |
Dehalobacter restrictus | species | Decreases | |
[Bacteroides] pectinophilus | species | Decreases | |
Faecalibacterium sp. | species | Decreases | |
Faecalibacterium sp. DJF_VR20 | species | Decreases | |
ATCC 33110 | species | Increases | |
ATCC 35469 | species | Increases | |
Escherichia albertii | species | Increases | |
Escherichia marmotae | species | Increases | |
Escherichia sp. | species | Increases | |
Kluyvera ascorbata | species | Increases | |
Kluyvera cryocrescens | species | Increases | |
Kluyvera georgiana | species | Increases | |
Kluyvera sp. SR5.1 | species | Increases | |
Escherichia coli | species | Increases | Traveler’s diarrhea |
Faecalibacterium prausnitzii M21/2 | strain | Decreases | |
Escherichia coli HVH 175 (4-3405184) | strain | Increases | |
Escherichia coli Nissle 1917 | strain | Increases | |
Escherichia coli O15:H11 | strain | Increases | |
Escherichia coli STEC_DG131-3 | strain | Increases |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.