Typical cost is $60-$160 depending on providers and specials. Please note that a provider may report on a rare bacteria but it has not been seen in uploads yet.
Rank | Bacteria | BiomeSight 3518 Samples |
Thryve 1455 Samples |
uBiome 789 Samples |
Thorne 151 Samples |
custom 69 Samples |
SequentiaBiotech 35 Samples |
CosmosId 32 Samples |
BiomeSightRdp 31 Samples |
es-xenogene 30 Samples |
Microba 28 Samples |
AmericanGut 15 Samples |
Medivere 7 Samples |
GanzimmunDiag 3 Samples |
CerbaLab 3 Samples |
Tiny 3 Samples |
vitract 2 Samples |
Microba1 1 Samples |
bugspeak 1 Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
biotype | Mycobacterium tuberculosis variant caprae | 1 | |||||||||||||||||
biotype | Mycobacterium tuberculosis variant pinnipedii | 288 | |||||||||||||||||
biotype | Toxoplasma gondii type III | 1 | |||||||||||||||||
clade | 50 kb inversion clade | 846 | 11 | 1 | 2 | 1 | 1 | 3 | |||||||||||
clade | Acanthomorphata | 6 | |||||||||||||||||
clade | Acidobacteriota subdivision 22 | 31 | |||||||||||||||||
clade | Alveolata | 4 | 2 | 1 | 1 | ||||||||||||||
clade | Amniota | 42 | 1 | 18 | 1 | ||||||||||||||
clade | Amoebozoa | 1 | 2 | 2 | 1 | ||||||||||||||
clade | ant endosymbionts | 887 | 11 | 2 | 4 | 6 | |||||||||||||
clade | ant, tsetse, mealybug, aphid, etc. endosymbionts | 905 | 1 | 11 | 2 | 4 | 6 | 2 | |||||||||||
clade | aphid secondary symbionts | 49 | 1 | 1 | 1 | ||||||||||||||
clade | Archamoebae | 1 | 2 | ||||||||||||||||
clade | Archelosauria | 14 | 13 | ||||||||||||||||
clade | Archosauria | 14 | 13 | ||||||||||||||||
clade | Asgard group | 1 | 2 | ||||||||||||||||
clade | asterids | 18 | 15 | 22 | |||||||||||||||
clade | Bacillariophycidae | 2 | |||||||||||||||||
clade | Bacteria candidate phyla | 199 | 76 | 6 | 6 | 4 | 2 | 1 | 1 | ||||||||||
clade | Bacteroidota/Chlorobiota group | 3518 | 1455 | 787 | 91 | 67 | 35 | 32 | 31 | 30 | 27 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
clade | Bilateria | 946 | 8 | 11 | 40 | 1 | 1 | 22 | 6 | 1 | |||||||||
clade | Blastocystis sp. subtypes | 1 | 1 | 1 | |||||||||||||||
clade | Boreoeutheria | 34 | 1 | 16 | 1 | ||||||||||||||
clade | Caldisericota/Cryosericota group | 3 | 9 | 6 | 1 | 1 | 1 | ||||||||||||
clade | campanulids | 22 | |||||||||||||||||
clade | Candida/Lodderomyces clade | 42 | 9 | 8 | |||||||||||||||
clade | Candidatus Dependentiae | 3 | 3 | 1 | |||||||||||||||
clade | Candidatus Peribacteraceae | 18 | |||||||||||||||||
clade | Candidatus Uzinura | 1 | |||||||||||||||||
clade | Centramoebida | 1 | 2 | 1 | |||||||||||||||
clade | Coelurosauria | 14 | 13 | ||||||||||||||||
clade | core chlorophytes | 1 | 2 | 2 | |||||||||||||||
clade | core genistoids | 846 | 11 | 8 | 2 | 1 | 1 | 3 | |||||||||||
clade | CRESS viruses | 1 | |||||||||||||||||
clade | CRuMs | 1 | |||||||||||||||||
clade | CS clade | 1 | 2 | 2 | |||||||||||||||
clade | Ctenosquamata | 6 | |||||||||||||||||
clade | CUG-Ser1 clade | 51 | 9 | 12 | |||||||||||||||
clade | CUG-Ser2 clade | 1 | |||||||||||||||||
clade | Cyanobacteriota/Melainabacteria group | 3355 | 1035 | 31 | 79 | 14 | 17 | 25 | 6 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 1 | ||
clade | delta/epsilon subdivisions | 3477 | 1409 | 690 | 79 | 44 | 33 | 20 | 31 | 29 | 21 | 13 | 7 | 3 | 1 | 2 | 1 | 1 | |
clade | Deuterostomia | 5 | 42 | 1 | 20 | 2 | |||||||||||||
clade | DHVE2 group | 2 | |||||||||||||||||
clade | Dicondylia | 440 | 7 | 11 | 1 | 1 | 22 | 4 | 1 | ||||||||||
clade | Dictyostelia | 2 | 2 | ||||||||||||||||
clade | Dinosauria | 14 | 13 | ||||||||||||||||
clade | Dipnotetrapodomorpha | 5 | 32 | 1 | 20 | 2 | |||||||||||||
clade | Discoba | 1 | 1 | ||||||||||||||||
clade | Ditrysia | 20 | |||||||||||||||||
clade | dothideomyceta | 12 | 9 | 1 | 2 | 1 | 1 | ||||||||||||
clade | DPANN group | 1 | 1 | ||||||||||||||||
clade | Duplodnaviria | 12 | 10 | 10 | 3 | 1 | |||||||||||||
clade | Ecdysozoa | 440 | 7 | 11 | 1 | 1 | 22 | 6 | 1 | ||||||||||
clade | Elliptochloris clade | 1 | 1 | ||||||||||||||||
clade | Embryophyta | 856 | 11 | 18 | 15 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Euacanthomorphacea | 1 | |||||||||||||||||
clade | eudicotyledons | 856 | 11 | 18 | 16 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Eumetazoa | 969 | 8 | 11 | 30 | 1 | 1 | 22 | 6 | 1 | |||||||||
clade | Euphyllophyta | 856 | 11 | 18 | 15 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Eurypterygia | 6 | |||||||||||||||||
clade | Euteleostomi | 5 | 31 | 1 | 20 | 2 | |||||||||||||
clade | Eutheria | 24 | 1 | 16 | 1 | ||||||||||||||
clade | fabids | 846 | 11 | 2 | 1 | 1 | 3 | ||||||||||||
clade | FCB group | 3518 | 1455 | 787 | 91 | 67 | 35 | 32 | 31 | 30 | 28 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
clade | Gadariae | 6 | |||||||||||||||||
clade | genistoids sensu lato | 846 | 11 | 1 | 2 | 1 | 1 | 3 | |||||||||||
clade | Gnathostomata | 5 | 31 | 1 | 20 | 2 | |||||||||||||
clade | Gunneridae | 856 | 11 | 18 | 17 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Haptista | 1 | 1 | ||||||||||||||||
clade | Heliantheae alliance | 22 | |||||||||||||||||
clade | Heteroconchia | 470 | 1 | ||||||||||||||||
clade | lamiids | 18 | 14 | ||||||||||||||||
clade | leotiomyceta | 77 | 9 | 2 | 2 | 1 | 1 | 1 | |||||||||||
clade | lice endosymbionts | 1 | |||||||||||||||||
clade | Liliopsida | 1 | |||||||||||||||||
clade | Lophotrochozoa | 638 | 1 | 2 | 3 | ||||||||||||||
clade | Luna-1 subcluster | 3 | 3 | 1 | 39 | 3 | |||||||||||||
clade | malvids | 1 | |||||||||||||||||
clade | Mandibulata | 440 | 7 | 11 | 1 | 1 | 22 | 4 | 1 | ||||||||||
clade | mealybug secondary endosymbionts | 1 | |||||||||||||||||
clade | Mesangiospermae | 856 | 11 | 18 | 16 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Metamonada | 1 | 4 | 1 | |||||||||||||||
clade | Methanomada group | 876 | 312 | 220 | 12 | 31 | 15 | 3 | 17 | 20 | 4 | 9 | 7 | 3 | 2 | 1 | 1 | 1 | 1 |
clade | Microgenomates group | 3 | 1 | ||||||||||||||||
clade | Monodnaviria | 8 | 23 | 10 | 7 | ||||||||||||||
clade | Neoteleostei | 6 | |||||||||||||||||
clade | Nitrospinota/Tectimicrobiota group | 14 | 6 | 2 | |||||||||||||||
clade | Obtectomera | 20 | |||||||||||||||||
clade | OCC clade | 1 | |||||||||||||||||
clade | Ochrophyta | 2 | 1 | ||||||||||||||||
clade | OM182 clade | 1 | |||||||||||||||||
clade | OMG group | 1 | |||||||||||||||||
clade | Opalozoa | 2 | 2 | 2 | 1 | 1 | |||||||||||||
clade | Opisthokonta | 969 | 8 | 11 | 77 | 13 | 1 | 22 | 16 | 10 | 6 | 1 | 1 | ||||||
clade | Osteoglossocephalai | 5 | |||||||||||||||||
clade | OUU clade | 1 | |||||||||||||||||
clade | Ovalentaria | 1 | |||||||||||||||||
clade | Panarthropoda | 440 | 7 | 11 | 1 | 1 | 22 | 4 | 1 | ||||||||||
clade | Pancrustacea | 440 | 7 | 11 | 1 | 1 | 22 | 4 | 1 | ||||||||||
clade | Paracanthopterygii | 6 | |||||||||||||||||
clade | Patescibacteria group | 4 | 3 | 1 | 1 | 1 | |||||||||||||
clade | Pentapetalae | 856 | 11 | 18 | 17 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Percomorphaceae | 1 | |||||||||||||||||
clade | Pinnipedia | 11 | |||||||||||||||||
clade | Pithoviruses | 1 | |||||||||||||||||
clade | Protostomia | 941 | 8 | 11 | 1 | 1 | 22 | 6 | 1 | ||||||||||
clade | Prymnesiophyceae | 1 | |||||||||||||||||
clade | PVC group | 3289 | 1271 | 565 | 79 | 38 | 28 | 19 | 23 | 29 | 10 | 11 | 5 | 3 | 3 | 1 | 2 | 1 | 1 |
clade | PX clade | 1 | 1 | ||||||||||||||||
clade | Rhizaria | 2 | 1 | 2 | |||||||||||||||
clade | Riboviria | 2 | 1 | 1 | |||||||||||||||
clade | rosids | 846 | 11 | 1 | 2 | 1 | 1 | 3 | |||||||||||
clade | saccharomyceta | 77 | 13 | 2 | 12 | 6 | 1 | 1 | |||||||||||
clade | Sar | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | ||||||||||
clade | SAR116 cluster | 1 | 1 | ||||||||||||||||
clade | Sauria | 14 | 13 | ||||||||||||||||
clade | Saurischia | 14 | 13 | ||||||||||||||||
clade | Sauropsida | 14 | 13 | ||||||||||||||||
clade | Silicofilosea | 1 | |||||||||||||||||
clade | sordariomyceta | 77 | 9 | 1 | 2 | 1 | 1 | ||||||||||||
clade | Spermatophyta | 856 | 11 | 18 | 16 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Spiralia | 638 | 1 | 2 | 3 | ||||||||||||||
clade | Spirocuta | 1 | |||||||||||||||||
clade | Stenosarchaea group | 30 | 6 | 10 | 18 | 9 | 17 | 2 | 1 | 1 | |||||||||
clade | Stramenopiles | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
clade | sulfur-oxidizing symbionts | 1 | 1 | 2 | 1 | ||||||||||||||
clade | TACK group | 44 | 9 | 10 | 5 | 1 | 2 | 1 | 1 | 1 | |||||||||
clade | TCBD clade | 1 | |||||||||||||||||
clade | Teleostomi | 5 | 31 | 1 | 20 | 2 | |||||||||||||
clade | Terrabacteria group | 3518 | 1455 | 789 | 91 | 68 | 35 | 32 | 31 | 30 | 28 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
clade | Tetrapoda | 5 | 42 | 1 | 20 | 2 | |||||||||||||
clade | Theria | 24 | 1 | 16 | 1 | ||||||||||||||
clade | Theropoda | 14 | 13 | ||||||||||||||||
clade | Tracheophyta | 856 | 11 | 18 | 15 | 2 | 22 | 1 | 3 | 2 | |||||||||
clade | Trypanosoma with unspecified subgenus | 1 | |||||||||||||||||
clade | UAG-readthrough crAss clade | 8 | 1 | ||||||||||||||||
clade | Varidnaviria | 2 | 1 | ||||||||||||||||
clade | Vertebrata | 5 | 31 | 1 | 20 | 2 | |||||||||||||
clade | Zeiogadaria | 6 | |||||||||||||||||
class | Acidimicrobiia | 522 | 593 | 2 | 95 | 3 | 5 | 1 | 3 | 2 | 1 | ||||||||
class | Acidithiobacillia | 37 | 119 | 1 | 1 | 2 | |||||||||||||
class | Aconoidasida | 4 | 2 | 1 | |||||||||||||||
class | Actinomycetes | 3505 | 1454 | 782 | 87 | 54 | 34 | 32 | 31 | 30 | 22 | 14 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Actinopteri | 6 | |||||||||||||||||
class | Agaricomycetes | 76 | 1 | 1 | 1 | 1 | |||||||||||||
class | Alphaproteobacteria | 3448 | 1381 | 437 | 138 | 16 | 31 | 4 | 31 | 18 | 21 | 6 | 7 | 3 | 1 | 2 | 1 | ||
class | Amphibia | 5 | 2 | 1 | |||||||||||||||
class | Anaerolineae | 1464 | 339 | 9 | 132 | 1 | 4 | 5 | 7 | 2 | 1 | ||||||||
class | Anthozoa | 35 | 1 | 1 | |||||||||||||||
class | Aquificia | 31 | 127 | 119 | 3 | 6 | 4 | 2 | 1 | ||||||||||
class | Archaeoglobi | 1 | 3 | 4 | 2 | 1 | |||||||||||||
class | Ardenticatenia | 23 | 104 | 3 | 1 | 1 | |||||||||||||
class | Armatimonadia | 2 | 2 | 2 | |||||||||||||||
class | Atribacteria | 2 | |||||||||||||||||
class | Aves | 14 | 13 | ||||||||||||||||
class | Bacillariophyceae | 2 | |||||||||||||||||
class | Bacilli | 3518 | 1455 | 785 | 147 | 59 | 35 | 32 | 31 | 30 | 26 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Bacteriovoracia | 20 | 124 | 1 | 65 | 1 | 1 | 4 | 2 | ||||||||||
class | Bacteroidia | 3518 | 1455 | 787 | 150 | 67 | 35 | 32 | 31 | 30 | 27 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Balneolia | 169 | 773 | 19 | 2 | 7 | 1 | 3 | 2 | 1 | |||||||||
class | Bangiophyceae | 1 | |||||||||||||||||
class | Bdellovibrionia | 65 | 131 | 1 | 72 | 1 | 1 | 3 | 1 | 2 | |||||||||
class | Betaproteobacteria | 3499 | 1435 | 745 | 138 | 35 | 35 | 30 | 31 | 24 | 23 | 15 | 7 | 3 | 2 | 2 | 2 | 1 | 1 |
class | Bigyra | 2 | 8 | 2 | 1 | 1 | |||||||||||||
class | Bivalvia | 470 | 1 | ||||||||||||||||
class | Blastocatellia | 185 | 1 | 18 | 3 | 2 | |||||||||||||
class | Caldilineae | 1134 | 555 | 28 | 2 | 2 | 3 | 7 | 2 | ||||||||||
class | Caldisericia | 3 | 9 | 9 | 1 | 1 | 1 | ||||||||||||
class | Calditrichia | 766 | 13 | 36 | 5 | 1 | 7 | 2 | |||||||||||
class | Candidatus Babeliae | 3 | 3 | 1 | |||||||||||||||
class | Candidatus Brocadiia | 30 | 27 | 1 | 2 | 1 | |||||||||||||
class | Candidatus Cloacimonadia | 5 | 2 | 2 | |||||||||||||||
class | Candidatus Dadabacteria | 1 | |||||||||||||||||
class | Candidatus Desulfofervidia | 1 | 1 | ||||||||||||||||
class | Candidatus Izimaplasma | 37 | 1 | 2 | |||||||||||||||
class | Candidatus Lokiarchaeia | 1 | 2 | ||||||||||||||||
class | Candidatus Methanoliparia | 1 | |||||||||||||||||
class | Candidatus Nanoarchaeia | 1 | |||||||||||||||||
class | Candidatus Nanohalobia | 1 | |||||||||||||||||
class | Candidatus Nanosyncoccalia | 1 | |||||||||||||||||
class | Candidatus Peribacteria | 23 | |||||||||||||||||
class | Candidatus Saccharimonadia | 7 | 2 | 1 | 2 | ||||||||||||||
class | Candidatus Sumerlaeia | 9 | |||||||||||||||||
class | Candidatus Thermofonsia | 2 | |||||||||||||||||
class | Candidatus Uabimicrobiia | 1 | 1 | ||||||||||||||||
class | Caudoviricetes | 70 | 10 | 10 | 3 | 1 | |||||||||||||
class | Cestoda | 2 | |||||||||||||||||
class | Chitinispirillia | 19 | 1 | ||||||||||||||||
class | Chitinivibrionia | 2 | |||||||||||||||||
class | Chitinophagia | 1716 | 1172 | 5 | 138 | 1 | 5 | 13 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | ||||
class | Chlamydiia | 329 | 139 | 124 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||
class | Chlorarachniophyceae | 2 | 1 | 1 | |||||||||||||||
class | Chlorobiia | 2915 | 113 | 1 | 136 | 5 | 23 | 5 | 2 | 2 | |||||||||
class | Chloroflexia | 10 | 98 | 2 | 132 | 1 | 14 | 2 | 2 | 1 | |||||||||
class | Chlorophyceae | 1 | 2 | 2 | |||||||||||||||
class | Chloropicophyceae | 2 | |||||||||||||||||
class | Choanoflagellata | 2 | |||||||||||||||||
class | Chromadorea | 3 | 2 | ||||||||||||||||
class | Chrysiogenia | 631 | 24 | 50 | 1 | 1 | 2 | 1 | |||||||||||
class | Chthonomonadia | 6 | 157 | 12 | 3 | ||||||||||||||
class | Chytridiomycetes | 7 | 1 | ||||||||||||||||
class | Clostridia | 3518 | 1455 | 789 | 150 | 66 | 35 | 32 | 31 | 30 | 27 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Compsopogonophyceae | 1 | |||||||||||||||||
class | Conoidasida | 2 | 4 | 2 | 1 | ||||||||||||||
class | Coprothermobacteria | 48 | 106 | 7 | 3 | 2 | |||||||||||||
class | Coriobacteriia | 3488 | 1450 | 784 | 138 | 49 | 35 | 32 | 31 | 30 | 21 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Coscinodiscophyceae | 1 | |||||||||||||||||
class | Cryptophyceae | 2 | |||||||||||||||||
class | Cyanophyceae | 3349 | 891 | 16 | 79 | 3 | 10 | 24 | 6 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | |||
class | Cytophagia | 3443 | 1243 | 7 | 138 | 4 | 11 | 24 | 5 | 6 | 3 | 1 | 2 | 1 | |||||
class | Deferribacteres | 1046 | 140 | 1 | 118 | 5 | 8 | 5 | 4 | 2 | |||||||||
class | Deferrisomatia | 41 | 1 | ||||||||||||||||
class | Dehalococcoidia | 179 | 239 | 1 | 132 | 1 | 1 | 2 | 4 | 2 | 1 | ||||||||
class | Deinococci | 2217 | 274 | 7 | 138 | 1 | 13 | 20 | 6 | 7 | 2 | 1 | 1 | ||||||
class | Deltaproteobacteria | 3463 | 1372 | 645 | 138 | 43 | 32 | 20 | 31 | 29 | 21 | 12 | 7 | 3 | 1 | 2 | 1 | 1 | |
class | Desulfarculia | 256 | 1 | 55 | 3 | 1 | 2 | ||||||||||||
class | Desulfobaccia | 2 | 28 | 4 | 1 | 1 | 2 | ||||||||||||
class | Desulfobacteria | 868 | 911 | 3 | 79 | 15 | 7 | 6 | 19 | 2 | 2 | 1 | 2 | 1 | |||||
class | Desulfobulbia | 45 | 234 | 79 | 9 | 1 | 16 | 2 | 1 | ||||||||||
class | Desulfomonilia | 528 | 13 | 28 | 1 | 1 | 2 | ||||||||||||
class | Desulfovibrionia | 3390 | 1256 | 645 | 79 | 52 | 31 | 20 | 29 | 29 | 21 | 12 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Desulfurellia | 7 | 19 | 1 | 12 | 4 | 1 | 8 | 2 | ||||||||||
class | Desulfuribacillia | 9 | 1 | ||||||||||||||||
class | Desulfuromonadia | 1924 | 208 | 1 | 79 | 16 | 1 | 13 | 16 | 5 | 2 | 1 | 1 | ||||||
class | Dethiobacteria | 550 | 11 | 1 | 2 | 1 | 5 | 2 | |||||||||||
class | Dictyochophyceae | 1 | |||||||||||||||||
class | Dictyoglomia | 112 | 26 | 2 | 2 | ||||||||||||||
class | Dinophyceae | 1 | |||||||||||||||||
class | Dissulfuribacteria | 13 | |||||||||||||||||
class | Dothideomycetes | 70 | 9 | 1 | 2 | 1 | 1 | ||||||||||||
class | Duplopiviricetes | 1 | |||||||||||||||||
class | Ellioviricetes | 2 | |||||||||||||||||
class | Elusimicrobia | 27 | 101 | 7 | 1 | 19 | 22 | 2 | 2 | 7 | 2 | ||||||||
class | Endomicrobiia | 68 | 2 | 2 | |||||||||||||||
class | Epsilonproteobacteria | 2071 | 627 | 266 | 79 | 27 | 6 | 3 | 10 | 29 | 6 | 7 | 2 | 1 | 1 | 1 | |||
class | Erysipelotrichia | 3512 | 1454 | 783 | 138 | 29 | 35 | 31 | 31 | 26 | 20 | 14 | 7 | 3 | 3 | 2 | 1 | 1 | |
class | Euglenida | 1 | |||||||||||||||||
class | Eumycetozoa | 2 | 2 | ||||||||||||||||
class | Eurotiomycetes | 70 | 9 | 2 | 1 | 1 | 1 | ||||||||||||
class | Eustigmatophyceae | 1 | |||||||||||||||||
class | Exobasidiomycetes | 11 | 1 | 1 | |||||||||||||||
class | Faserviricetes | 8 | 10 | ||||||||||||||||
class | Fibrobacteria | 258 | 282 | 187 | 98 | 4 | 1 | 2 | |||||||||||
class | Fimbriimonadia | 8 | 66 | 28 | 3 | 2 | |||||||||||||
class | Flavobacteriia | 3149 | 796 | 458 | 138 | 11 | 11 | 1 | 24 | 5 | 4 | 2 | 7 | 3 | 1 | 2 | 1 | ||
class | Florideophyceae | 2 | 1 | 8 | |||||||||||||||
class | Fusobacteriia | 1798 | 776 | 144 | 138 | 35 | 7 | 2 | 5 | 29 | 3 | 2 | 6 | 3 | 3 | 1 | 2 | 1 | |
class | Gammaproteobacteria | 3514 | 1453 | 719 | 140 | 53 | 35 | 30 | 31 | 29 | 25 | 15 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
class | Gastropoda | 217 | 1 | 1 | |||||||||||||||
class | Gemmatimonadia | 17 | 65 | 1 | 93 | 3 | 15 | 26 | 1 | 7 | 2 | 1 | |||||||
class | Glaucocystophyceae | 1 | 1 | ||||||||||||||||
class | Gloeobacteria | 18 | 36 | 1 | 1 | 1 | 2 | ||||||||||||
class | Glomeromycetes | 1 | 2 | ||||||||||||||||
class | Halobacteria | 18 | 1 | 74 | 1 | 2 | 2 | 1 | |||||||||||
class | Herviviricetes | 9 | 1 | ||||||||||||||||
class | Holophagae | 1707 | 849 | 2 | 4 | 2 | |||||||||||||
class | Howeltoviricetes | 1 | |||||||||||||||||
class | Hydrogenophilia | 1752 | 258 | 6 | 6 | 1 | 14 | 1 | 2 | ||||||||||
class | Ignavibacteria | 47 | 917 | 2 | 112 | 4 | 15 | 6 | 4 | 2 | 1 | ||||||||
class | Imbricatea | 1 | |||||||||||||||||
class | Insecta | 440 | 7 | 11 | 1 | 1 | 22 | 4 | 1 | ||||||||||
class | Insthoviricetes | 1 | |||||||||||||||||
class | Kinetoplastea | 1 | 1 | ||||||||||||||||
class | Kiritimatiellia | 39 | 1 | 2 | 1 | ||||||||||||||
class | Ktedonobacteria | 339 | 23 | 108 | 1 | 3 | 1 | 3 | 2 | 1 | |||||||||
class | Lecanoromycetes | 4 | |||||||||||||||||
class | Lentisphaeria | 377 | 284 | 124 | 5 | 6 | 3 | 4 | 1 | 2 | 5 | 2 | 1 | 1 | |||||
class | Leotiomycetes | 58 | 8 | 2 | |||||||||||||||
class | Limnochordia | 3 | 96 | 2 | 2 | 1 | |||||||||||||
class | Magnoliopsida | 856 | 11 | 18 | 16 | 2 | 22 | 1 | 3 | 2 | |||||||||
class | Malasseziomycetes | 40 | 1 | ||||||||||||||||
class | Malgrandaviricetes | 48 | 22 | 7 | 7 | ||||||||||||||
class | Mamiellophyceae | 2 | |||||||||||||||||
class | Mammalia | 93 | 1 | 16 | 1 | ||||||||||||||
class | Mediophyceae | 1 | |||||||||||||||||
class | Megaviricetes | 3 | 1 | ||||||||||||||||
class | Methanobacteria | 876 | 312 | 220 | 69 | 31 | 15 | 3 | 17 | 20 | 4 | 9 | 7 | 3 | 2 | 1 | 1 | 1 | 1 |
class | Methanococci | 1 | 36 | 9 | 12 | 2 | |||||||||||||
class | Methanomicrobia | 12 | 5 | 10 | 69 | 9 | 17 | 2 | 1 | ||||||||||
class | Methylacidiphilae | 27 | 3 | 1 | 1 | 2 | |||||||||||||
class | Microbotryomycetes | 3 | 1 | ||||||||||||||||
class | Mollicutes | 3412 | 1331 | 167 | 138 | 18 | 24 | 1 | 26 | 6 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | ||
class | Mortierellomycetes | 1 | |||||||||||||||||
class | Mucoromycetes | 11 | 1 | ||||||||||||||||
class | Myxococcia | 649 | 688 | 2 | 79 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | |||||
class | Naldaviricetes | 1 | |||||||||||||||||
class | Negativicutes | 3516 | 1455 | 789 | 138 | 46 | 33 | 32 | 31 | 30 | 25 | 14 | 7 | 3 | 3 | 1 | 2 | 1 | 1 |
class | Nephroselmidophyceae | 1 | |||||||||||||||||
class | Nitriliruptoria | 2074 | 130 | 92 | 3 | 1 | 1 | 2 | |||||||||||
class | Nitrososphaeria | 31 | 9 | 2 | 1 | 1 | 1 | ||||||||||||
class | Nitrospinia | 9 | 6 | 2 | |||||||||||||||
class | Nitrospiria | 809 | 65 | 1 | 118 | 1 | 5 | 6 | 2 | ||||||||||
class | Oligoflexia | 56 | 119 | 1 | 135 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||||
class | Oligohymenophorea | 1 | 1 | ||||||||||||||||
class | Oligosphaeria | 48 | 1 | ||||||||||||||||
class | Opitutia | 2182 | 543 | 96 | 129 | 2 | 1 | 1 | 14 | 4 | 4 | 2 | 1 | 1 | |||||
class | Papovaviricetes | 4 | |||||||||||||||||
class | Pedinophyceae | 1 | |||||||||||||||||
class | Pelagophyceae | 1 | |||||||||||||||||
class | Pezizomycetes | 1 | |||||||||||||||||
class | Phaeophyceae | 1 | 1 | ||||||||||||||||
class | Phycisphaerae | 2 | 120 | 1 | 5 | 2 | 1 | ||||||||||||
class | Pisoniviricetes | 1 | 1 | ||||||||||||||||
class | Planctomycetia | 37 | 121 | 1 | 138 | 1 | 5 | 2 | 1 | 1 | |||||||||
class | Pokkesviricetes | 1 | |||||||||||||||||
class | Pucciniomycetes | 1 | |||||||||||||||||
class | Quintoviricetes | 1 | 1 | ||||||||||||||||
class | Raphidophyceae | 1 | 1 | ||||||||||||||||
class | Revtraviricetes | 6 | |||||||||||||||||
class | Rhodellophyceae | 2 | |||||||||||||||||
class | Rhodothermia | 3267 | 281 | 73 | 2 | 6 | 6 | 5 | 1 | 2 | 1 | 1 | |||||||
class | Rhynchonellata | 2 | |||||||||||||||||
class | Rubrobacteria | 34 | 162 | 118 | 3 | 5 | 4 | 2 | |||||||||||
class | Saccharomycetes | 112 | 13 | 12 | 6 | 1 | |||||||||||||
class | Saprospiria | 147 | 233 | 108 | 2 | 4 | 2 | 1 | |||||||||||
class | Schizosaccharomycetes | 3 | 8 | 6 | |||||||||||||||
class | Solibacteres | 18 | 1 | ||||||||||||||||
class | Sordariomycetes | 135 | 9 | 1 | 2 | 1 | 1 | ||||||||||||
class | Spartobacteria | 50 | 59 | 1 | |||||||||||||||
class | Sphingobacteriia | 3515 | 726 | 18 | 138 | 7 | 25 | 30 | 5 | 4 | 7 | 3 | 1 | 2 | 1 | ||||
class | Spirochaetia | 1541 | 246 | 16 | 138 | 28 | 5 | 23 | 1 | 1 | 3 | 1 | 2 | ||||||
class | Stelpaviricetes | 1 | |||||||||||||||||
class | Stylonematophyceae | 1 | |||||||||||||||||
class | Synergistia | 2731 | 596 | 236 | 136 | 3 | 1 | 1 | 20 | 11 | 2 | 1 | 7 | 3 | 2 | 1 | 1 | 1 | |
class | Syntrophia | 536 | 78 | 59 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||
class | Syntrophobacteria | 1881 | 476 | 5 | 73 | 3 | 1 | 14 | 4 | 2 | 2 | ||||||||
class | Syntrophorhabdia | 29 | 1 | ||||||||||||||||
class | Synurophyceae | 1 | |||||||||||||||||
class | Taphrinomycetes | 1 | |||||||||||||||||
class | Tepidiformia | 37 | 2 | ||||||||||||||||
class | Terriglobia | 553 | 956 | 111 | 135 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | |||||||
class | Terrimicrobiia | 6 | |||||||||||||||||
class | Thermoanaerobaculia | 92 | |||||||||||||||||
class | Thermococci | 8 | 1 | 53 | 5 | 1 | 2 | ||||||||||||
