Data Store | Count |
---|---|
Microbiome Samples by AmericanGut | 18 |
Microbiome Samples by BiomeSight | 1193 |
Microbiome Samples by BiomeSightRdp | 11 |
Microbiome Samples by CosmosId | 34 |
Microbiome Samples by custom | 15 |
Microbiome Samples by es-xenogene | 4 |
Microbiome Samples by Medivere | 7 |
Microbiome Samples by Microba | 15 |
Microbiome Samples by SequentiaBiotech | 36 |
Microbiome Samples by Thryve | 1027 |
Microbiome Samples by uBiome | 813 |
Microbiome with Symptoms | 1345 |
Microbiome with Ubiome Metabolism | 116 |
Bacteria to Bacteria Associations | 417075 |
Bacteria to Compound Consumed | 2442079 |
Bacteria to Compound Produced | 2393509 |
Citations from US National Library of Medicine | 6144 |
Different Bacteria Names | 3635527 |
EndProducts-to-Bacteria Relationships | 21268 |
Enzymes | 8062 |
Enzymes to Bacteria | 3217119 |
Medical Condition to Bacteria Associations | 6829 |
Metabolism/KEGG added to uBiome | 116 |
Modifier-to-Bacteria relationships | 1838272 |
Modifiers of bacteria | 2051 |
Odds Vectors | 0 |
People who Uploaded | 1336 |
Possible Bacteria | 2435681 |
Probiotic Mixtures | 277 |
Symptoms to Bacteria Reported | 38684 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2022 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.