Many of the bacteria identified are at the species level (which varies across labs). This is an aggregation of those to their species. For simplicity, only items with 3 or more are listed.
Bacteria Name | Rank | Shift | Count | Common Bacteria |
---|---|---|---|---|
Fusobacteriia | class | Low | 3 | |
Fusobacteriaceae | family | Low | 3 | |
Anaerococcus | genus | Low | 7 | |
Bifidobacterium | genus | Low | 11 | |
Butyricimonas | genus | Low | 3 | |
Clostridium | genus | Low | 3 | |
Coprococcus | genus | Low | 3 | |
Corynebacterium | genus | Low | 3 | |
Escherichia | genus | Low | 3 | |
Eubacterium | genus | Low | 4 | |
Fusobacterium | genus | Low | 5 | |
Lactiplantibacillus | genus | Low | 3 | |
Limosilactobacillus | genus | Low | 3 | |
Olsenella | genus | Low | 3 | |
Pectinatus | genus | Low | 3 | |
Peptoniphilus | genus | Low | 5 | |
Phocaeicola | genus | Low | 5 | |
Porphyromonas | genus | Low | 3 | |
Prevotella | genus | Low | 5 | |
Ruminococcus | genus | Low | 3 | |
Schaalia | genus | Low | 3 | |
Veillonella | genus | Low | 4 | |
Peptostreptococcaceae incertae sedis | norank | Low | 4 | |
unclassified Bacteroides | norank | Low | 4 | |
unclassified Faecalibacterium | norank | Low | 3 | |
Fusobacteriales | order | Low | 3 | |
Fusobacteria | phylum | Low | 3 | |
Streptococcus anginosus group | species group | Low | 3 |
This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.
Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 ยงโฏ1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.