Reported Levels for Genova Gi Effects (cfu/g)

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Clostridia class 0.48 0 0 98.55 0.97 0 0
Methanobacteriaceae family 2.42 0 0 96.62 0.97 0 0
Bacillus genus 0.48 0 0 99.03 0.48 0 0
Bacteroides genus 0.48 0.48 1.45 74.4 14.01 5.31 3.86
Barnesiella genus 2.42 2.42 1.93 75.85 5.31 7.25 4.83
Bifidobacterium genus 1.93 1.45 12.56 75.85 4.35 2.9 0.97
Campylobacter genus 2.42 0 0 97.58 0 0 0
Citrobacter genus 2.9 0 0 90.82 3.86 0.97 1.45
Clostridium genus 0.97 1.45 3.86 85.51 5.8 1.45 0.97
Collinsella genus 5.31 0.97 14.01 75.36 0.97 1.45 1.93
Cryptosporidium genus 2.42 0 0 97.58 0 0 0
Enterobacter genus 1.45 0 0 97.58 0.48 0.48 0
Enterococcus genus 0.48 0 0 98.55 0.97 0 0
Escherichia genus 0.97 0 0 98.07 0.48 0 0.48
Fusobacterium genus 4.83 0 0 79.71 12.56 2.9 0
Klebsiella genus 2.42 0 0 97.1 0 0.48 0
Lactobacillus genus 8.7 0.48 2.42 80.19 3.38 2.42 2.42
Morganella genus 2.42 0 0 97.1 0.48 0 0
Odoribacter genus 1.93 0.48 2.42 73.43 9.18 6.28 6.28
Prevotella genus 3.86 2.9 3.86 68.12 13.04 4.83 3.38
Proteus genus 2.9 0 0 97.1 0 0 0
Pseudoflavonifractor genus 5.8 0.48 3.86 70.53 9.66 2.42 7.25
Pseudomonas genus 2.9 0 0 95.65 0.97 0.48 0
Roseburia genus 3.38 0.97 7.73 82.13 5.8 0 0
Ruminococcus genus 4.35 2.9 10.14 80.19 1.45 0.97 0
Salmonella genus 3.38 0 0 96.62 0 0 0
Shigella genus 3.38 0 0 96.62 0 0 0
Staphylococcus genus 2.9 0 0 97.1 0 0 0
Streptococcus genus 0.97 0 0 97.58 1.45 0 0
Veillonella genus 2.9 0 2.9 81.64 7.73 3.38 1.45
Actinomycetota phylum 0 0 0.97 99.03 0 0 0
Bacillota phylum 0 0 0.48 96.62 2.42 0.48 0
Bacteroidota phylum 0 0.97 0 98.07 0.48 0.48 0
Euryarchaeota phylum 2.42 0 0 97.1 0.48 0 0
Fusobacteriota phylum 2.42 0 0 96.62 0.97 0 0
Pseudomonadota phylum 0.97 0 0.48 98.07 0.48 0 0
Verrucomicrobiota phylum 0.97 0 0.48 97.1 1.45 0 0
Akkermansia muciniphila species 10.14 3.86 7.73 72.95 2.9 0.97 1.45
Anaerotruncus colihominis species 3.86 0 1.45 80.68 11.11 2.42 0.48
Bacteroides fragilis species 0.48 0 0.48 99.03 0 0 0
Bacteroides uniformis species 0.97 0.48 1.45 95.65 0.97 0 0.48
Bifidobacterium longum species 6.76 0 8.7 81.64 2.42 0.48 0
Butyrivibrio crossotus species 6.28 0.97 9.66 69.57 4.83 6.76 1.93
Citrobacter freundii species 1.93 0 0 97.1 0.97 0 0
Clostridioides difficile species 2.9 0 0 97.1 0 0 0
Collinsella aerofaciens species 0.48 1.45 0.97 96.14 0.97 0 0
Coprococcus eutactus species 6.28 1.45 4.35 81.64 5.8 0.48 0
Desulfovibrio piger species 10.14 0 1.93 69.57 10.63 4.35 3.38
Enterobacter cloacae species 2.42 0 0 95.65 0.48 1.45 0
Enterococcus faecalis species 0.97 0 0 95.65 2.9 0.48 0
Enterococcus faecium species 1.93 0 0 97.58 0.48 0 0
Escherichia coli species 4.35 1.45 3.86 80.68 6.28 1.93 1.45
Faecalibacterium prausnitzii species 4.83 0.97 5.8 73.91 6.28 3.38 4.83
Francisella tularensis species 3.38 0 0 96.62 0 0 0
Helicobacter pylori species 2.9 0 0 96.62 0.48 0 0
Klebsiella oxytoca species 2.9 0 0 96.14 0.97 0 0
Klebsiella pneumoniae species 4.83 0.48 0 85.02 6.76 1.45 1.45
Methanobrevibacter smithii species 12.08 0.48 1.45 78.74 2.9 2.9 1.45
Oxalobacter formigenes species 4.35 0.48 1.45 79.23 9.18 3.38 1.93
Phocaeicola vulgatus species 2.9 0.48 0 90.82 0.97 1.93 2.9
Proteus mirabilis species 2.9 0 0 97.1 0 0 0
Proteus vulgaris species 5.31 0 0.48 92.75 1.45 0 0
Pseudomonas aeruginosa species 2.9 0 0 97.1 0 0 0
Raoultella ornithinolytica species 2.9 0 0 97.1 0 0 0
Ruminococcus bromii species 2.42 0 0 96.14 0.97 0.48 0
Staphylococcus aureus species 2.42 0 0 96.62 0.97 0 0
Vibrio cholerae species 2.9 0 0 97.1 0 0 0
Yersinia enterocolitica species 2.42 0 0 97.58 0 0 0

This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.

Copyright 2016-2024 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.
Inventions/Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not Health Insurance Portability and Accountability Act of 1996 (HIPAA) compliant.


The awesome web hosting site that we use. Try it if you need to host (or unhappy with current provider)