Reported Levels for GI360 Stool (UK)

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Actinomycetes class 0 0 4.26 91.49 0 0 4.26
Bacilli class 0 0 4.26 93.62 2.13 0 0
Clostridia class 0 2.13 0 95.74 2.13 0 0
Enterobacteriaceae family 0 4.26 0 85.11 4.26 6.38 0
Aeromonas genus 4.26 0 0 95.74 0 0 0
Alistipes genus 0 8.51 2.13 87.23 2.13 0 0
Bacteroides genus 0 0 6.38 85.11 2.13 2.13 4.26
Bifidobacterium genus 0 0 8.51 87.23 4.26 0 0
Dorea genus 0 0 12.77 87.23 0 0 0
Escherichia genus 0 0 0 89.36 2.13 8.51 0
Lactobacillus genus 0 2.13 8.51 89.36 0 0 0
Parabacteroides genus 0 0 8.51 87.23 4.26 0 0
Phascolarctobacterium genus 0 0 0 95.74 2.13 0 2.13
Prevotella genus 0 0 0 97.87 2.13 0 0
Salmonella genus 4.26 0 0 95.74 0 0 0
Shigella genus 4.26 0 0 95.74 0 0 0
Streptococcus genus 0 0 0 95.74 2.13 0 2.13
Yersinia genus 2.13 0 0 97.87 0 0 0
Actinomycetales order 0 0 12.77 82.98 0 0 4.26
Actinomycetota phylum 0 0 12.77 82.98 0 0 4.26
Bacillota phylum 0 0 10.64 82.98 2.13 4.26 0
Pseudomonadota phylum 0 0 0 87.23 2.13 10.64 0
[Bacteroides] pectinophilus species 0 0 17.02 82.98 0 0 0
[Clostridium] methylpentosum species 0 0 10.64 89.36 0 0 0
[Eubacterium] siraeum species 0 0 0 97.87 0 2.13 0
[Ruminococcus] gnavus species 0 0 0 76.6 19.15 2.13 2.13
Acinetobacter junii species 0 0 2.13 97.87 0 0 0
Agathobacter rectalis species 0 0 14.89 80.85 0 0 4.26
Akkermansia muciniphila species 6.38 0 4.26 85.11 2.13 2.13 0
Alistipes onderdonkii species 0 0 0 95.74 4.26 0 0
Anaerobutyricum hallii species 0 4.26 0 91.49 4.26 0 0
Bacteroides fragilis species 0 0 0 91.49 6.38 0 2.13
Bacteroides stercoris species 0 0 0 91.49 2.13 0 6.38
Bacteroides zoogleoformans species 0 0 12.77 87.23 0 0 0
Campylobacter coli species 4.26 0 0 95.74 0 0 0
Campylobacter jejuni species 2.13 0 0 97.87 0 0 0
Campylobacter lari species 4.26 0 0 95.74 0 0 0
Clostridioides difficile species 4.26 0 0 89.36 2.13 0 4.26
Enterobacter cloacae species 0 0 0 82.98 6.38 8.51 2.13
Escherichia coli species 4.26 4.26 0 91.49 0 0 0
Faecalibacterium prausnitzii species 6.38 2.13 4.26 87.23 0 0 0
Klebsiella oxytoca species 2.13 0 0 76.6 4.26 12.77 4.26
Ligilactobacillus ruminis species 0 4.26 0 95.74 0 0 0
Megasphaera micronuciformis species 0 0 0 97.87 2.13 0 0
Metamycoplasma hominis species 0 0 0 95.74 4.26 0 0
Parabacteroides johnsonii species 0 0 0 91.49 4.26 4.26 0
Plesiomonas shigelloides species 4.26 0 0 95.74 0 0 0
Ruminococcus albus species 0 0 0 93.62 2.13 4.26 0
Ruminococcus bromii species 0 0 0 93.62 2.13 4.26 0
Saccharomyces cerevisiae species 0 2.13 0 97.87 0 0 0
Streptococcus agalactiae species 0 0 17.02 76.6 0 2.13 4.26
Streptococcus salivarius species 0 0 12.77 85.11 0 0 2.13
Streptococcus sanguinis species 2.13 0 4.26 87.23 6.38 0 0
Vibrio cholerae species 4.26 0 0 95.74 0 0 0

This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.

Explanations/Info/Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations. Please report any to us for correction.

Copyright 2016-2024 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.
Inventions/Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not Health Insurance Portability and Accountability Act of 1996 (HIPAA) compliant.